Challenge mečevi
Mečevi u toku
| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | Klub | LIVE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.02. - 21:03 | 120 | Popović Ivan | 54 | 40 | - | Popović Nemanja | Jake cepaže | |||
Mečevi završeni u poslednjih 30 dana
| RB | DO | Igrac 1 | Rez | H | Igrac 2 | Opis | Klub | LIVE | Rejting ± | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.03. | 20 | Vlajić Branislav | 20 | 14 | - | Mijić Mladen | BK8 | Osmica, S.Mitrovica | -0.41 | |
| 2 | 14.03. | 8 | Bulatović Ivan | 8 | 5 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 1.42 |
| 3 | 13.03. | 8 | Bulatović Ivan | 3 | 8 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | -1.11 |
| 4 | 13.03. | 20 | Vlajić Branislav | 20 | 7 | - | Mijić Mladen | BK8 | Osmica, S.Mitrovica | 2.42 | |
| 5 | 13.03. | 15 | Anđelković Luka | 12 | 15 | - | Filipović Miodrag | Challenge | Champions, Beograd | ![]() | -0.31 |
| 6 | 13.03. | 9 | Radulović Marko | 9 | 3 | - | Vujić Dimitrije | Sr. vs Jr. | Old School, Požarevac | 1.56 | |
| 7 | 13.03. | 9 | Radulović Marko | 9 | 1 | - | Vujić Dimitrije | Sr. vs Jr. | Old School, Požarevac | 2.16 | |
| 8 | 13.03. | 8 | Radonjić Vladimir | 6 | 8 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | - |
| 9 | 12.03. | 8 | Vitas Miloš | 3 | 8 | - | Vasić Aleksandar | Challenge | Champions, Beograd | ![]() | -2.47 |
| 10 | 12.03. | 11 | Vukosavovic Vuk | 11 | 7 | - | Miljković Djurdje | Challenge | Champions, Beograd | 0.62 | |
| 11 | 12.03. | 8 | Vitas Miloš | 8 | 4 | - | Ilić Nikola | Challenge | Champions, Beograd | ![]() | - |
| 12 | 12.03. | 8 | Vitas Miloš | 8 | 2 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | 1.39 |
| 13 | 12.03. | 8 | Vitas Miloš | 8 | 6 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | - |
| 14 | 12.03. | 8 | Radonjić Vladimir | 3 | 8 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | -1.27 |
| 15 | 11.03. | 8 | Vitas Miloš | 8 | 4 | - | Vasić Aleksandar | Challenge | Champions, Beograd | ![]() | 0.69 |
| 16 | 11.03. | 8 | Vitas Miloš | 8 | 6 | - | Vasić Aleksandar | Challenge | Champions, Beograd | ![]() | - |
| 17 | 11.03. | 7 | Vračević Aleksandar | 7 | 4 | - | Stojadinović Filip | 9ka challenge (VIP) | Maximum, Beograd | - | |
| 18 | 11.03. | 20 | Trifunović Dejan | 13 | 20 | - | Vlajić Branislav | BK8 | Osmica, S.Mitrovica | -1.42 | |
| 19 | 11.03. | 7 | Vračević Aleksandar | 4 | 7 | - | Stojadinović Filip | 9ka challenge (VIP) | Maximum, Beograd | - | |
| 20 | 11.03. | 8 | Vitas Miloš | 7 | 8 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | 0.84 |
| 21 | 11.03. | 8 | Vitas Miloš | 3 | 8 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | -0.83 |
| 22 | 11.03. | 7 | Vračević Aleksandar | 5 | 7 | - | Stojadinović Filip | 9ka challenge (VIP) | Maximum, Beograd | - | |
| 23 | 11.03. | 8 | Vitas Miloš | 1 | 8 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | -1.62 |
| 24 | 11.03. | 9 | Abramović Vukoica | 9 | 1 | - | Petrović Andrej | Revans | Devetka, Beograd | 2.70 | |
| 25 | 11.03. | 8 | Vitas Miloš | 3 | 8 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | -0.80 |
| 26 | 11.03. | 15 | Abramović Vukoica | 15 | 8 | - | Petrović Andrej | Lagani celendz u sred srede | Devetka, Beograd | 2.84 | |
| 27 | 11.03. | 10 | Matović Žarko | 10 | 1 | - | Gaić Nemanja | Klupski challenge | Devetka, Pančevo | 2.15 | |
| 28 | 11.03. | 15 | Arsenović Branislav | 15 | 12 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | - | |
| 29 | 11.03. | 15 | Vitas Miloš | 15 | 9 | - | Simović Miodrag | Challenge | Champions, Beograd | ![]() | 1.38 |
| 30 | 11.03. | 10 | Niškić Ognjen | 10 | 9 | 0-6 | Tripković Petra | Challenge match | Maximum, Beograd | - | |
| 31 | 11.03. | 4 | Milovanovic Aleksandar | 4 | 1 | - | Mihajlović Dušan | Challenge | Champions, Beograd | ![]() | 0.87 |
| 32 | 11.03. | 10 | Matović Žarko | 10 | 2 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | 1.95 | |
| 33 | 11.03. | 4 | Milovanovic Aleksandar | 4 | 7 | - | Mihajlović Dušan | Challenge | Champions, Beograd | ![]() | -0.85 |
| 34 | 11.03. | 7 | Aksentijević Dejan | 7 | 2 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | 1.08 |
| 35 | 11.03. | 7 | Aksentijević Dejan | 7 | 4 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | 0.36 |
| 36 | 11.03. | 7 | Veselinovic Sasa | 6 | 7 | - | Gajin NIkola | Challenge | Champions, Beograd | ![]() | - |
| 37 | 10.03. | 7 | Veselinovic Sasa | 4 | 7 | - | Gajin NIkola | Challenge | Champions, Beograd | ![]() | -0.62 |
| 38 | 10.03. | 7 | Veselinovic Sasa | 3 | 7 | - | Gajin NIkola | Challenge | Champions, Beograd | ![]() | -0.92 |
| 39 | 10.03. | 7 | Veselinovic Sasa | 7 | 1 | - | Gajin NIkola | Challenge | Champions, Beograd | ![]() | 2.23 |
| 40 | 10.03. | 8 | Milošević Miloš | 3 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | -1.37 |
| 41 | 10.03. | 8 | Milošević Miloš | 8 | 7 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | 0.55 |
| 42 | 10.03. | 8 | Milošević Miloš | 8 | 2 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | 2.00 |
| 43 | 10.03. | 8 | Milošević Miloš | 8 | 6 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | 0.87 |
| 44 | 09.03. | 8 | Vitas Miloš | 6 | 8 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | -0.93 |
| 45 | 09.03. | 8 | Vitas Miloš | 8 | 7 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | - |
| 46 | 09.03. | 10 | Ćirić Đorđe | 10 | 8 | 0-4 | Stankov Uroš | challenge match | Maximum, Beograd | 1.08 | |
| 47 | 09.03. | 8 | Vitas Miloš | 8 | 5 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 0.62 |
| 48 | 09.03. | 8 | Vitas Miloš | 8 | 4 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 0.91 |
| 49 | 09.03. | 8 | Radonjić Vladimir | 4 | 8 | - | Vuleta Petar | Challenge | Champions, Beograd | -1.02 | |
| 50 | 09.03. | 8 | Vitas Miloš | 8 | 7 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | - |
| 51 | 09.03. | 8 | Radonjić Vladimir | 8 | 4 | - | Vuleta Petar | Challenge | Champions, Beograd | 1.00 | |
| 52 | 09.03. | 8 | Vitas Miloš | 5 | 8 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | -1.24 |
| 53 | 09.03. | 10 | Niškić Ognjen | 6 | 10 | - | Simović Aleksandar | challenge match | Maximum, Beograd | -3.44 | |
| 54 | 09.03. | 10 | Martić Milan | 9 | 10 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | -0.26 | |
| 55 | 09.03. | 15 | Knežević Strahinja | 15 | 7 | - | Timić Balša | Klupski challenge | Devetka, Pančevo | 1.86 | |
| 56 | 09.03. | 15 | Knežević Strahinja | 15 | 7 | - | Timić Balša | Klupski challenge | Devetka, Pančevo | 1.80 | |
| 57 | 09.03. | 15 | Matović Žarko | 15 | 8 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | 0.77 | |
| 58 | 09.03. | 11 | Vlajić Branislav | 11 | 8 | - | Arsić Petar | BK8 | Osmica, S.Mitrovica | 0.35 | |
| 59 | 08.03. | 10 | Pantić Filip | 4 | 10 | - | Ćirić Đorđe | Challenge | Champions, Beograd | ![]() | -2.76 |
| 60 | 08.03. | 10 | Pantić Filip | 10 | 7 | - | Ćirić Đorđe | Challenge | Champions, Beograd | ![]() | 0.35 |
| 61 | 08.03. | 9 | Pavlašević Dragiša | 6 | 9 | - | Ilić Nikola | Challenge | Champions, Beograd | -0.56 | |
| 62 | 08.03. | 16 | Korać Dejan | 7 | 16 | 0-4 | Stanojević Stefan | Challenge | Prince, Valjevo | -3.09 | |
| 63 | 08.03. | 10 | Niškić Ognjen | 10 | 2 | - | Kostić Maša | challenge match | Maximum, Beograd | 1.52 | |
| 64 | 08.03. | 10 | Petrov Željko | 10 | 2 | - | Marković Filip | Klupski challenge | Devetka, Pančevo | 2.07 | |
| 65 | 08.03. | 10 | Martić Milan | 6 | 10 | - | Milivojević Srđan | Klupski challenge | Devetka, Pančevo | -0.88 | |
| 66 | 08.03. | 8 | Vitas Miloš | 8 | 4 | - | Stanković Darko | Challenge | Champions, Beograd | ![]() | 1.44 |
| 67 | 08.03. | 8 | Vitas Miloš | 8 | 4 | - | Stanković Darko | Challenge | Champions, Beograd | ![]() | 1.47 |
| 68 | 08.03. | 8 | Vitas Miloš | 8 | 3 | - | Ilić Nikola | Challenge | Champions, Beograd | 0.51 | |
| 69 | 08.03. | 10 | Niškić Ognjen | 10 | 9 | 0-5 | Stankov Uroš | challenge match | Maximum, Beograd | - | |
| 70 | 08.03. | 8 | Ilić Dragan | 8 | 5 | - | Bulatović Ivan | Challenge | Champions, Beograd | 0.82 | |
| 71 | 07.03. | 21 | Vračević Aleksandar | 21 | 14 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 72 | 07.03. | 15 | Vlajić Branislav | 15 | 8 | - | Filipović Goran | BK8 | Osmica, S.Mitrovica | 1.80 | |
| 73 | 07.03. | 8 | Vitas Miloš | 4 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | -0.70 | |
| 74 | 07.03. | 10 | Martić Milan | 10 | 9 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | 0.27 | |
| 75 | 07.03. | 8 | Vitas Miloš | 5 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | -0.35 | |
| 76 | 07.03. | 8 | Vitas Miloš | 2 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | -1.37 | |
| 77 | 07.03. | 8 | Vitas Miloš | 7 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | 0.35 | |
| 78 | 07.03. | 8 | Vitas Miloš | 8 | 7 | - | Obradović Aleksandar | Challenge | Champions, Beograd | 1.05 | |
| 79 | 07.03. | 11 | Filipović Nenad | 11 | 10 | - | Spasić igor | Challenege 8ball, race to 11 | Hill-Hill, Vršac | -2.80 | |
| 80 | 07.03. | 15 | Knežević Strahinja | 14 | 15 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | -1.34 | |
| 81 | 07.03. | 7 | Aksentijević Dejan | 7 | 0 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | 1.77 |
| 82 | 07.03. | 7 | Aksentijević Dejan | 4 | 7 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | -1.82 |
| 83 | 07.03. | 8 | Ilić Dragan | 5 | 8 | 0-2 | Lazarov Nikola | Challenge | Champions, Beograd | ![]() | -1.08 |
| 84 | 06.03. | 8 | Ilić Dragan | 8 | 4 | 0-2 | Lazarov Nikola | Challenge | Champions, Beograd | ![]() | 1.41 |
| 85 | 06.03. | 8 | Ilić Dragan | 8 | 4 | 0-2 | Lazarov Nikola | Challenge | Champions, Beograd | ![]() | 0.70 |
| 86 | 06.03. | 7 | Ranković Gradimir | 7 | 3 | - | Simović Aleksandar | CHALLENGE MATCH 9-ball | Maximum, Beograd | 1.10 | |
| 87 | 06.03. | 11 | Vukosavovic Vuk | 11 | 7 | - | Miljković Djurdje | Challenge | Champions, Beograd | 0.62 | |
| 88 | 06.03. | 8 | Radonjić Vladimir | 7 | 8 | - | Aksentijević Dejan | MIX MATCH | Champions, Beograd | ![]() | 0.37 |
| 89 | 06.03. | 12 | Ilić Dragan | 12 | 7 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 2.26 |
| 90 | 05.03. | 8 | Ilić Dragan | 1 | 8 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | -1.89 |
| 91 | 05.03. | 8 | Ilić Dragan | 8 | 6 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 0.96 |
| 92 | 05.03. | 8 | Ilić Dragan | 6 | 8 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | -0.32 |
| 93 | 05.03. | 8 | Ilić Dragan | 3 | 8 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | -1.24 |
| 94 | 05.03. | 8 | Ilić Dragan | 5 | 8 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | -0.62 |
| 95 | 05.03. | 11 | Dabizljević Milan | 11 | 10 | - | Gligorov Marko | challenge | Lup, Beograd | 0.59 | |
| 96 | 05.03. | 20 | Marinković Roman | 20 | 15 | - | Radjen Petar | Challenge 10-ball | Pool Magic, Mladenovac | 0.89 | |
| 97 | 05.03. | 13 | Niškić Ognjen | 13 | 10 | - | Šabarić Ivana | Challenge match | Maximum, Beograd | - | |
| 98 | 05.03. | 8 | Ilić Dragan | 5 | 8 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | -0.61 |
| 99 | 05.03. | 15 | Knežević Strahinja | 13 | 15 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | -1.70 | |
| 100 | 05.03. | 15 | Davidović Brane | 3 | 10 | - | Petrov Željko | Klupski challenge | Devetka, Pančevo | -2.20 | |
| 101 | 05.03. | 15 | Davidović Brane | 10 | 4 | - | Petrov Željko | Klupski challenge | Devetka, Pančevo | 1.34 | |
| 102 | 04.03. | 8 | Vuleta Petar | 8 | 6 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | ![]() | 0.30 |
| 103 | 04.03. | 8 | Niškić Ognjen | 8 | 3 | - | Petrović Mihailo | challenge match | Maximum, Beograd | 0.99 | |
| 104 | 04.03. | 8 | Vuleta Petar | 8 | 5 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | ![]() | 0.59 |
| 105 | 04.03. | 15 | Glavinić Vladimir | 15 | 9 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | 0.38 | |
| 106 | 04.03. | 15 | Timić Balša | 12 | 15 | - | Knežević Strahinja | Klupski challenge | Devetka, Pančevo | -0.30 | |
| 107 | 04.03. | 15 | Matović Žarko | 15 | 10 | - | Mandrešević Sava | Klupski challenge | Devetka, Pančevo | - | |
| 108 | 04.03. | 15 | Matović Žarko | 15 | 4 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | 2.34 | |
| 109 | 03.03. | 13 | Ćirić Đorđe | 12 | 13 | - | Savić Ilija | challenge match | Maximum, Beograd | 1.69 | |
| 110 | 03.03. | 11 | Vukosavovic Vuk | 8 | 11 | - | Miljković Djurdje | Challenge | Champions, Beograd | ![]() | -1.59 |
| 111 | 03.03. | 15 | Martić Milan | 15 | 10 | - | Gaić Nemanja | Klupski challenge | Devetka, Pančevo | 1.65 | |
| 112 | 03.03. | 11 | Obradović Aleksandar | 11 | 4 | - | Vasić Aleksandar | Challenge | Champions, Beograd | ![]() | 0.89 |
| 113 | 03.03. | 15 | Mndrea Aleksandar | 15 | 14 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | -1.55 | |
| 114 | 03.03. | 15 | Matović Žarko | 15 | 9 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | 0.39 | |
| 115 | 02.03. | 5 | Nenadović Nenad | 4 | 5 | - | Nenadovic Nikola | 1vs1 | Sedam, Šid | -0.60 | |
| 116 | 02.03. | 8 | Ilić Dragan | 7 | 8 | - | Bulatović Ivan | Challenge | Champions, Beograd | -0.55 | |
| 117 | 02.03. | 9 | Joksimović Ivan | 9 | 3 | - | Ostojić Marko | CHALLENGE MATCH 9-ball | Maximum, Beograd | 1.53 | |
| 118 | 02.03. | 10 | Pantić Filip | 9 | 10 | - | Ćirić Đorđe | Challenge | Champions, Beograd | -1.05 | |
| 119 | 02.03. | 11 | Vitas Miloš | 11 | 5 | - | Đurđević Đorđe | Challenge | Champions, Beograd | 2.74 | |
| 120 | 02.03. | 5 | Nenadović Nenad | 1 | 5 | - | Nenadovic Nikola | 1vs1 | Sedam, Šid | -1.53 | |
| 121 | 02.03. | 7 | Gligorov Nikola | 7 | 6 | - | Gligorov Marko | challenge | Lup, Beograd | -0.38 | |
| 122 | 02.03. | 20 | Korać Dejan | 11 | 20 | 0-5 | Stanojević Stefan | Challenge | Prince, Valjevo | -3.24 | |
| 123 | 02.03. | 10 | Martić Milan | 5 | 10 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | -1.62 | |
| 124 | 02.03. | 12 | Niškić Ognjen | 11 | 12 | - | Savić Ilija | Challenge match | Maximum, Beograd | -0.98 | |
| 125 | 02.03. | 15 | Glavinić Vladimir | 13 | 15 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | -2.75 | |
| 126 | 02.03. | 15 | Stojanov Miodrag | 15 | 8 | - | Mndrea Aleksandar | Klupski challenge | Devetka, Pančevo | 2.82 | |
| 127 | 01.03. | 10 | Kurdijan Jovan | 10 | 5 | - | Jevtić Djordje | Challenge | Champions, Beograd | 0.76 | |
| 128 | 01.03. | 8 | Vitas Miloš | 3 | 8 | - | Janković Ivan | Challenge | Champions, Beograd | ![]() | -1.00 |
| 129 | 01.03. | 15 | Kurdijan Jovan | 15 | 12 | - | Jevtić Djordje | Challenge | Champions, Beograd | -0.77 | |
| 130 | 01.03. | 8 | Vitas Miloš | 8 | 4 | - | Janković Ivan | Challenge | Champions, Beograd | ![]() | 2.04 |
| 131 | 01.03. | 8 | Vitas Miloš | 8 | 6 | - | Janković Ivan | Challenge | Champions, Beograd | ![]() | 1.39 |
| 132 | 01.03. | 8 | Mihajlović Stefan | 7 | 8 | - | Gajić Predrag | Challenge | Champions, Beograd | ![]() | -0.26 |
| 133 | 01.03. | 8 | Mihajlović Stefan | 8 | 4 | - | Gajić Predrag | Challenge | Champions, Beograd | ![]() | 1.00 |
| 134 | 28.02. | 8 | Vitas Miloš | 8 | 3 | - | Pantić Filip | Challenge | Champions, Beograd | ![]() | 1.09 |
| 135 | 28.02. | 7 | Nenadović Nenad | 7 | 5 | - | Eric Saša | 1v1 | Sedam, Šid | 0.33 | |
| 136 | 28.02. | 8 | Vitas Miloš | 8 | 4 | - | Pantić Filip | Challenge | Champions, Beograd | ![]() | 0.72 |
| 137 | 28.02. | 7 | Kukić Djuro | 3 | 7 | - | Vukosavljević Aleksa | Challenge | Champions, Beograd | ![]() | -1.01 |
| 138 | 28.02. | 21 | Vračević Aleksandar | 21 | 20 | - | Stanisavljević Aleksandar | 9ka challenge (VIP) | Maximum, Beograd | - | |
| 139 | 28.02. | 8 | Vitas Miloš | 8 | 7 | - | Mihajlović Stefan | Challenge | Champions, Beograd | ![]() | - |
| 140 | 28.02. | 7 | Kukić Djuro | 7 | 5 | - | Vukosavljević Aleksa | Challenge | Champions, Beograd | ![]() | 0.50 |
| 141 | 28.02. | 8 | Vitas Miloš | 8 | 6 | - | Mihajlović Stefan | Challenge | Champions, Beograd | ![]() | 0.29 |
| 142 | 28.02. | 20 | Lazarov Nikola | 20 | 19 | - | Maslarević Ilija | Mzz | Mezz, Beograd | 0.84 | |
| 143 | 28.02. | 8 | Vitas Miloš | 8 | 4 | - | Mihajlović Stefan | Challenge | Champions, Beograd | ![]() | 0.86 |
| 144 | 28.02. | 8 | Čikošev Ljubomir | 8 | 4 | 0-4 | Vuleta Petar | Challenge | Champions, Beograd | ![]() | 1.91 |
| 145 | 28.02. | 8 | Čikošev Ljubomir | 8 | 4 | 0-3 | Vuleta Petar | Challenge | Champions, Beograd | ![]() | - |
| 146 | 28.02. | 11 | Radonjić Vladimir | 7 | 11 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | -0.62 |
| 147 | 28.02. | 10 | Marčić Miroslav | 10 | 4 | - | Knežević Strahinja | Klupski challenge | Devetka, Pančevo | 0.47 | |
| 148 | 28.02. | 10 | Davidović Brane | 5 | 10 | - | Petrov Željko | Klupski challenge | Devetka, Pančevo | -1.70 | |
| 149 | 28.02. | 10 | Davidović Brane | 10 | 3 | - | Petrov Željko | Klupski challenge | Devetka, Pančevo | 1.64 | |
| 150 | 27.02. | 15 | Ilić Dragan | 15 | 9 | - | Vukosavljević Aleksa | Challenge | Champions, Beograd | 0.70 | |
| 151 | 27.02. | 6 | Vuleta Petar | 2 | 6 | - | Stanisavljević Aleksandar | Challenge | Champions, Beograd | ![]() | -0.89 |
| 152 | 27.02. | 11 | Vukosavovic Vuk | 11 | 5 | - | Miljković Djurdje | Challenge | Champions, Beograd | 1.24 | |
| 153 | 27.02. | 8 | Vuleta Petar | 3 | 8 | - | Stanisavljević Aleksandar | Challenge | Champions, Beograd | ![]() | -1.17 |
| 154 | 27.02. | 8 | Vuleta Petar | 8 | 5 | - | Stanisavljević Aleksandar | Challenge | Champions, Beograd | ![]() | 1.20 |
| 155 | 27.02. | 7 | Mihajlović Dušan | 4 | 7 | - | Markovic Nikola | Challenge | Champions, Beograd | ![]() | -1.22 |
| 156 | 27.02. | 8 | Mitrović Sava | 7 | 8 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | -1.08 | |
| 157 | 27.02. | 15 | Glavinić Vladimir | 15 | 10 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | - | |
| 158 | 27.02. | 15 | Glavinić Vladimir | 15 | 8 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | 0.78 | |
| 159 | 27.02. | 10 | Matović Žarko | 3 | 10 | - | Petrov Željko | Klupski challenge | Devetka, Pančevo | -1.75 | |
| 160 | 27.02. | 15 | Stevović Milan | 7 | 15 | - | Filipović Aleksandar | Challenge | Devetka, Beograd | -1.73 | |
| 161 | 26.02. | 7 | Radonjić Vladimir | 7 | 5 | - | Vasić Aleksandar | Challenge | Champions, Beograd | ![]() | 0.96 |
| 162 | 26.02. | 15 | Knežević Strahinja | 15 | 5 | - | Timić Balša | Klupski challenge | Devetka, Pančevo | 2.40 | |
| 163 | 25.02. | 7 | Gajin NIkola | 2 | 7 | - | Doža Daniel | Challenge | Champions, Beograd | ![]() | -1.20 |
| 164 | 25.02. | 7 | Gajin NIkola | 1 | 7 | - | Doža Daniel | Challenge | Champions, Beograd | ![]() | -1.56 |
| 165 | 25.02. | 8 | Ilić Dragan | 8 | 7 | - | Bulatović Ivan | Challenge | Champions, Beograd | ![]() | - |
| 166 | 25.02. | 11 | Vukosavovic Vuk | 11 | 10 | - | Miljković Djurdje | Challenge | Champions, Beograd | ![]() | -0.32 |
| 167 | 25.02. | 7 | Gajin NIkola | 5 | 7 | - | Doža Daniel | Challenge | Champions, Beograd | ![]() | - |
| 168 | 25.02. | 10 | Jovanović Igor | 5 | 10 | - | Lazarov Nikola | Challenge | Champions, Beograd | ![]() | -3.74 |
| 169 | 25.02. | 8 | Ilić Dragan | 7 | 8 | - | Bulatović Ivan | Challenge | Champions, Beograd | ![]() | -0.56 |
| 170 | 25.02. | 10 | Jovanović Igor | 10 | 7 | - | Lazarov Nikola | Challenge | Champions, Beograd | ![]() | -0.41 |
| 171 | 25.02. | 15 | Vlajić Branislav | 15 | 7 | - | Trifunović Dejan | BK8 | Osmica, S.Mitrovica | 1.88 | |
| 172 | 25.02. | 9 | Ostojić Marko | 3 | 9 | - | Simović Aleksandar | Challenge match | Maximum, Beograd | -1.33 | |
| 173 | 25.02. | 9 | Ostojić Marko | 0 | 9 | - | Simović Aleksandar | Challenge match | Maximum, Beograd | -2.24 | |
| 174 | 25.02. | 10 | Jovanović Igor | 5 | 10 | - | Lazarov Nikola | Challenge | Champions, Beograd | ![]() | -3.92 |
| 175 | 25.02. | 8 | Stanković Darko | 5 | 8 | - | Ilić Mihailo | Challenge | Champions, Beograd | -0.57 | |
| 176 | 25.02. | 8 | Stanković Darko | 8 | 4 | - | Ilić Mihailo | Challenge | Champions, Beograd | 1.45 | |
| 177 | 25.02. | 8 | Stanković Darko | 3 | 8 | - | Stamenković Strahinja | Challenge | Champions, Beograd | -1.32 | |
| 178 | 25.02. | 7 | Ranković Gradimir | 7 | 4 | - | Simović Aleksandar | CHALLENGE MATCH 9-ball | Maximum, Beograd | 0.59 | |
| 179 | 25.02. | 9 | Ranković Gradimir | 4 | 9 | - | Simović Aleksandar | CHALLENGE MATCH 9-ball | Maximum, Beograd | -1.80 | |
| 180 | 24.02. | 5 | Trifić Miodrag | 5 | 4 | - | Eric Saša | 1v1 | Sedam, Šid | -0.41 | |
| 181 | 24.02. | 9 | Trifić Miodrag | 9 | 1 | - | Eric Saša | 1v1 | Sedam, Šid | 2.00 | |
| 182 | 24.02. | 10 | Lazarov Nikola | 6 | 10 | - | Maslarević Ilija | Challenge | Champions, Beograd | ![]() | -0.89 |
| 183 | 24.02. | 9 | Ćirić Đorđe | 8 | 9 | - | Trumbetaš Vukašin | challenge match | Maximum, Beograd | - | |
| 184 | 24.02. | 9 | Trifić Miodrag | 8 | 9 | - | Eric Saša | 1v1 | Sedam, Šid | -1.64 | |
| 185 | 24.02. | 8 | Jovanović Lazar | 8 | 5 | - | Lončar Vladimir | challenge match | Maximum, Beograd | 0.34 | |
| 186 | 24.02. | 8 | Jovanović Lazar | 8 | 1 | - | Lončar Vladimir | challenge match | Maximum, Beograd | 1.93 | |
| 187 | 24.02. | 15 | Arsenović Branislav | 15 | 9 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | 1.03 | |
| 188 | 23.02. | 7 | Rakić Ivana Nadja | 7 | 3 | - | Dimić Andjela | Challenge | Champions, Beograd | ![]() | - |
| 189 | 23.02. | 8 | Ilić Dragan | 8 | 4 | - | Vilimonović David | Challenge | Champions, Beograd | - | |
| 190 | 23.02. | 10 | Lazarov Nikola | 10 | 9 | - | Maslarević Ilija | Challenge | Champions, Beograd | ![]() | 0.60 |
| 191 | 23.02. | 8 | Ilić Dragan | 8 | 4 | - | Vilimonović David | Challenge | Champions, Beograd | - | |
| 192 | 23.02. | 8 | Mitrović Sava | 8 | 3 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | 1.05 | |
| 193 | 23.02. | 11 | Niškić Ognjen | 11 | 2 | - | Simović Aleksandar | challenge match | Maximum, Beograd | 1.76 | |
| 194 | 23.02. | 13 | Niškić Ognjen | 13 | 10 | - | Savić Ilija | challenge match | Maximum, Beograd | 0.33 | |
| 195 | 23.02. | 8 | Mitrović Sava | 8 | 6 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | - | |
| 196 | 23.02. | 8 | Vitas Miloš | 3 | 8 | - | Rajačić Zoran | Challenge | Champions, Beograd | ![]() | -0.83 |
| 197 | 23.02. | 10 | Martić Milan | 9 | 10 | - | Timić Balša | Klupski challenge | Devetka, Pančevo | -0.26 | |
