| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 464 | 15.04.2026 | Babić Vladimir | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | ||
| 463 | 15.04.2026 | Crnobrnja Sasa | Mirković Zoran | 1 | 5 | - | Podrum, Novi Banovci | ||
| 462 | 08.04.2026 | Crnobrnja Sasa | Radmanović Miloš | 3 | 5 | - | Podrum, Novi Banovci | ||
| 461 | 08.04.2026 | Crnobrnja Sasa | Nikolić Milen | 5 | 2 | - | Podrum, Novi Banovci | ||
| 460 | 08.04.2026 | Raković Jovan | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | ||
| 459 | 06.04.2026 | Vranješ Stefan Marjanović Nikola | Crnobrnja Sasa Popović Nikola | 5 | 4 | - | Podrum, Novi Banovci | ||
| 458 | 06.04.2026 | Predojević Todor Filipović Nikola | Crnobrnja Sasa Popović Nikola | 2 | 5 | - | Podrum, Novi Banovci | ||
| 457 | 06.04.2026 | Crnobrnja Sasa Popović Nikola | Babić Vladimir Pavić Goran | 5 | 3 | - | Podrum, Novi Banovci | ||
| 456 | 06.04.2026 | Crnobrnja Sasa Popović Nikola | Šarac Goran Nikolić Nikola | 5 | 0 | - | Podrum, Novi Banovci | ||
| 455 | 06.04.2026 | Crnobrnja Sasa Popović Nikola | Vujasin Mihajlo Crnomarković Nikola | 4 | 5 | - | Podrum, Novi Banovci | ||
| 454 | 01.04.2026 | Crnobrnja Sasa | Radmanović Miloš | 2 | 5 | - | Podrum, Novi Banovci | ||
| 453 | 01.04.2026 | Pavić Goran | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | ||
| 452 | 25.03.2026 | Crnobrnja Sasa | Dondur Danijel | 4 | 5 | - | Podrum, Novi Banovci | ||
| 451 | 25.03.2026 | Mirković Zoran | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | ||
| 450 | 18.03.2026 | Šarac Goran | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | ||
| 449 | 18.03.2026 | Radaković Nenad | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | ||
| 448 | 18.03.2026 | Pavić Goran | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | ||
| 447 | 04.03.2026 | Crnobrnja Sasa | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | ||
| 446 | 04.03.2026 | Stamenić Darije | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | ||
| 445 | 18.02.2026 | Radmanović Miloš | Crnobrnja Sasa | 5 | 0 | - | Podrum, Novi Banovci | ||
| 444 | 18.02.2026 | Filipović Nikola | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | ||
| 443 | 11.02.2026 | Crnobrnja Sasa | Šarac Goran | 2 | 5 | - | Podrum, Novi Banovci | ||
| 442 | 11.02.2026 | Crnobrnja Sasa | Dondur Danijel | 4 | 5 | - | Podrum, Novi Banovci | ||
| 441 | 04.02.2026 | Crnobrnja Sasa | Pavić Goran | 3 | 5 | - | Podrum, Novi Banovci | ||
| 440 | 04.02.2026 | Pecelj Đorđe | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | ||
| 439 | 02.02.2026 | Radmanović Miloš Ranisavljević Dalibor | Popović Nikola Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | ||
| 438 | 02.02.2026 | Raković Jovan Milinković Luka | Popović Nikola Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | ||
| 437 | 02.02.2026 | Šarac Goran Nikolić Nikola | Popović Nikola Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | ||
| 436 | 02.02.2026 | Vida Jozef Uzelac Milica | Popović Nikola Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | ||
| 435 | 28.01.2026 | Crnobrnja Sasa | Mirković Zoran | 2 | 5 | - | Podrum, Novi Banovci | ||
| 434 | 28.01.2026 | Crnobrnja Sasa | Dondur Danijel | 5 | 4 | - | Podrum, Novi Banovci | ||
| 433 | 28.01.2026 | Crnobrnja Sasa | Ranisavljević Dalibor | 5 | 3 | - | Podrum, Novi Banovci | ||
| 432 | 21.01.2026 | Ranisavljević Dalibor | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | ||
| 431 | 21.01.2026 | Crnobrnja Sasa | Mirković Zoran | 1 | 5 | - | Podrum, Novi Banovci | ||
| 430 | 05.01.2026 | Crnobrnja Sasa Ilić Pavle | Josić Aleksa Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | ||
| 429 | 05.01.2026 | Krsmanović Nemanja Sajfert Nikola | Crnobrnja Sasa Ilić Pavle | 4 | 5 | - | Podrum, Novi Banovci | ||
| 428 | 05.01.2026 | Crnobrnja Sasa Ilić Pavle | Filipović Nikola Predojević Todor | 2 | 5 | - | Podrum, Novi Banovci |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 427 | 25.12.2025 | Šarac Goran | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 426 | 24.12.2025 | Mladenović Vojkan | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | |
| 425 | 24.12.2025 | Stojanović A. Vukašin | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 424 | 24.12.2025 | Crnobrnja Sasa | Mirković Zoran | 3 | 5 | - | Podrum, Novi Banovci | |
| 423 | 17.12.2025 | Crnobrnja Sasa | Sajfert Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
| 422 | 17.12.2025 | Grujić Zoran | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 421 | 10.12.2025 | Mirković Zoran | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | |
| 420 | 10.12.2025 | Crnobrnja Sasa | Filipović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 419 | 10.12.2025 | Crnobrnja Sasa | Raković Jovan | 5 | 1 | - | Podrum, Novi Banovci | |
| 418 | 03.12.2025 | Radmanović Miloš | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | |
| 417 | 03.12.2025 | Crnobrnja Sasa | Ljubojević Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
| 416 | 01.12.2025 | Čupković Dejan Mladenović Vojkan | Crnobrnja Sasa Popović Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
| 415 | 01.12.2025 | Crnobrnja Sasa Popović Nikola | Marjanović Nikola Vranješ Stefan | 5 | 3 | - | Podrum, Novi Banovci | |
| 414 | 01.12.2025 | Mihajlović Miloš Milenković Marko | Crnobrnja Sasa Popović Nikola | 1 | 5 | - | Podrum, Novi Banovci | |
| 413 | 26.11.2025 | Crnobrnja Sasa | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci | |
| 412 | 26.11.2025 | Filipović Nikola | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 411 | 13.11.2025 | Ljubojević Miloš | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 410 | 13.11.2025 | Crnobrnja Sasa | Filipović Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
| 409 | 12.11.2025 | Crnobrnja Sasa | Ranisavljević Dalibor | 5 | 3 | - | Podrum, Novi Banovci | |
| 408 | 12.11.2025 | Crnobrnja Sasa | Stamenić Darije | 5 | 4 | - | Podrum, Novi Banovci | |
| 407 | 12.11.2025 | Filipović Nikola | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 406 | 05.11.2025 | Filipović Nikola | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 405 | 05.11.2025 | Vranješ Stefan | Crnobrnja Sasa | 5 | 0 | - | Podrum, Novi Banovci | |
| 404 | 05.11.2025 | Crnobrnja Sasa | Ilić Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
| 403 | 03.11.2025 | Crnobrnja Sasa Popović Nikola | Marjanović Nikola Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
| 402 | 03.11.2025 | Pecelj Nikola MIlovanović Zorana | Crnobrnja Sasa Popović Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
| 401 | 03.11.2025 | Lazić Milivoje Filipović Aleksandar | Crnobrnja Sasa Popović Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
| 400 | 29.10.2025 | Filipović Nikola | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 399 | 29.10.2025 | Ranisavljević Dalibor | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 398 | 29.10.2025 | Crnobrnja Sasa | Šarac Goran | 3 | 5 | - | Podrum, Novi Banovci | |
| 397 | 23.10.2025 | Crnobrnja Sasa | Stamenić Darije | 1 | 5 | - | Podrum, Novi Banovci | |
| 396 | 22.10.2025 | Crnobrnja Sasa | Radaković Nenad | 5 | 3 | - | Podrum, Novi Banovci | |
| 395 | 22.10.2025 | Pavić Goran | Crnobrnja Sasa | 1 | 5 | - | Podrum, Novi Banovci | |
| 394 | 15.10.2025 | Crnobrnja Sasa | Ranisavljević Dalibor | 4 | 5 | - | Podrum, Novi Banovci | |
| 393 | 15.10.2025 | Crnobrnja Sasa | Stamenić Darije | 5 | 3 | - | Podrum, Novi Banovci | |
| 392 | 08.10.2025 | Milivojević Goran | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 391 | 08.10.2025 | Crnobrnja Sasa | Radmanović Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
| 390 | 06.10.2025 | Crnobrnja Sasa Popović Nikola | Josić Aleksa Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
| 389 | 06.10.2025 | Babić Vladimir Ulemek Bogdan | Crnobrnja Sasa Popović Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
| 388 | 06.10.2025 | Jakšić Petar Marinko Petar | Crnobrnja Sasa Popović Nikola | 0 | 5 | - | Podrum, Novi Banovci | |
| 387 | 01.10.2025 | Crnobrnja Sasa | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
| 386 | 01.10.2025 | Crnobrnja Sasa | Mladenović Vladimir | 5 | 0 | - | Podrum, Novi Banovci | |
| 385 | 25.09.2025 | Crnobrnja Sasa | Filipović Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
| 384 | 24.09.2025 | Crnobrnja Sasa | Popović Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
| 383 | 24.09.2025 | Crnobrnja Sasa | Radaković Nenad | 5 | 2 | - | Podrum, Novi Banovci | |
| 382 | 24.09.2025 | Crnobrnja Sasa | Nikolić Milen | 5 | 3 | - | Podrum, Novi Banovci | |
| 381 | 17.09.2025 | Crnobrnja Sasa | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
| 380 | 17.09.2025 | Crnobrnja Sasa | Jovanović Lazar | 2 | 5 | - | Podrum, Novi Banovci | |
| 379 | 11.09.2025 | Crnobrnja Sasa | Popović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 378 | 11.09.2025 | Ranisavljević Dalibor | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 377 | 10.09.2025 | Trumbetaš Vukašin | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 376 | 10.09.2025 | Crnobrnja Sasa | Stamenić Darije | 5 | 2 | - | Podrum, Novi Banovci | |
| 375 | 10.09.2025 | Crnobrnja Sasa | Trifić Miodrag | 5 | 4 | - | Podrum, Novi Banovci | |
| 374 | 10.09.2025 | Crnobrnja Sasa | Nikolić Milen | 5 | 3 | - | Podrum, Novi Banovci | |
| 373 | 04.09.2025 | Crnobrnja Sasa | Pecelj Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
| 372 | 04.09.2025 | Crnobrnja Sasa | Vlajić Branislav | 5 | 4 | - | Podrum, Novi Banovci | |
| 371 | 04.09.2025 | Crnobrnja Sasa | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
| 370 | 03.09.2025 | Vlajić Branislav | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 369 | 03.09.2025 | Jovanović Lazar | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 368 | 28.08.2025 | Alavanja Stanislav | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | |
| 367 | 27.08.2025 | Raković Jovan | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 366 | 27.08.2025 | Nikolić Milen | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 365 | 27.08.2025 | Crnobrnja Sasa | Filipović Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
| 364 | 21.08.2025 | Damjanović Milorad | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 363 | 20.08.2025 | Radmanović Miloš | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | |
| 362 | 20.08.2025 | Crnobrnja Sasa | Vidojevic Sinisa | 5 | 3 | - | Podrum, Novi Banovci | |
| 361 | 20.08.2025 | Popović Nikola | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | |
| 360 | 13.08.2025 | Stevanović Mire | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 359 | 13.08.2025 | Slamarski Aleksandar | Crnobrnja Sasa | 1 | 5 | - | Podrum, Novi Banovci | |
| 358 | 13.08.2025 | Nikolić Milen | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 357 | 07.08.2025 | Mladenović Vladimir | Crnobrnja Sasa | 5 | 0 | - | Podrum, Novi Banovci | |
| 356 | 07.08.2025 | Crnobrnja Sasa | Raković Jovan | 5 | 1 | - | Podrum, Novi Banovci | |
| 355 | 06.08.2025 | Crnobrnja Sasa | Stevanović Mire | 5 | 3 | - | Podrum, Novi Banovci | |
| 354 | 06.08.2025 | Crnobrnja Sasa | Radmanović Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
| 353 | 16.07.2025 | Crnobrnja Sasa | Mirković Zoran | 1 | 5 | - | Podrum, Novi Banovci | |
| 352 | 16.07.2025 | Nikolić Nikola | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | |
| 351 | 26.06.2025 | Crnobrnja Sasa | Radmanović Miloš | 0 | 5 | - | Podrum, Novi Banovci | |
| 350 | 25.06.2025 | Filipović Nikola | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | |
| 349 | 25.06.2025 | Nikolić Milen | Crnobrnja Sasa | 1 | 5 | - | Podrum, Novi Banovci | |
| 348 | 25.06.2025 | Ljubojević Miloš | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 347 | 25.06.2025 | Crnobrnja Sasa | Mirković Zoran | 5 | 3 | - | Podrum, Novi Banovci | |
| 346 | 25.06.2025 | Vranješ Stefan | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | |
| 345 | 18.06.2025 | Crnobrnja Sasa | Lajbensperger Bojan | 1 | 5 | - | Podrum, Novi Banovci | |
| 344 | 18.06.2025 | Pavić Goran | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | |
| 343 | 05.06.2025 | Ljubojević Miloš | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 342 | 04.06.2025 | Crnobrnja Sasa | Radmanović Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
| 341 | 04.06.2025 | Mladenović Vladimir | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 340 | 04.06.2025 | Crnobrnja Sasa | Mirković Zoran | 5 | 3 | - | Podrum, Novi Banovci | |
| 339 | 04.06.2025 | Babić Vladimir | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | |
| 338 | 04.06.2025 | Stojić Stefan | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | |
| 337 | 28.05.2025 | Babić Vladimir | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | |
| 336 | 28.05.2025 | Misić Aleksandar | Crnobrnja Sasa | 1 | 5 | - | Podrum, Novi Banovci | |
| 335 | 28.05.2025 | Mirković Zoran | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 334 | 22.05.2025 | Crnobrnja Sasa | Marjanović Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
| 333 | 22.05.2025 | Vranješ Stefan | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 332 | 22.05.2025 | Radaković Nenad | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 331 | 21.05.2025 | Crnobrnja Sasa | Predojević Todor | 5 | 3 | - | Podrum, Novi Banovci | |
| 330 | 21.05.2025 | Crnobrnja Sasa | Nikolić Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
| 329 | 21.05.2025 | Popović Nikola | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 328 | 14.05.2025 | Mladenović Vojkan | Crnobrnja Sasa | 5 | 0 | - | Podrum, Novi Banovci | |
| 327 | 14.05.2025 | Crnobrnja Sasa | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
| 326 | 14.05.2025 | Stamenić Darije | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 325 | 23.04.2025 | Crnobrnja Sasa | Popović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 324 | 23.04.2025 | Mirković Zoran | Crnobrnja Sasa | 0 | 5 | - | Podrum, Novi Banovci | |
| 323 | 16.04.2025 | Ranisavljević Dalibor | Crnobrnja Sasa | 5 | 0 | - | Podrum, Novi Banovci | |
| 322 | 16.04.2025 | Misić Aleksandar | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 321 | 16.04.2025 | Crnobrnja Sasa | Mirković Zoran | 3 | 5 | - | Podrum, Novi Banovci | |
| 320 | 13.04.2025 | Ilić Pavle | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | |
| 319 | 13.04.2025 | Crnobrnja Sasa | Dondur Danijel | 5 | 3 | - | Podrum, Novi Banovci | |
| 318 | 13.04.2025 | Crnobrnja Sasa | Ilić Pavle | 4 | 5 | - | Podrum, Novi Banovci | |
| 317 | 09.04.2025 | Lajbensperger Bojan | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 316 | 09.04.2025 | Crnobrnja Sasa | Ranisavljević Dalibor | 5 | 2 | - | Podrum, Novi Banovci | |
| 315 | 09.04.2025 | Crnobrnja Sasa | Popović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 314 | 26.03.2025 | Crnobrnja Sasa | Ljubojević Miloš | 1 | 5 | - | Podrum, Novi Banovci | |
| 313 | 26.03.2025 | Crnobrnja Sasa | Milinković Luka | 3 | 5 | - | Podrum, Novi Banovci | |
| 312 | 19.03.2025 | Pavić Goran | Crnobrnja Sasa | 5 | 0 | - | Podrum, Novi Banovci | |
| 311 | 19.03.2025 | Jovanović Lazar | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 310 | 19.03.2025 | Šarac Goran | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 309 | 16.02.2025 | Crnobrnja Sasa | Savić Luka | 5 | 2 | - | Podrum, Novi Banovci | |
| 308 | 16.02.2025 | Šarac Nikola | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 307 | 16.02.2025 | Crnobrnja Sasa | Jovanović Aleksandar | 5 | 2 | - | Podrum, Novi Banovci | |
| 306 | 16.02.2025 | Ilić Nikola | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | |
| 305 | 16.02.2025 | Crnobrnja Sasa | Nikolić Milen | 5 | 1 | - | Podrum, Novi Banovci | |
| 304 | 12.02.2025 | Popović Nikola | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | |
| 303 | 12.02.2025 | Alavanja Stanislav | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 302 | 05.02.2025 | Pecelj Nikola | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 301 | 05.02.2025 | Crnobrnja Sasa | Mirković Zoran | 3 | 5 | - | Podrum, Novi Banovci | |
| 300 | 30.01.2025 | Crnobrnja Sasa | Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
| 299 | 29.01.2025 | Prijić Slobodan | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 298 | 29.01.2025 | Pražić Dušan | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 297 | 29.01.2025 | Stevanović Mire | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 296 | 15.01.2025 | Crnobrnja Sasa | Stevanović Mire | 2 | 5 | - | Podrum, Novi Banovci | |
| 295 | 15.01.2025 | Crnobrnja Sasa | Nikolić Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
| 294 | 15.01.2025 | Slamarski Aleksandar | Crnobrnja Sasa | 4 | 5 | - | Podrum, Novi Banovci | |
| 293 | 08.01.2025 | Alavanja Stanislav | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 292 | 08.01.2025 | Crnobrnja Sasa | Mihajlović Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
| 291 | 08.01.2025 | Alavanja Stanislav | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 290 | 30.12.2024 | Josić Aleksa Milivojević Goran | Crnobrnja Sasa Raković Jovan | 5 | 1 | - | Podrum, Novi Banovci | |
| 289 | 30.12.2024 | Crnobrnja Sasa Raković Jovan | Prijić Slobodan Stamenić Darije | 5 | 3 | - | Podrum, Novi Banovci | |
| 288 | 30.12.2024 | Marjanović Nikola Vranješ Stefan | Crnobrnja Sasa Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
| 287 | 25.12.2024 | Crnobrnja Sasa | Mihajlović Miloš | 3 | 8 | - | Podrum, Novi Banovci | |
| 286 | 25.12.2024 | Alavanja Stanislav | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 285 | 25.12.2024 | Kedić Milan | Crnobrnja Sasa | 1 | 5 | - | Podrum, Novi Banovci | |
| 284 | 25.12.2024 | Crnobrnja Sasa | Šarac Goran | 4 | 10 | - | Podrum, Novi Banovci | |
| 283 | 18.12.2024 | Crnobrnja Sasa | Mihajlović Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
| 282 | 18.12.2024 | Vujasin Mihajlo | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 281 | 11.12.2024 | Crnobrnja Sasa | Filipović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 280 | 11.12.2024 | Crnobrnja Sasa | Pavić Goran | 5 | 3 | - | Podrum, Novi Banovci | |
| 279 | 11.12.2024 | Crnobrnja Sasa | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 278 | 04.12.2024 | Stamenić Darije | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 277 | 04.12.2024 | Raković Jovan | Crnobrnja Sasa | 5 | 0 | - | Podrum, Novi Banovci | |
| 276 | 24.10.2024 | Pavić Goran | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 275 | 23.10.2024 | Jovanović Lazar | Crnobrnja Sasa | 1 | 5 | - | Podrum, Novi Banovci | |
| 274 | 23.10.2024 | Filipović Nikola | Crnobrnja Sasa | 0 | 5 | - | Podrum, Novi Banovci | |
| 273 | 23.10.2024 | Crnobrnja Sasa | Prijić Slobodan | 3 | 5 | - | Podrum, Novi Banovci | |
| 272 | 23.10.2024 | Crnobrnja Sasa | Jovanović Dragan | 5 | 4 | - | Podrum, Novi Banovci | |
| 271 | 16.10.2024 | Crnobrnja Sasa | Marjanović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 270 | 16.10.2024 | Pražić Dušan | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 269 | 09.10.2024 | Mirković Zoran | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 268 | 09.10.2024 | Nikolić Nikola | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | |
| 267 | 18.09.2024 | Radmanović Miloš | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 266 | 18.09.2024 | Crnobrnja Sasa | Tošić Milan | 3 | 5 | - | Podrum, Novi Banovci | |
| 265 | 18.09.2024 | Nikolić Milen | Crnobrnja Sasa | 1 | 5 | - | Podrum, Novi Banovci | |
| 264 | 12.09.2024 | Lajbensperger Bojan | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | |
| 263 | 11.09.2024 | Stamenić Darije | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 262 | 11.09.2024 | Crnobrnja Sasa | Ljubojević Miloš | 0 | 5 | - | Podrum, Novi Banovci | |
| 261 | 11.09.2024 | Crnobrnja Sasa | Mihajlović Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
| 260 | 05.09.2024 | Pavić Goran | Crnobrnja Sasa | 5 | 4 | - | Podrum, Novi Banovci | |
| 259 | 04.09.2024 | Crnobrnja Sasa | Slamarski Aleksandar | 5 | 3 | - | Podrum, Novi Banovci | |
| 258 | 04.09.2024 | Radaković Nenad | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | |
| 257 | 02.09.2024 | Crnobrnja Sasa Popović Nikola | Alavanja Stanislav Božić Tihomir | 4 | 5 | - | Podrum, Novi Banovci | |
| 256 | 02.09.2024 | Radmanović Miloš Ranisavljević Dalibor | Crnobrnja Sasa Popović Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
| 255 | 28.08.2024 | Crnobrnja Sasa | Stevanović Mire | 4 | 5 | - | Podrum, Novi Banovci | |
| 254 | 28.08.2024 | Crnobrnja Sasa | Popović Nikola | 1 | 5 | - | Podrum, Novi Banovci | |
| 253 | 21.08.2024 | Josić Aleksa | Crnobrnja Sasa | 5 | 0 | - | Podrum, Novi Banovci | |
| 252 | 21.08.2024 | Crnobrnja Sasa | Ranisavljević Dalibor | 2 | 5 | - | Podrum, Novi Banovci | |
| 251 | 07.08.2024 | Slamarski Aleksandar | Crnobrnja Sasa | 5 | 2 | - | Podrum, Novi Banovci | |
| 250 | 07.08.2024 | Milivojević Goran | Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | |
| 249 | 31.07.2024 | Stevanović Mire | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
| 248 | 31.07.2024 | Crnobrnja Sasa | Filipović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 247 | 17.07.2024 | Crnobrnja Sasa | Vranješ Stefan | 0 | 5 | - | Podrum, Novi Banovci | |
