RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis | |
---|---|---|---|---|---|---|
1 | 21.08. - 16:46 | Sabljar Žarko | 16 | 8 | Korać Dejan | Challenge |
2 | 15.08. - 20:08 | Marović Aleksandar | 16 | 11 | Korać Dejan | Challenge 10 ball |
3 | 08.08. - 19:40 | Marović Aleksandar | 16 | 8 | Korać Dejan | Challenge 10 ball |
4 | 27.07. - 20:49 | Korać Dejan | 16 | 14 | Nikolić Goran | Challenge |
5 | 26.07. - 14:27 | Marović Aleksandar | 14 | 16 | Korać Dejan | Challenge |
6 | 25.07. - 13:21 | Šarac Goran | 13 | 20 | Korać Dejan | Challenge |
7 | 22.07. - 13:58 | Marović Aleksandar | 13 | 16 | Korać Dejan | Challenge |
8 | 18.07. - 14:08 | Marović Aleksandar | 11 | 16 | Korać Dejan | Challenge |
9 | 29.06. - 17:07 | Sabljar Žarko | 20 | 21 | Korać Dejan | 9 ball Challenge |
10 | 22.06. - 16:50 | Sabljar Žarko | 14 | 15 | Korać Dejan | Challenge |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
340 | 03.12.2023 | GOST-2 | Korać Dejan | 0 | 1 | - | BK Petica, Valjevo | |
339 | 03.12.2023 | Korać Dejan | Obradović Aleksandar | 6 | 7 | - | Champions, Beograd | |
338 | 03.12.2023 | Vujadinović Luka | Korać Dejan | 6 | 7 | - | Champions, Beograd | |
337 | 03.12.2023 | Erić Milan | Korać Dejan | 2 | 7 | - | Champions, Beograd | |
336 | 30.11.2023 | Korać Dejan | Marović Aleksandar | 10 | 9 | - | BK Petica, Valjevo | |
335 | 25.11.2023 | Popović Ivan | Korać Dejan | 9 | 4 | - | BK Petica, Valjevo | |
334 | 25.11.2023 | Krstajić Nikola | Korać Dejan | 3 | 7 | - | BK Petica, Valjevo | |
333 | 25.11.2023 | Korać Dejan | Strahinjić Branko | 7 | 2 | - | BK Petica, Valjevo | |
332 | 25.11.2023 | Korać Dejan | Ilić Marko | 7 | 5 | - | BK Petica, Valjevo | |
331 | 25.11.2023 | Korać Dejan | Popović Nemanja | 7 | 3 | - | BK Petica, Valjevo | |
330 | 22.11.2023 | Korać Dejan | Medić Danilo | 1 | 5 | - | BK Meridian Joker | |
329 | 22.11.2023 | Korać Dejan | Drljača Goran | 5 | 4 | - | BK Meridian Joker | |
328 | 14.11.2023 | Georgiev Georgi | Korać Dejan | 5 | 1 | - | Libero 5, Čačak | |
327 | 14.11.2023 | Ćosović Ivan | Korać Dejan | 4 | 5 | - | Libero 5, Čačak | |
326 | 14.11.2023 | Korać Dejan | Radulović Djordje | 3 | 5 | - | Libero 5, Čačak | |
325 | 07.11.2023 | Korać Dejan | Šarac Goran | 1 | 7 | - | BK Osmica, S.Mitrovica | |
324 | 07.11.2023 | Jovanović Dragan | Korać Dejan | 2 | 7 | - | BK Osmica, S.Mitrovica | |
323 | 07.11.2023 | Korać Dejan | Arsic Petar | 7 | 4 | - | BK Osmica, S.Mitrovica | |
322 | 29.10.2023 | Petrović David | Korać Dejan | 8 | 3 | - | Balkanic, Loznica | |
321 | 29.10.2023 | Korać Dejan | Tomić Aleksandar | 7 | 6 | - | Balkanic, Loznica | |
320 | 29.10.2023 | Stanojević Stefan | Korać Dejan | 4 | 7 | - | Balkanic, Loznica | |
319 | 29.10.2023 | Kuzmanović Bojan | Korać Dejan | 8 | 4 | - | Balkanic, Loznica | |
318 | 22.10.2023 | Mitrović Luka | Korać Dejan | 7 | 6 | - | BK Petica, Valjevo | |
317 | 22.10.2023 | Martinović Martin | Korać Dejan | 4 | 6 | - | BK Petica, Valjevo | |
316 | 22.10.2023 | Korać Dejan | Glišić Miladin | 6 | 7 | - | BK Petica, Valjevo | |
315 | 22.10.2023 | Tairovski Nešat | Korać Dejan | 5 | 7 | - | BK Petica, Valjevo | |
314 | 19.10.2023 | Zekić Georgije | Korać Dejan | 5 | 2 | - | BK Meridian Joker | |
313 | 18.10.2023 | Vasić Nikola | Korać Dejan | 1 | 5 | - | BK Meridian Joker | |
312 | 18.10.2023 | Korać Dejan | Krsmanović Nemanja | 5 | 3 | - | BK Meridian Joker | |
311 | 18.10.2023 | Korać Dejan | Petrik Ondrej | 5 | 3 | - | BK Meridian Joker | |
310 | 18.10.2023 | Korać Dejan | Vidaković Nemanja | 5 | 3 | - | BK Meridian Joker | |
309 | 02.10.2023 | Grujić Zoran | Korać Dejan | 6 | 3 | - | BK Osmica, S.Mitrovica | |
308 | 02.10.2023 | Šarac Goran | Korać Dejan | 3 | 6 | - | BK Osmica, S.Mitrovica | |
307 | 02.10.2023 | Korać Dejan | Sremac Zoran | 6 | 5 | - | BK Osmica, S.Mitrovica | |
306 | 01.10.2023 | Korać Dejan | Graovčević Igor | 7 | 4 | - | BK Osmica, S.Mitrovica | |
305 | 01.10.2023 | Dolanić Boris | Korać Dejan | 6 | 7 | 2-0 | BK Osmica, S.Mitrovica | |
304 | 01.10.2023 | Zdinjak Ilija | Korać Dejan | 4 | 7 | - | BK Osmica, S.Mitrovica | |
303 | 01.10.2023 | Korać Dejan | Grujić Zoran | 5 | 6 | - | BK Osmica, S.Mitrovica | |
302 | 17.09.2023 | Korać Dejan | Popović Nemanja | 7 | 8 | - | BK Petica, Valjevo | |
301 | 17.09.2023 | Milutinović Mihailo | Korać Dejan | 2 | 8 | - | BK Petica, Valjevo | |
300 | 17.08.2023 | Korać Dejan | Savić Ilija | 6 | 7 | 0-2 | Champions, Beograd | |
299 | 17.08.2023 | Korać Dejan | Petrović Mihailo | 7 | 5 | 0-1 | Champions, Beograd | |
298 | 17.08.2023 | Korać Dejan | Glumac Boban | 7 | 5 | 0-3 | Champions, Beograd | |
297 | 13.08.2023 | Marović Relja | Korać Dejan | 7 | 3 | - | BK Petica, Valjevo | |
296 | 13.08.2023 | Tošović Lazar | Korać Dejan | 4 | 6 | - | BK Petica, Valjevo | |
295 | 13.08.2023 | Ilić Darko | Korać Dejan | 7 | 6 | - | BK Petica, Valjevo | |
294 | 13.08.2023 | Korać Dejan | Jevtović Veroljub | 7 | 5 | - | BK Petica, Valjevo | |
293 | 29.07.2023 | Marović Aleksandar | Korać Dejan | 7 | 6 | - | BK Petica, Valjevo | |
292 | 28.07.2023 | Danić Momčilo | Korać Dejan | 5 | 6 | - | BK Petica, Valjevo | |
291 | 28.07.2023 | Nikolić Goran | Korać Dejan | 2 | 6 | - | BK Petica, Valjevo | |
290 | 28.07.2023 | Korać Dejan | Popović Nemanja | 6 | 5 | - | BK Petica, Valjevo | |
289 | 28.07.2023 | Vasić Boban | Korać Dejan | 2 | 6 | - | BK Petica, Valjevo | |
288 | 28.07.2023 | Marović Aleksandar | Korać Dejan | 6 | 2 | - | BK Petica, Valjevo | |
287 | 16.07.2023 | Korać Dejan | Marović Aleksandar | 5 | 7 | - | BK Petica, Valjevo | |
286 | 16.07.2023 | Strahinjić Branko | Korać Dejan | 4 | 7 | 2-0 | BK Petica, Valjevo | |
285 | 16.07.2023 | Popović Nemanja | Korać Dejan | 1 | 7 | - | BK Petica, Valjevo | |
284 | 16.07.2023 | Korać Dejan | Radovanović Zoran | 6 | 7 | 0-2 | BK Petica, Valjevo | |
283 | 25.06.2023 | Korać Dejan | Grujović Mihailo | 4 | 9 | 0-2 | BK Petica, Valjevo | |
282 | 25.06.2023 | Korać Dejan | Doksas Stefan | 7 | 4 | 0-2 | BK Petica, Valjevo | |
281 | 25.06.2023 | Korać Dejan | Popović Nemanja | 7 | 5 | - | BK Petica, Valjevo | |
280 | 25.06.2023 | Stanojević Stefan | Korać Dejan | 5 | 7 | 2-0 | BK Petica, Valjevo | |
279 | 25.06.2023 | Korać Dejan | Popović Nemanja | 7 | 2 | - | BK Petica, Valjevo | |
278 | 18.06.2023 | Djordjević Zoran | Korać Dejan | 7 | 1 | 3-0 | BK Petica, Valjevo | |
277 | 18.06.2023 | Korać Dejan | Strahinjić Branko | 7 | 6 | 0-3 | BK Petica, Valjevo | |
276 | 18.06.2023 | Radovanović Zoran | Korać Dejan | 4 | 7 | 2-0 | BK Petica, Valjevo | |
275 | 18.06.2023 | Stanojević Stefan | Korać Dejan | 7 | 5 | 1-0 | BK Petica, Valjevo | |
274 | 09.06.2023 | Korać Dejan | Pavlović Milan | 0 | 1 | - | BK Petica, Valjevo | |
273 | 09.06.2023 | Popović Nemanja | Korać Dejan | 4 | 6 | - | BK Petica, Valjevo | |
272 | 09.06.2023 | Korać Dejan | Mrkonjić Nemanja | 6 | 5 | - | BK Petica, Valjevo | |
271 | 02.06.2023 | Korać Dejan | Popović Nemanja | 3 | 6 | - | BK Petica, Valjevo | |
270 | 02.06.2023 | Pavlović Milan | Korać Dejan | 4 | 6 | - | BK Petica, Valjevo | |
269 | 31.05.2023 | Korać Dejan | Šarac Goran | 4 | 5 | - | Podrum, Novi Banovci | |
268 | 31.05.2023 | Alavanja Stanislav | Korać Dejan | 3 | 5 | - | Podrum, Novi Banovci | |
267 | 31.05.2023 | Korać Dejan | Popović Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
266 | 20.05.2023 | Korać Dejan | Milutinović Mihailo | 0 | 1 | - | BK Petica, Valjevo | |
265 | 19.05.2023 | Korać Dejan | Cicović Milan | 6 | 3 | - | BK Petica, Valjevo | |
264 | 19.05.2023 | Stanojević Stefan | Korać Dejan | 4 | 6 | - | BK Petica, Valjevo | |
263 | 19.05.2023 | Doksas Stefan | Korać Dejan | 3 | 6 | - | BK Petica, Valjevo | |
262 | 19.05.2023 | Ljubojević Miloš | Korać Dejan | 6 | 3 | - | BK Petica, Valjevo | |
261 | 13.05.2023 | Popović Nemanja | Korać Dejan | 6 | 7 | - | BK Petica, Valjevo | |
260 | 12.05.2023 | Korać Dejan | Radovanović Zoran | 5 | 3 | - | BK Petica, Valjevo | |
259 | 12.05.2023 | Korać Dejan | Krstajić Nikola | 5 | 1 | - | BK Petica, Valjevo | |
258 | 12.05.2023 | Milutinović Mihailo | Korać Dejan | 4 | 5 | - | BK Petica, Valjevo | |
257 | 12.05.2023 | Korać Dejan | Spasenić Željko | 5 | 3 | - | BK Petica, Valjevo | |
256 | 03.05.2023 | Radmanović Miloš | Korać Dejan | 5 | 2 | - | Podrum, Novi Banovci | |
255 | 03.05.2023 | Alavanja Stanislav | Korać Dejan | 3 | 5 | - | Podrum, Novi Banovci | |
254 | 03.05.2023 | Korać Dejan | Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
253 | 28.04.2023 | Stanojević Stefan | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
252 | 28.04.2023 | Korać Dejan | Milutinović Nedeljko | 5 | 3 | - | BK Petica, Valjevo | |
251 | 28.04.2023 | Korać Dejan | Tošić Milan | 5 | 3 | - | BK Petica, Valjevo | |
250 | 28.04.2023 | Korać Dejan | Doksas Stefan | 5 | 4 | - | BK Petica, Valjevo | |
249 | 22.04.2023 | Popović Nemanja | Korać Dejan | 7 | 3 | - | BK Petica, Valjevo | |
248 | 21.04.2023 | Stanojević Stefan | Korać Dejan | 0 | 5 | - | BK Petica, Valjevo | |
247 | 21.04.2023 | Korać Dejan | Milutinović Mihailo | 5 | 3 | - | BK Petica, Valjevo | |
246 | 21.04.2023 | Korać Dejan | Milutinović Nedeljko | 5 | 4 | - | BK Petica, Valjevo | |
245 | 21.04.2023 | Korać Dejan | Tošić Milan | 5 | 2 | - | BK Petica, Valjevo | |
244 | 17.04.2023 | Korać Dejan Tošić Milan | Martinović Martin Djurdjević Milan | 5 | 7 | - | BK Petica, Valjevo | |
243 | 17.04.2023 | Marović Aleksandar Djordjević Zoran | Korać Dejan Tošić Milan | 3 | 6 | - | BK Petica, Valjevo | |
242 | 17.04.2023 | Popović Ivan Durković Veljko | Korać Dejan Tošić Milan | 5 | 6 | - | BK Petica, Valjevo | |
241 | 17.04.2023 | Tairovski Nešat Ilić Marko | Korać Dejan Tošić Milan | 6 | 3 | - | BK Petica, Valjevo | |
240 | 17.04.2023 | Korać Dejan Tošić Milan | Popović Nemanja Pavlović Milan | 6 | 0 | - | BK Petica, Valjevo | |
239 | 07.04.2023 | Korać Dejan | Nikolić Goran | 4 | 5 | - | BK Petica, Valjevo | |
238 | 07.04.2023 | Popović Nemanja | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
237 | 07.04.2023 | Korać Dejan | Radojević Lazar | 5 | 1 | - | BK Petica, Valjevo | |
236 | 02.04.2023 | Korać Dejan | Popović Ivan | 6 | 10 | - | BK Petica, Valjevo | |
235 | 29.03.2023 | Korać Dejan | Milutinović Mihailo | 10 | 2 | - | BK Petica, Valjevo | |
234 | 24.03.2023 | Milutinović Mihailo | Korać Dejan | 5 | 7 | - | BK Petica, Valjevo | |
233 | 24.03.2023 | Korać Dejan | Doksas Stefan | 6 | 1 | - | BK Petica, Valjevo | |
232 | 24.03.2023 | Korać Dejan | Obradović Ivan | 6 | 1 | - | BK Petica, Valjevo | |
231 | 24.03.2023 | Doksas Stefan | Korać Dejan | 3 | 6 | - | BK Petica, Valjevo | |
230 | 24.03.2023 | Korać Dejan | Mrkonjić Nemanja | 6 | 3 | - | BK Petica, Valjevo | |
229 | 19.03.2023 | Korać Dejan | Radovanović Zoran | 10 | 3 | - | BK Petica, Valjevo | |
228 | 17.03.2023 | Milutinović Mihailo | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
227 | 17.03.2023 | Ranković Vladimir | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
226 | 17.03.2023 | Marović Aleksandar | Korać Dejan | 5 | 2 | - | BK Petica, Valjevo | |
225 | 17.03.2023 | Obradović Ivan | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
224 | 10.03.2023 | Korać Dejan | Milutinović Mihailo | 0 | 5 | - | BK Petica, Valjevo | |
223 | 10.03.2023 | Korać Dejan | Obradović Ivan | 5 | 1 | - | BK Petica, Valjevo | |
222 | 10.03.2023 | Mrkonjić Nemanja | Korać Dejan | 1 | 5 | - | BK Petica, Valjevo | |
221 | 10.03.2023 | Korać Dejan | Tošić Milan | 5 | 3 | - | BK Petica, Valjevo | |
220 | 08.03.2023 | Korać Dejan | Marović Aleksandar | 6 | 10 | - | BK Petica, Valjevo | |
219 | 03.03.2023 | Korać Dejan | Ilić Marko | 4 | 6 | - | BK Petica, Valjevo | |
218 | 03.03.2023 | Milutinović Nedeljko | Korać Dejan | 3 | 6 | - | BK Petica, Valjevo | |
217 | 03.03.2023 | Korać Dejan | Ilić Marko | 6 | 2 | - | BK Petica, Valjevo | |
216 | 25.02.2023 | Popović Nemanja | Korać Dejan | 7 | 3 | - | BK Petica, Valjevo | |
215 | 24.02.2023 | Milutinović Nedeljko | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
214 | 24.02.2023 | Obradović Ivan | Korać Dejan | 0 | 1 | - | BK Petica, Valjevo | |
213 | 24.02.2023 | Korać Dejan | Milivojević Djordje | 5 | 0 | - | BK Petica, Valjevo | |
212 | 24.02.2023 | Pavlović Milan | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
211 | 17.02.2023 | Strahinjić Branko | Korać Dejan | 5 | 3 | - | BK Petica, Valjevo | |
210 | 17.02.2023 | Korać Dejan | Doksas Stefan | 5 | 1 | - | BK Petica, Valjevo | |
209 | 17.02.2023 | Korać Dejan | Aleksić Aleksa | 5 | 0 | - | BK Petica, Valjevo | |
208 | 17.02.2023 | Ilić Marko | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
207 | 12.02.2023 | Josić Aleksa | Korać Dejan | 8 | 3 | - | Balkanic, Loznica | |
206 | 12.02.2023 | Alimanovic Sadik | Korać Dejan | 2 | 6 | - | Balkanic, Loznica | |
205 | 12.02.2023 | Milanković Miloš | Korać Dejan | 8 | 3 | - | Balkanic, Loznica | |
204 | 12.02.2023 | Marković Siniša | Korać Dejan | 2 | 8 | - | Balkanic, Loznica | |
203 | 11.02.2023 | Marović Aleksandar | Korać Dejan | 5 | 2 | - | BK Petica, Valjevo | |
202 | 11.02.2023 | Korać Dejan | Djordjević Zoran | 5 | 2 | - | BK Petica, Valjevo | |
201 | 11.02.2023 | Milutinović Mihailo | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
200 | 10.02.2023 | Korać Dejan | Doksas Stefan | 5 | 2 | - | BK Petica, Valjevo | |
199 | 10.02.2023 | Korać Dejan | Marović Aleksandar | 5 | 1 | - | BK Petica, Valjevo | |
198 | 10.02.2023 | Milutinović Nedeljko | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
197 | 03.02.2023 | Korać Dejan | Popović Ivan | 2 | 5 | - | BK Petica, Valjevo | |
196 | 03.02.2023 | Korać Dejan | Danić Momčilo | 5 | 3 | - | BK Petica, Valjevo | |
195 | 03.02.2023 | Pavlović Milan | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
194 | 03.02.2023 | Isidorović Nikola | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
193 | 27.01.2023 | Korać Dejan | Danić Momčilo | 4 | 5 | - | BK Petica, Valjevo | |
192 | 27.01.2023 | Obradović Ivan | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
191 | 22.01.2023 | Milutinović Mihailo Korać Dejan | Danić Momčilo Matić Ivica | 4 | 7 | - | BK Petica, Valjevo | |
190 | 22.01.2023 | Popović Nemanja Djordjević Zoran | Milutinović Mihailo Korać Dejan | 2 | 7 | - | BK Petica, Valjevo | |
189 | 22.01.2023 | Krstajić Nikola Mitrović Lazar | Milutinović Mihailo Korać Dejan | 2 | 7 | - | BK Petica, Valjevo | |
188 | 19.01.2023 | Babić Vladimir | Korać Dejan | 5 | 3 | - | Podrum, Novi Banovci | |
187 | 19.01.2023 | Korać Dejan | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
186 | 19.01.2023 | Mirković Zoran | Korać Dejan | 2 | 5 | - | Podrum, Novi Banovci | |
185 | 18.01.2023 | Korać Dejan | Cabunac Zoran | 4 | 3 | - | Podrum, Novi Banovci | |
184 | 18.01.2023 | Crnobrnja Sasa | Korać Dejan | 5 | 4 | - | Podrum, Novi Banovci | |
183 | 13.01.2023 | Korać Dejan | Marović Aleksandar | 4 | 5 | - | BK Petica, Valjevo | |
182 | 13.01.2023 | Popović Nemanja | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
181 | 13.01.2023 | Korać Dejan | Pavlović Milan | 5 | 0 | - | BK Petica, Valjevo | |
180 | 12.01.2023 | Korać Dejan | Pribanović Ivan | 3 | 5 | - | Podrum, Novi Banovci | |
179 | 12.01.2023 | Ljubojević Miloš | Korać Dejan | 4 | 5 | - | Podrum, Novi Banovci | |
178 | 11.01.2023 | Korać Dejan | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
177 | 11.01.2023 | Korać Dejan | Radaković Nenad | 5 | 3 | - | Podrum, Novi Banovci | |
176 | 11.01.2023 | Korać Dejan | Nikolić Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
175 | 08.01.2023 | Korać Dejan | Milutinović Mihailo | 2 | 6 | - | BK Petica, Valjevo | |
174 | 08.01.2023 | Korać Dejan | Durković Veljko | 6 | 5 | - | BK Petica, Valjevo | |
173 | 08.01.2023 | Korać Dejan | Popović Nemanja | 6 | 5 | - | BK Petica, Valjevo |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
172 | 31.12.2022 | Korać Dejan | Matić Ivica | 5 | 2 | - | BK Petica, Valjevo | |
171 | 31.12.2022 | Danić Momčilo | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
170 | 30.12.2022 | Popović Nemanja | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
169 | 30.12.2022 | Marović Aleksandar | Korać Dejan | 4 | 5 | - | BK Petica, Valjevo | |
168 | 30.12.2022 | Korać Dejan | Djordjević Zoran | 5 | 3 | - | BK Petica, Valjevo | |
167 | 30.12.2022 | Korać Dejan | Nikolić Goran | 3 | 5 | - | BK Petica, Valjevo | |
166 | 25.12.2022 | Popović Nemanja Popović Ivan | Korać Dejan Milutinović Mihailo | 7 | 4 | - | BK Petica, Valjevo | |
165 | 25.12.2022 | Ludajić Dragan Kiš Robert | Korać Dejan Milutinović Mihailo | 2 | 6 | - | BK Petica, Valjevo | |
164 | 25.12.2022 | Hadži Samir Zekić Georgije | Korać Dejan Milutinović Mihailo | 7 | 2 | - | BK Petica, Valjevo | |
163 | 25.12.2022 | Obradović Ivan Ranković Vladimir | Korać Dejan Milutinović Mihailo | 3 | 7 | - | BK Petica, Valjevo | |
162 | 16.12.2022 | Milutinović Mihailo | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
161 | 16.12.2022 | Strahinjić Branko | Korać Dejan | 0 | 5 | - | BK Petica, Valjevo | |
160 | 16.12.2022 | Marović Aleksandar | Korać Dejan | 5 | 0 | - | BK Petica, Valjevo | |
159 | 09.12.2022 | Ćosić Milan | Korać Dejan | 5 | 3 | - | BK Petica, Valjevo | |
158 | 09.12.2022 | Korać Dejan | Milutinović Mihailo | 5 | 1 | - | BK Petica, Valjevo | |
157 | 09.12.2022 | Korać Dejan | Božanić Djordje | 5 | 1 | - | BK Petica, Valjevo | |
156 | 02.12.2022 | Korać Dejan | Popović Nemanja | 7 | 2 | - | BK Petica, Valjevo | |
155 | 02.12.2022 | Pavlović Milan | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
154 | 02.12.2022 | Korać Dejan | Spasenić Željko | 5 | 2 | - | BK Petica, Valjevo | |
153 | 02.12.2022 | Tešić Dejan | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
152 | 02.12.2022 | Korać Dejan | Strahinjić Branko | 5 | 4 | - | BK Petica, Valjevo | |
151 | 25.11.2022 | Marović Aleksandar | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
150 | 25.11.2022 | Brković Vladimir | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
149 | 25.11.2022 | Korać Dejan | Popović Nemanja | 2 | 5 | - | BK Petica, Valjevo | |
148 | 18.11.2022 | Korać Dejan | Ljubojević Miloš | 4 | 5 | - | BK Petica, Valjevo | |
147 | 18.11.2022 | Marović Aleksandar | Korać Dejan | 1 | 5 | - | BK Petica, Valjevo | |
146 | 18.11.2022 | Korać Dejan | Pavlović Milan | 5 | 1 | - | BK Petica, Valjevo | |
145 | 18.11.2022 | Korać Dejan | Ilić Marko | 5 | 2 | - | BK Petica, Valjevo | |
144 | 18.11.2022 | Strahinjić Branko | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
143 | 11.11.2022 | Marović Aleksandar | Korać Dejan | 5 | 2 | - | BK Petica, Valjevo | |
142 | 11.11.2022 | Korać Dejan | Konatar Miro | 5 | 4 | - | BK Petica, Valjevo | |
141 | 11.11.2022 | Korać Dejan | Ivanković Ivica | 5 | 1 | - | BK Petica, Valjevo | |
140 | 11.11.2022 | Hadži Samir | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
139 | 05.11.2022 | Ivanković Ivica | Korać Dejan | 1 | 0 | - | BK Petica, Valjevo | |
138 | 05.11.2022 | Korać Dejan | Starčević Milan | 5 | 4 | - | BK Petica, Valjevo | |
137 | 04.11.2022 | Djordjević Zoran | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
136 | 28.10.2022 | Ćosić Milan | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
135 | 28.10.2022 | Ivanković Ivica | Korać Dejan | 4 | 5 | - | BK Petica, Valjevo | |
134 | 28.10.2022 | Matić Ivica | Korać Dejan | 5 | 3 | - | BK Petica, Valjevo | |
133 | 26.10.2022 | Blašković Nikola | Korać Dejan | 5 | 2 | - | Podrum, Novi Banovci | |
132 | 26.10.2022 | Ninković Denis | Korać Dejan | 2 | 4 | - | Podrum, Novi Banovci | |
131 | 26.10.2022 | Raković Jovan | Korać Dejan | 4 | 2 | - | Podrum, Novi Banovci | |
130 | 26.10.2022 | Nikolić Nikola | Korać Dejan | 2 | 4 | - | Podrum, Novi Banovci | |
129 | 16.10.2022 | Korać Dejan | Djordjević Zoran | 5 | 6 | - | BK Petica, Valjevo | |
128 | 16.10.2022 | Popović Ivan | Korać Dejan | 4 | 6 | - | BK Petica, Valjevo | |
127 | 16.10.2022 | Strahinjić Branko | Korać Dejan | 1 | 6 | - | BK Petica, Valjevo | |
126 | 25.08.2022 | Ljubojević Miloš | Korać Dejan Korać Dejan | 4 | 5 | - | Podrum, Novi Banovci | |
125 | 24.08.2022 | Crnobrnja Sasa | Korać Dejan | 2 | 5 | - | Podrum, Novi Banovci | |
124 | 24.08.2022 | Matić Stefan | Korać Dejan | 4 | 5 | - | Podrum, Novi Banovci | |
123 | 24.08.2022 | Korać Dejan | Lajbensperger Bojan | 5 | 4 | - | Podrum, Novi Banovci | |
122 | 24.08.2022 | Korać Dejan | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
121 | 24.08.2022 | Crnobrnja Sasa | Korać Dejan | 0 | 6 | - | Podrum, Novi Banovci | |
120 | 30.07.2022 | Korać Dejan | Nikolić Goran | 7 | 4 | - | BK Prince, Valjevo | |
119 | 30.07.2022 | Korać Dejan | Milutinović Mihailo | 6 | 2 | - | BK Prince, Valjevo | |
118 | 30.07.2022 | Korać Dejan | Stanojević Stefan | 6 | 3 | - | BK Prince, Valjevo | |
117 | 06.07.2022 | Korać Dejan | Marinko Petar | 4 | 5 | - | Podrum, Novi Banovci | |
116 | 06.07.2022 | Korać Dejan | Ranisavljević Dragan | 5 | 2 | - | Podrum, Novi Banovci | |
115 | 06.07.2022 | Korać Dejan | Jovanović Dragan | 5 | 3 | - | Podrum, Novi Banovci | |
114 | 29.06.2022 | Korać Dejan | Pecelj Nikola | 3 | 4 | - | Mezz, Beograd | |
113 | 29.06.2022 | Korać Dejan | Popović Nemanja | 4 | 1 | - | Mezz, Beograd | |
112 | 29.06.2022 | Petrović Jovan | Korać Dejan | 0 | 4 | - | Mezz, Beograd | |
111 | 29.06.2022 | Korać Dejan | Ilić Zoran | 4 | 1 | - | Mezz, Beograd | |
110 | 19.06.2022 | Milutinović Mihailo | Korać Dejan | 7 | 6 | - | BK Prince, Valjevo | |
109 | 19.06.2022 | Korać Dejan | Strahinjić Branko | 7 | 3 | - | BK Prince, Valjevo | |
108 | 19.06.2022 | Korać Dejan | Durković Veljko | 7 | 3 | - | BK Prince, Valjevo | |
107 | 08.06.2022 | Korać Dejan | Rašević Luka | 0 | 4 | - | Mezz, Beograd | |
106 | 08.06.2022 | Korać Dejan | Dermišek Ivan | 4 | 0 | - | Mezz, Beograd | |
105 | 08.06.2022 | Korać Dejan | Musa Khan | 4 | 3 | - | Mezz, Beograd | |
104 | 08.06.2022 | Mojsovski Jovan | Korać Dejan | 2 | 4 | - | Mezz, Beograd | |
103 | 08.06.2022 | Korać Dejan | Šundić Andrej | 4 | 3 | - | Mezz, Beograd | |
102 | 05.06.2022 | Korać Dejan | Čikošev Ljubomir | 5 | 7 | - | Champions, Beograd | |
101 | 05.06.2022 | Korać Dejan | Matković Jovan | 7 | 6 | - | Champions, Beograd | |
100 | 05.06.2022 | Korać Dejan | Aksentijević Dejan | 7 | 4 | - | Champions, Beograd | |
99 | 05.06.2022 | Miljkovic Nikola | Korać Dejan | 3 | 7 | - | Champions, Beograd | |
98 | 05.06.2022 | Korać Dejan | Aksentijević Dejan | 7 | 4 | - | Champions, Beograd | |
97 | 22.05.2022 | Čikošev Ljubomir | Korać Dejan | 7 | 6 | - | Champions, Beograd | |
