RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis | Rejting ± | |
---|---|---|---|---|---|---|---|
1 | 31.01. - 20:42 | Hadži Samir / Stepanov Jovan | 17 | 20 | Sabljar Žarko / Korać Dejan | Challenge | - |
2 | 24.01. - 17:58 | Sabljar Žarko | 20 | 19 | Korać Dejan | Challenge | - |
3 | 17.11. - 19:09 | Popović Ivan | 16 | 14 | Korać Dejan | Challenge | - |
4 | 06.11. - 17:21 | Milutinović Mihailo | 7 | 15 | Korać Dejan | Derbi | - |
5 | 30.08. - 21:38 | Martinović Martin / Ilievski Vladimir | 7 | 6 | Milutinović Mihailo / Korać Dejan | Revijalni meč | - |
6 | 16.07. - 20:28 | Popović Nemanja | 22 | 23 | Korać Dejan | 9 ball | - |
7 | 07.05. - 18:20 | Milutinović Mihailo | 16 | 14 | Korać Dejan | Challenge | - |
8 | 03.05. - 18:15 | Milutinović Mihailo | 10 | 16 | Korać Dejan | Revanš Tešnjar derbija | - |
9 | 02.05. - 18:18 | Milutinović Mihailo | 10 | 16 | Korać Dejan | 9 ball liga Tešnjar | - |
10 | 14.04. - 15:02 | Marović Aleksandar | 100 | 0 | Korać Dejan | Challenge | - |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
197 | 03.02.2023 | Korać Dejan | Popović Ivan | 2 | 5 | - | BK Petica, Valjevo | |
196 | 03.02.2023 | Korać Dejan | Danić Momčilo | 5 | 3 | - | BK Petica, Valjevo | |
195 | 03.02.2023 | Pavlović Milan | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
194 | 03.02.2023 | Isidorović Nikola | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
193 | 27.01.2023 | Korać Dejan | Danić Momčilo | 4 | 5 | - | BK Petica, Valjevo | |
192 | 27.01.2023 | Obradović Ivan | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
191 | 22.01.2023 | Milutinović Mihailo Korać Dejan | Danić Momčilo Matić Ivica | 4 | 7 | - | BK Petica, Valjevo | |
190 | 22.01.2023 | Popović Nemanja Djordjević Zoran | Milutinović Mihailo Korać Dejan | 2 | 7 | - | BK Petica, Valjevo | |
189 | 22.01.2023 | Krstajić Nikola Mitrović Lazar | Milutinović Mihailo Korać Dejan | 2 | 7 | - | BK Petica, Valjevo | |
188 | 19.01.2023 | Babić Vladimir | Korać Dejan | 5 | 3 | - | Podrum, Novi Banovci | |
187 | 19.01.2023 | Korać Dejan | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
186 | 19.01.2023 | Mirković Zoran | Korać Dejan | 2 | 5 | - | Podrum, Novi Banovci | |
185 | 18.01.2023 | Korać Dejan | Cabunac Zoran | 4 | 3 | - | Podrum, Novi Banovci | |
184 | 18.01.2023 | Crnobrnja Sasa | Korać Dejan | 5 | 4 | - | Podrum, Novi Banovci | |
183 | 13.01.2023 | Korać Dejan | Marović Aleksandar | 4 | 5 | - | BK Petica, Valjevo | |
182 | 13.01.2023 | Popović Nemanja | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
181 | 13.01.2023 | Korać Dejan | Pavlović Milan | 5 | 0 | - | BK Petica, Valjevo | |
180 | 12.01.2023 | Korać Dejan | Pribanović Ivan | 3 | 5 | - | Podrum, Novi Banovci | |
179 | 12.01.2023 | Ljubojević Miloš | Korać Dejan | 4 | 5 | - | Podrum, Novi Banovci | |
178 | 11.01.2023 | Korać Dejan | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
177 | 11.01.2023 | Korać Dejan | Radaković Nenad | 5 | 3 | - | Podrum, Novi Banovci | |
176 | 11.01.2023 | Korać Dejan | Nikolić Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
175 | 08.01.2023 | Korać Dejan | Milutinović Mihailo | 2 | 6 | - | BK Petica, Valjevo | |
174 | 08.01.2023 | Korać Dejan | Durković Veljko | 6 | 5 | - | BK Petica, Valjevo | |
173 | 08.01.2023 | Korać Dejan | Popović Nemanja | 6 | 5 | - | BK Petica, Valjevo |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
172 | 31.12.2022 | Korać Dejan | Matić Ivica | 5 | 2 | - | BK Petica, Valjevo | |
171 | 31.12.2022 | Danić Momčilo | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
170 | 30.12.2022 | Popović Nemanja | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
169 | 30.12.2022 | Marović Aleksandar | Korać Dejan | 4 | 5 | - | BK Petica, Valjevo | |
168 | 30.12.2022 | Korać Dejan | Djordjević Zoran | 5 | 3 | - | BK Petica, Valjevo | |
167 | 30.12.2022 | Korać Dejan | Nikolić Goran | 3 | 5 | - | BK Petica, Valjevo | |
166 | 25.12.2022 | Popović Nemanja Popović Ivan | Korać Dejan Milutinović Mihailo | 7 | 4 | - | BK Petica, Valjevo | |
165 | 25.12.2022 | Ludajić Dragan Kiš Robert | Korać Dejan Milutinović Mihailo | 2 | 6 | - | BK Petica, Valjevo | |
164 | 25.12.2022 | Hadži Samir Georgije Zekić | Korać Dejan Milutinović Mihailo | 7 | 2 | - | BK Petica, Valjevo | |
163 | 25.12.2022 | Obradović Ivan Ranković Vladimir | Korać Dejan Milutinović Mihailo | 3 | 7 | - | BK Petica, Valjevo | |
162 | 16.12.2022 | Milutinović Mihailo | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
161 | 16.12.2022 | Strahinjić Branko | Korać Dejan | 0 | 5 | - | BK Petica, Valjevo | |
160 | 16.12.2022 | Marović Aleksandar | Korać Dejan | 5 | 0 | - | BK Petica, Valjevo | |
159 | 09.12.2022 | Ćosić Milan | Korać Dejan | 5 | 3 | - | BK Petica, Valjevo | |
158 | 09.12.2022 | Korać Dejan | Milutinović Mihailo | 5 | 1 | - | BK Petica, Valjevo | |
157 | 09.12.2022 | Korać Dejan | Božanić Djordje | 5 | 1 | - | BK Petica, Valjevo | |
156 | 02.12.2022 | Korać Dejan | Popović Nemanja | 7 | 2 | - | BK Petica, Valjevo | |
155 | 02.12.2022 | Pavlović Milan | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
154 | 02.12.2022 | Korać Dejan | Spasenić Željko | 5 | 2 | - | BK Petica, Valjevo | |
153 | 02.12.2022 | Tešić Dejan | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
152 | 02.12.2022 | Korać Dejan | Strahinjić Branko | 5 | 4 | - | BK Petica, Valjevo | |
151 | 25.11.2022 | Marović Aleksandar | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
150 | 25.11.2022 | Brković Vladimir | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
149 | 25.11.2022 | Korać Dejan | Popović Nemanja | 2 | 5 | - | BK Petica, Valjevo | |
148 | 18.11.2022 | Korać Dejan | Ljubojević Miloš | 4 | 5 | - | BK Petica, Valjevo | |
147 | 18.11.2022 | Marović Aleksandar | Korać Dejan | 1 | 5 | - | BK Petica, Valjevo | |
146 | 18.11.2022 | Korać Dejan | Pavlović Milan | 5 | 1 | - | BK Petica, Valjevo | |
145 | 18.11.2022 | Korać Dejan | Ilić Marko | 5 | 2 | - | BK Petica, Valjevo | |
144 | 18.11.2022 | Strahinjić Branko | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
143 | 11.11.2022 | Marović Aleksandar | Korać Dejan | 5 | 2 | - | BK Petica, Valjevo | |
142 | 11.11.2022 | Korać Dejan | Konatar Miro | 5 | 4 | - | BK Petica, Valjevo | |
141 | 11.11.2022 | Korać Dejan | Ivanković Ivica | 5 | 1 | - | BK Petica, Valjevo | |
140 | 11.11.2022 | Hadži Samir | Korać Dejan | 3 | 5 | - | BK Petica, Valjevo | |
139 | 05.11.2022 | Ivanković Ivica | Korać Dejan | 1 | 0 | - | BK Petica, Valjevo | |
138 | 05.11.2022 | Korać Dejan | Starčević Milan | 5 | 4 | - | BK Petica, Valjevo | |
137 | 04.11.2022 | Djordjević Zoran | Korać Dejan | 2 | 5 | - | BK Petica, Valjevo | |
136 | 28.10.2022 | Ćosić Milan | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
135 | 28.10.2022 | Ivanković Ivica | Korać Dejan | 4 | 5 | - | BK Petica, Valjevo | |
134 | 28.10.2022 | Matić Ivica | Korać Dejan | 5 | 3 | - | BK Petica, Valjevo | |
133 | 26.10.2022 | Blašković Nikola | Korać Dejan | 5 | 2 | - | Podrum, Novi Banovci | |
132 | 26.10.2022 | Ninković Denis | Korać Dejan | 2 | 4 | - | Podrum, Novi Banovci | |
131 | 26.10.2022 | Raković Jovan | Korać Dejan | 4 | 2 | - | Podrum, Novi Banovci | |
130 | 26.10.2022 | Nikolić Nikola | Korać Dejan | 2 | 4 | - | Podrum, Novi Banovci | |
129 | 16.10.2022 | Korać Dejan | Djordjević Zoran | 5 | 6 | - | BK Petica, Valjevo | |
128 | 16.10.2022 | Popović Ivan | Korać Dejan | 4 | 6 | - | BK Petica, Valjevo | |
127 | 16.10.2022 | Strahinjić Branko | Korać Dejan | 1 | 6 | - | BK Petica, Valjevo | |
126 | 25.08.2022 | Ljubojević Miloš | Korać Dejan Korać Dejan | 4 | 5 | - | Podrum, Novi Banovci | |
125 | 24.08.2022 | Crnobrnja Sasa | Korać Dejan | 2 | 5 | - | Podrum, Novi Banovci | |
124 | 24.08.2022 | Matić Stefan | Korać Dejan | 4 | 5 | - | Podrum, Novi Banovci | |
123 | 24.08.2022 | Korać Dejan | Lajbensperger Bojan | 5 | 4 | - | Podrum, Novi Banovci | |
122 | 24.08.2022 | Korać Dejan | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
121 | 24.08.2022 | Crnobrnja Sasa | Korać Dejan | 0 | 6 | - | Podrum, Novi Banovci | |
120 | 30.07.2022 | Korać Dejan | Nikolić Goran | 7 | 4 | - | BK Prince, Valjevo | |
119 | 30.07.2022 | Korać Dejan | Milutinović Mihailo | 6 | 2 | - | BK Prince, Valjevo | |
118 | 30.07.2022 | Korać Dejan | Stanojević Stefan | 6 | 3 | - | BK Prince, Valjevo | |
117 | 06.07.2022 | Korać Dejan | Marinko Petar | 4 | 5 | - | Podrum, Novi Banovci | |
116 | 06.07.2022 | Korać Dejan | Ranisavljević Dragan | 5 | 2 | - | Podrum, Novi Banovci | |
115 | 06.07.2022 | Korać Dejan | Jovanović Dragan | 5 | 3 | - | Podrum, Novi Banovci | |
114 | 29.06.2022 | Korać Dejan | Pecelj Nikola | 3 | 4 | - | Mezz, Beograd | |
113 | 29.06.2022 | Korać Dejan | Popović Nemanja | 4 | 1 | - | Mezz, Beograd | |
112 | 29.06.2022 | Petrović Jovan | Korać Dejan | 0 | 4 | - | Mezz, Beograd | |
111 | 29.06.2022 | Korać Dejan | Ilić Zoran | 4 | 1 | - | Mezz, Beograd | |
110 | 19.06.2022 | Milutinović Mihailo | Korać Dejan | 7 | 6 | - | BK Prince, Valjevo | |
109 | 19.06.2022 | Korać Dejan | Strahinjić Branko | 7 | 3 | - | BK Prince, Valjevo | |
108 | 19.06.2022 | Korać Dejan | Durković Veljko | 7 | 3 | - | BK Prince, Valjevo | |
107 | 08.06.2022 | Korać Dejan | Rašević Luka | 0 | 4 | - | Mezz, Beograd | |
106 | 08.06.2022 | Korać Dejan | Dermišek Ivan | 4 | 0 | - | Mezz, Beograd | |
105 | 08.06.2022 | Korać Dejan | Musa Khan | 4 | 3 | - | Mezz, Beograd | |
104 | 08.06.2022 | Mojsovski Jovan | Korać Dejan | 2 | 4 | - | Mezz, Beograd | |
103 | 08.06.2022 | Korać Dejan | Šundić Andrej | 4 | 3 | - | Mezz, Beograd | |
102 | 05.06.2022 | Korać Dejan | Čikošev Ljubomir | 5 | 7 | - | Champions, Beograd | |
101 | 05.06.2022 | Korać Dejan | Matković Jovan | 7 | 6 | - | Champions, Beograd | |
100 | 05.06.2022 | Korać Dejan | Aksentijević Dejan | 7 | 4 | - | Champions, Beograd | |
99 | 05.06.2022 | Miljkovic Nikola | Korać Dejan | 3 | 7 | - | Champions, Beograd | |
98 | 05.06.2022 | Korać Dejan | Aksentijević Dejan | 7 | 4 | - | Champions, Beograd | |
97 | 22.05.2022 | Čikošev Ljubomir | Korać Dejan | 7 | 6 | - | Champions, Beograd | |
96 | 22.05.2022 | Korać Dejan | Kuzmanović Bojan | 5 | 7 | - | Champions, Beograd | |
95 | 22.05.2022 | Korać Dejan | Torbica Branko | 7 | 4 | - | Champions, Beograd | |
94 | 14.05.2022 | Korać Dejan | Milutinović Mihailo | 14 | 16 | - | BK Prince, Valjevo | |
93 | 30.04.2022 | Korać Dejan | Tomić Aleksandar | 3 | 5 | - | Fortuna, Loznica | |
92 | 30.04.2022 | Korać Dejan | Jeftić Aleksandar | 5 | 4 | - | Fortuna, Loznica | |
91 | 30.04.2022 | Andrić Milenko | Korać Dejan | 7 | 4 | - | Fortuna, Loznica | |
90 | 27.04.2022 | Korać Dejan | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
89 | 27.04.2022 | Korać Dejan | Milenković Marko | 5 | 1 | - | Podrum, Novi Banovci | |
88 | 27.04.2022 | Dimitrijević Nikola | Korać Dejan | 1 | 5 | - | Podrum, Novi Banovci | |
87 | 23.04.2022 | Korać Dejan | Ljubojević Miloš | 4 | 7 | - | BK Prince, Valjevo | |
86 | 23.04.2022 | Popović Nemanja | Korać Dejan Korać Dejan | 3 | 5 | - | BK Prince, Valjevo | |
85 | 23.04.2022 | Durković Veljko | Korać Dejan | 3 | 5 | - | BK Prince, Valjevo | |
84 | 23.04.2022 | Korać Dejan | Ilić B.Nenad | 1 | 0 | - | BK Prince, Valjevo | |
83 | 23.04.2022 | Korać Dejan | Ljubojević Miloš | 5 | 4 | - | BK Prince, Valjevo | |
82 | 23.04.2022 | Korać Dejan | Durković Veljko | 5 | 1 | - | BK Prince, Valjevo | |
81 | 17.04.2022 | Korać Dejan | Marović Aleksandar | 6 | 7 | - | BK Prince, Valjevo | |
80 | 17.04.2022 | Danić Momčilo | Korać Dejan | 0 | 5 | - | BK Prince, Valjevo | |
79 | 17.04.2022 | Isidorović Nikola | Korać Dejan | 0 | 5 | - | BK Prince, Valjevo | |
78 | 17.04.2022 | Vuković Sava | Korać Dejan | 1 | 5 | - | BK Prince, Valjevo | |
77 | 15.04.2022 | Korać Dejan | Marović Aleksandar | 8 | 9 | - | BK Prince, Valjevo | |
76 | 15.04.2022 | Korać Dejan | Isidorović Nikola | 6 | 0 | - | BK Prince, Valjevo | |
75 | 15.04.2022 | Korać Dejan | Stanojević Stefan | 6 | 3 | - | BK Prince, Valjevo | |
74 | 15.04.2022 | Korać Dejan | Durković Veljko | 6 | 5 | - | BK Prince, Valjevo | |
73 | 15.04.2022 | Korać Dejan | Marović Aleksandar | 5 | 6 | - | BK Prince, Valjevo | |
72 | 13.04.2022 | Saković Zoran | Korać Dejan | 4 | 0 | - | Mezz, Beograd | |
71 | 13.04.2022 | Šabaric Ivana | Korać Dejan | 4 | 2 | - | Mezz, Beograd | |
70 | 13.04.2022 | Korać Dejan | Opačić Predrag | 4 | 0 | - | Mezz, Beograd | |
69 | 07.04.2022 | Korać Dejan | Pavlov Dušan | 4 | 5 | - | Champions, Beograd | |
68 | 07.04.2022 | Korać Dejan | Jovanović Jovan | 7 | 4 | - | Champions, Beograd | |
67 | 07.04.2022 | Grbović Marko | Korać Dejan | 6 | 7 | - | Champions, Beograd | |
66 | 07.04.2022 | Korać Dejan | Biberović Vladimir | 5 | 3 | - | Champions, Beograd | |
65 | 06.04.2022 | Tanović Marko | Korać Dejan | 5 | 4 | - | Podrum, Novi Banovci | |
64 | 06.04.2022 | Korać Dejan | Sabljar Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
63 | 30.03.2022 | Korać Dejan | Milinković Luka | 4 | 5 | - | Podrum, Novi Banovci | |
62 | 30.03.2022 | Korać Dejan | Raković Jovan | 5 | 0 | - | Podrum, Novi Banovci | |
61 | 30.03.2022 | Korać Dejan | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
60 | 30.03.2022 | Korać Dejan | Popović Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
59 | 24.03.2022 | Korać Dejan | Bulatović Ivan | 4 | 5 | - | Champions, Beograd | |
58 | 24.03.2022 | Petrović Mihailo | Korać Dejan | 4 | 5 | - | Champions, Beograd | |
57 | 23.03.2022 | Ranisavljević Dalibor | Korać Dejan | 5 | 4 | - | Podrum, Novi Banovci | |
56 | 23.03.2022 | Korać Dejan | Popović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
55 | 16.03.2022 | Korać Dejan | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
54 | 16.03.2022 | Cabunac Zoran | Korać Dejan | 3 | 5 | - | Podrum, Novi Banovci | |
53 | 16.03.2022 | Korać Dejan | Stevanović Mire | 2 | 5 | - | Podrum, Novi Banovci | |
52 | 09.03.2022 | Šarac Goran | Korać Dejan | 5 | 4 | - | Podrum, Novi Banovci | |
51 | 09.03.2022 | Korać Dejan | Ranisavljević Dalibor | 2 | 5 | - | Podrum, Novi Banovci | |
50 | 30.01.2022 | Korać Dejan | Milutinović Mihailo | 3 | 6 | - | BK Prince, Valjevo | |
49 | 30.01.2022 | Korać Dejan | Spasenić Željko | 6 | 2 | - | BK Prince, Valjevo | |
48 | 30.01.2022 | Stanojević Stefan | Korać Dejan | 2 | 6 | - | BK Prince, Valjevo | |
47 | 08.01.2022 | Nikolić Goran | Korać Dejan | 6 | 4 | - | BK Prince, Valjevo | |
46 | 08.01.2022 | Korać Dejan | Durković Veljko | 6 | 2 | - | BK Prince, Valjevo | |
45 | 08.01.2022 | Korać Dejan | Milutinović Mihailo | 6 | 5 | - | BK Prince, Valjevo | |
44 | 08.01.2022 | Korać Dejan | Spasenić Željko | 6 | 4 | - | BK Prince, Valjevo |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
43 | 26.12.2021 | Korać Dejan | Popović Nemanja | 4 | 6 | - | BK Prince, Valjevo | |
42 | 26.12.2021 | Petković Stevan | Korać Dejan | 3 | 6 | - | BK Prince, Valjevo | |
41 | 26.12.2021 | Pavlović Milan | Korać Dejan | 3 | 6 | - | BK Prince, Valjevo | |
40 | 12.12.2021 | Nikolić Goran Nikolić Goran | Korać Dejan | 5 | 9 | - | BK Prince, Valjevo | |
39 | 12.12.2021 | Popović Nemanja | Korać Dejan | 1 | 6 | - | BK Prince, Valjevo | |
38 | 12.12.2021 | Korać Dejan | Stanojević Stefan | 6 | 3 | - | BK Prince, Valjevo | |
37 | 12.12.2021 | Korać Dejan | Milutinović Mihailo | 6 | 5 | - | BK Prince, Valjevo | |
36 | 12.12.2021 | Djordjević Zoran | Korać Dejan | 5 | 6 | - | BK Prince, Valjevo | |
35 | 28.11.2021 | Durković Veljko | Korać Dejan | 3 | 6 | - | BK Prince, Valjevo | |
34 | 28.11.2021 | Korać Dejan | Stanojević Stefan | 6 | 5 | - | BK Prince, Valjevo | |
33 | 28.11.2021 | Popović Nemanja | Korać Dejan | 2 | 6 | - | BK Prince, Valjevo | |
32 | 28.11.2021 | Korać Dejan | Mitrović Marko | 6 | 0 | - | BK Prince, Valjevo | |
31 | 28.11.2021 | Korać Dejan Korać Dejan | Ranković Vladimir | 6 | 0 | - | BK Prince, Valjevo | |
30 | 28.11.2021 | Korać Dejan | Popović Nemanja | 3 | 6 | - | BK Prince, Valjevo | |
29 | 07.11.2021 | Stanojević Stefan | Korać Dejan | 6 | 5 | - | BK Prince, Valjevo | |
28 | 07.11.2021 | Radomirović Slobodan | Korać Dejan | 6 | 3 | - | BK Prince, Valjevo | |
27 | 07.11.2021 | Korać Dejan | Matić Ivica | 6 | 2 | - | BK Prince, Valjevo | |
26 | 20.10.2021 | Korać Dejan | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
25 | 20.10.2021 | Pribanović Ivan | Korać Dejan | 4 | 5 | - | Podrum, Novi Banovci | |
24 | 17.10.2021 | Matić Ivica | Korać Dejan | 6 | 4 | - | BK Prince, Valjevo | |
23 | 17.10.2021 | Korać Dejan | Stanojević Stefan | 6 | 3 | - | BK Prince, Valjevo | |
22 | 17.10.2021 | Korać Dejan | Petković Stevan | 6 | 3 | - | BK Prince, Valjevo | |
21 | 17.10.2021 | Korać Dejan | Paramentić Nenad | 6 | 0 | - | BK Prince, Valjevo | |
20 | 06.10.2021 | Korać Dejan | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
19 | 06.10.2021 | Korać Dejan | Šarac Goran | 5 | 4 | - | Podrum, Novi Banovci | |
18 | 02.09.2021 | Ranisavljević Dalibor | Korać Dejan | 5 | 3 | - | Podrum, Novi Banovci | |
17 | 01.09.2021 | Radović Danko | Korać Dejan | 2 | 5 | - | Podrum, Novi Banovci | |
16 | 01.09.2021 | Korać Dejan | Tišma Jovan | 4 | 0 | - | Podrum, Novi Banovci | |
15 | 01.09.2021 | Kekić Igor | Korać Dejan | 5 | 4 | - | Podrum, Novi Banovci | |
14 | 29.08.2021 | Korać Dejan | Petković Stevan | 3 | 6 | - | BK Prince, Valjevo | |
13 | 29.08.2021 | Korać Dejan | Ivanković Ivica | 6 | 5 | - | BK Prince, Valjevo | |
12 | 26.08.2021 | Popović Nikola | Korać Dejan | 5 | 2 | - | Podrum, Novi Banovci | |
11 | 25.08.2021 | Korać Dejan | Kekić Igor | 5 | 4 | - | Podrum, Novi Banovci | |
10 | 25.08.2021 | Korać Dejan | Aleksić Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
9 | 25.08.2021 | Dondur Danijel | Korać Dejan | 3 | 5 | - | Podrum, Novi Banovci | |
8 | 11.08.2021 | Popović Nikola | Korać Dejan | 5 | 2 | - | Podrum, Novi Banovci | |
7 | 11.08.2021 | Korać Dejan | Ulić Aleksandar | 1 | 5 | - | Podrum, Novi Banovci | |
6 | 11.08.2021 | Korać Dejan | Marčić Miroslav | 5 | 2 | - | Podrum, Novi Banovci | |
5 | 07.08.2021 | Korać Dejan | Petković Stevan | 7 | 9 | - | BK Prince, Valjevo | |
4 | 07.08.2021 | Popović Nemanja | Korać Dejan | 6 | 8 | - | BK Prince, Valjevo | |
3 | 07.08.2021 | Korać Dejan | Matić Ivica | 6 | 5 | - | BK Prince, Valjevo | |
2 | 07.08.2021 | Korać Dejan | Radomirović Slobodan | 6 | 2 | - | BK Prince, Valjevo | |
1 | 07.08.2021 | Korać Dejan | Ljubojević Miloš | 4 | 7 | - | BK Prince, Valjevo |
RB | Datum | Klub | Turnir | Mesto | Rejting ± | Poena |
---|---|---|---|---|---|---|
56 | 04.02.2023 | BK Petica, Valjevo | Turnir Petkom 12 | ![]() |
![]() |
360 |
55 | 28.01.2023 | BK Petica, Valjevo | Turnir Petkom 11 | 9 | - | 150 |
54 | 22.01.2023 | BK Petica, Valjevo | Mix Turnir Januar | 5 | - | 240 |
53 | 19.01.2023 | Podrum, Novi Banovci | Turnir U Sred Srede | ![]() |
- | 360 |
52 | 13.01.2023 | BK Petica, Valjevo | Turnir Petkom 10 | 5 | - | 240 |
51 | 12.01.2023 | Podrum, Novi Banovci | Turnir U Sred Srede | ![]() |
- | 360 |
50 | 08.01.2023 | BK Petica, Valjevo | Božićni Turnir | 5 | - | 240 |
49 | 31.12.2022 | BK Petica, Valjevo | Novogodišnji Revijalni Turnir Petkom | ![]() |
- | 600 |
48 | 25.12.2022 | BK Petica, Valjevo | Novogodišnji Mix Turnir | 5 | - | 240 |
47 | 16.12.2022 | BK Petica, Valjevo | Turnir Petkom 08 | 5 | - | 240 |
46 | 10.12.2022 | BK Petica, Valjevo | Turnir Petkom 07 | 5 | - | 240 |
45 | 02.12.2022 | BK Petica, Valjevo | Turnir Petkom 06 | ![]() |
- | 600 |
44 | 27.11.2022 | BK Petica, Valjevo | Turnir Petkom 05 | 5 | - | 240 |
43 | 26.11.2022 | BK Petica, Valjevo | Turnir Petkom 05 | 5 | - | 240 |
42 | 18.11.2022 | BK Petica, Valjevo | Turnir Petkom 04 | ![]() |
- | 360 |
41 | 11.11.2022 | BK Petica, Valjevo | Turnir Petkom 03 | 5 | - | 240 |
40 | 05.11.2022 | BK Petica, Valjevo | Turnir Petkom 02 | 5 | - | 240 |
39 | 29.10.2022 | BK Petica, Valjevo | Turnir Petkom | 5 | - | 240 |
38 | 27.10.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | 9 | - | 150 |
37 | 16.10.2022 | BK Petica, Valjevo | Petica Turnir 01 | 5 | - | 240 |
36 | 24.08.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | ![]() |
- | 600 |
35 | 30.07.2022 | BK Prince, Valjevo | Saturday Night Tournament | ![]() |
- | 600 |
34 | 06.07.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | 9 | - | 150 |
33 | 30.06.2022 | Mezz, Beograd | Sreda | 5 | - | 240 |
32 | 19.06.2022 | BK Prince, Valjevo | Turnir Bk Princ | ![]() |
- | 360 |
31 | 10.06.2022 | BK Prince, Valjevo | Mini Liga 2022 Bk Princ | 9 | - | 150 |
30 | 08.06.2022 | Mezz, Beograd | Sreda | ![]() |
- | 360 |
29 | 05.06.2022 | Champions, Beograd | Hendikep Turnir Nedeljom | ![]() |
- | 480 |
28 | 23.05.2022 | Champions, Beograd | Hendikep Nedelja | 9 | - | 150 |
27 | 02.05.2022 | Fortuna, Loznica | Fortuna Open #1 | 17 | - | 90 |
26 | 28.04.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | 9 | - | 150 |
25 | 23.04.2022 | BK Prince, Valjevo | Bk Princ | ![]() |
- | 480 |
24 | 17.04.2022 | BK Prince, Valjevo | Turnir Bk Princ | ![]() |
- | 480 |
23 | 15.04.2022 | BK Prince, Valjevo | Liga Bk Princ ( Test ) | ![]() |
- | 480 |
22 | 13.04.2022 | Mezz, Beograd | Sreda | 17 | - | 90 |
21 | 07.04.2022 | Champions, Beograd | Hendikep Turnir Cetvrtkom | 5 | - | 240 |
20 | 07.04.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | 24 | - | 60 |
19 | 31.03.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | ![]() |
- | 360 |
18 | 25.03.2022 | Champions, Beograd | Hendikep Turnir Cetvrtkom | 9 | - | 150 |
17 | 24.03.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | 9 | - | 150 |
16 | 17.03.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | 9 | - | 150 |
15 | 09.03.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | 9 | - | 150 |
14 | 30.01.2022 | BK Prince, Valjevo | Turnir Bk Prince | 9 | - | 150 |
13 | 08.01.2022 | BK Prince, Valjevo | Božićni Turnir Bk Prince | ![]() |
- | 360 |
12 | 26.12.2021 | BK Prince, Valjevo | Novogodišnji Turnir Bk Prince | 5 | - | 240 |
11 | 12.12.2021 | BK Prince, Valjevo | Turnir Bk Prince | ![]() |
- | 600 |
10 | 28.11.2021 | BK Prince, Valjevo | Turnir Bk Prince | ![]() |
- | 600 |
9 | 07.11.2021 | BK Prince, Valjevo | Memorijalni Turnir Dragomir Srećković | 9 | - | 150 |
8 | 20.10.2021 | Podrum, Novi Banovci | Turnir U Sred Srede | 9 | - | 250 |
7 | 17.10.2021 | BK Prince, Valjevo | Turnir Bk Prince | ![]() |
