| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 469 | 03.05.2026 | Vujadinović Luka | Stamenković Strahinja | 4 | 7 | - | Champions, Beograd | ![]() | |
| 468 | 03.05.2026 | Vujadinović Luka | Grujić Petar | 4 | 7 | 0-3 | Champions, Beograd | ![]() | |
| 467 | 08.03.2026 | Marković Damjan | Vujadinović Luka | 7 | 5 | - | Champions, Beograd | ||
| 466 | 08.03.2026 | Garović Filip | Vujadinović Luka | 3 | 7 | 2-0 | Champions, Beograd | ![]() | |
| 465 | 08.03.2026 | Šundić Andrej | Vujadinović Luka | 7 | 1 | - | Champions, Beograd | ![]() | |
| 464 | 02.01.2026 | Janković Ivan | Vujadinović Luka | 7 | 5 | - | Champions, Beograd | ![]() | |
| 463 | 02.01.2026 | Lazarov Nikola | Vujadinović Luka | 5 | 6 | - | Champions, Beograd | ![]() | |
| 462 | 02.01.2026 | Vujadinović Luka | Vranešević Ljubiša | 1 | 5 | - | Champions, Beograd | ![]() | |
| 461 | 02.01.2026 | Vujadinović Luka | Šabarić Ivana | 5 | 2 | - | Champions, Beograd | ![]() |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 460 | 23.11.2025 | Vujadinović Luka | Vidaković Boris | 4 | 7 | - | Champions, Beograd | ![]() |
| 459 | 23.11.2025 | Vujadinović Luka | Ćosić Milan | 7 | 4 | - | Champions, Beograd | ![]() |
| 458 | 03.11.2025 | Lazić Milivoje Filipović Aleksandar | Pešić Dimitrije Vujadinović Luka | 5 | 3 | - | Podrum, Novi Banovci | |
| 457 | 03.11.2025 | Pešić Dimitrije Vujadinović Luka | Radmanović Miloš Ranisavljević Dalibor | 2 | 5 | - | Podrum, Novi Banovci | |
| 456 | 03.11.2025 | Filipović Nikola Predojević Todor | Pešić Dimitrije Vujadinović Luka | 4 | 5 | - | Podrum, Novi Banovci | |
| 455 | 19.10.2025 | Ilić B.Nenad | Vujadinović Luka | 7 | 2 | - | Champions, Beograd | ![]() |
| 454 | 19.10.2025 | Vujadinović Luka | Ćirić Đorđe | 7 | 6 | 0-3 | Champions, Beograd | ![]() |
| 453 | 19.10.2025 | Stanković Darko | Vujadinović Luka | 5 | 7 | - | Champions, Beograd | ![]() |
| 452 | 19.10.2025 | Vujadinović Luka | MIlovanović Zorana | 7 | 5 | 0-3 | Champions, Beograd | ![]() |
| 451 | 19.10.2025 | Aleksić Vladimir | Vujadinović Luka | 4 | 7 | 2-0 | Champions, Beograd | ![]() |
| 450 | 19.10.2025 | Vujadinović Luka | Stojanović A. Vukašin | 3 | 7 | 0-4 | Champions, Beograd | ![]() |
| 449 | 03.10.2025 | Vujadinović Luka | Sajfert Nikola | 0 | 5 | - | Maximum, Beograd | |
| 448 | 03.10.2025 | Vig Leo | Vujadinović Luka | 0 | 5 | - | Maximum, Beograd | |
| 447 | 03.10.2025 | Simović Aleksandar | Vujadinović Luka | 3 | 5 | - | Maximum, Beograd | |
| 446 | 01.10.2025 | Vujadinović Luka Vračević Aleksandar | Janićijević Mateja Ilić Lazar | 0 | 5 | - | Mezz, Beograd | |
| 445 | 01.10.2025 | Kočić Strahinja Šundić Andrej | Vujadinović Luka Vračević Aleksandar | 4 | 5 | - | Mezz, Beograd | |
| 444 | 01.10.2025 | Filipović Aleksandar Lazić Milivoje | Vujadinović Luka Vračević Aleksandar | 1 | 5 | - | Mezz, Beograd | |
| 443 | 01.10.2025 | Janićijević Mateja Ilić Lazar | Vujadinović Luka Vračević Aleksandar | 5 | 3 | - | Mezz, Beograd | |
| 442 | 06.09.2025 | Vujadinović Luka | Pecelj Đorđe | 5 | 8 | - | Champions, Beograd | ![]() |
| 441 | 06.09.2025 | Pešić Dimitrije | Vujadinović Luka | 4 | 8 | - | Champions, Beograd | ![]() |
| 440 | 06.09.2025 | Vujadinović Luka | Kočić Strahinja | 8 | 7 | - | Champions, Beograd | ![]() |
| 439 | 06.09.2025 | Surla Saša | Vujadinović Luka | 7 | 8 | - | Champions, Beograd | ![]() |
| 438 | 06.09.2025 | Komljenović Nenad | Vujadinović Luka | 1 | 6 | - | Champions, Beograd | ![]() |
| 437 | 06.09.2025 | Vujadinović Luka | Stanković Aleksa | 6 | 8 | - | Champions, Beograd | ![]() |
| 436 | 31.08.2025 | Ćirić Marko | Vujadinović Luka | 7 | 4 | - | Champions, Beograd | |
| 435 | 31.08.2025 | Vujadinović Luka | Kašić Ognjen | 1 | 7 | 0-2 | Champions, Beograd | ![]() |
| 434 | 13.07.2025 | Čikošev Ljubomir | Vujadinović Luka | 7 | 2 | - | Champions, Beograd | ![]() |
| 433 | 13.07.2025 | Raković Arno | Vujadinović Luka | 7 | 3 | - | Champions, Beograd | ![]() |
| 432 | 29.05.2025 | Opačić Jovan | Vujadinović Luka | 0 | 1 | - | Level, Batajnica | |
| 431 | 29.05.2025 | Vujadinović Luka | Perović Sava | 1 | 0 | - | Level, Batajnica | |
| 430 | 29.05.2025 | Vujadinović Luka | Čupković Dejan | 0 | 1 | - | Level, Batajnica | |
| 429 | 29.05.2025 | Vujadinović Luka | Jelovac Radovan | 0 | 1 | - | Level, Batajnica | |
| 428 | 29.05.2025 | Vujadinović Luka | Nenić Milan | 1 | 0 | - | Level, Batajnica | |
| 427 | 29.05.2025 | KItanović Nikola | Vujadinović Luka | 0 | 1 | - | Level, Batajnica | |
| 426 | 10.05.2025 | Mihajlović Aleksandar | Vujadinović Luka | 8 | 7 | - | Champions, Beograd | |
| 425 | 10.05.2025 | Kokić Milan | Vujadinović Luka | 3 | 6 | - | Champions, Beograd | |
| 424 | 10.05.2025 | Todorov Miljan | Vujadinović Luka | 8 | 3 | - | Champions, Beograd | |
| 423 | 21.04.2025 | Krstić Vojislav | Vujadinović Luka | 7 | 4 | - | Champions, Beograd | ![]() |
| 422 | 21.04.2025 | Dašić Dragan | Vujadinović Luka | 5 | 7 | - | Champions, Beograd | ![]() |
| 421 | 21.04.2025 | Todorov Miljan | Vujadinović Luka | 7 | 4 | - | Champions, Beograd | ![]() |
| 420 | 21.04.2025 | Ilić Lazar | Vujadinović Luka | 5 | 7 | - | Champions, Beograd | ![]() |
| 419 | 30.03.2025 | Vujadinović Luka | Jovanović Igor | 3 | 7 | 0-1 | Champions, Beograd | ![]() |
| 418 | 30.03.2025 | Vujadinović Luka | Ćirić Đorđe | 7 | 5 | 0-4 | Champions, Beograd | ![]() |
| 417 | 30.03.2025 | Stanković Darko | Vujadinović Luka | 6 | 7 | - | Champions, Beograd | ![]() |
| 416 | 30.03.2025 | Vujadinović Luka | Godjevac Milan | 6 | 5 | 0-3 | Champions, Beograd | ![]() |
| 415 | 01.03.2025 | Vujadinović Luka | Solomonović Nikola | 1 | 7 | - | Champions, Beograd | ![]() |
| 414 | 01.03.2025 | Vujadinović Luka | Ilić Dragan | 7 | 5 | - | Champions, Beograd | ![]() |
| 413 | 01.03.2025 | Vujadinović Luka | Pecelj Đorđe | 7 | 1 | - | Champions, Beograd | ![]() |
| 412 | 01.03.2025 | Vujadinović Luka | Šundić Andrej | 7 | 1 | - | Champions, Beograd | |
| 411 | 02.02.2025 | Vujadinović Luka | Čikošev Ljubomir | 2 | 7 | - | Champions, Beograd | ![]() |
| 410 | 02.02.2025 | Cvejić Stevan | Vujadinović Luka | 1 | 7 | - | Champions, Beograd | ![]() |
| 409 | 02.02.2025 | Protić Đorđe | Vujadinović Luka | 7 | 4 | 1-0 | Champions, Beograd | ![]() |
| 408 | 01.02.2025 | Lončarski Dragan | Vujadinović Luka | 7 | 5 | - | Champions, Beograd | |
| 407 | 01.02.2025 | Jovanović Igor | Vujadinović Luka | 4 | 6 | - | Champions, Beograd | ![]() |
| 406 | 01.02.2025 | Vujadinović Luka | Solomonović Nikola | 3 | 7 | - | Champions, Beograd | ![]() |
| 405 | 01.02.2025 | Vujadinović Luka | Kočić Strahinja | 7 | 5 | - | Champions, Beograd | ![]() |
| 404 | 26.01.2025 | Vujadinović Luka | Savić Marko | 9 | 6 | 0-4 | Level, Batajnica | |
| 403 | 26.01.2025 | Čupković Dejan | Vujadinović Luka | 6 | 4 | - | Level, Batajnica | |
| 402 | 26.01.2025 | Vujadinović Luka | Čupković Aleksandar | 1 | 6 | - | Level, Batajnica | |
| 401 | 19.01.2025 | Vujadinović Luka | Čikošev Ljubomir | 5 | 7 | - | Champions, Beograd | ![]() |
| 400 | 19.01.2025 | Vujadinović Luka | Stamenković Strahinja | 7 | 4 | - | Champions, Beograd | ![]() |
| 399 | 19.01.2025 | Vasić Aleksandar | Vujadinović Luka | 7 | 3 | 2-0 | Champions, Beograd | ![]() |
| 398 | 11.01.2025 | Vujadinović Luka | Čupković Dejan | 5 | 6 | - | Nirvana, Nova Pazova | |
| 397 | 11.01.2025 | Vujadinović Luka | Marjanović Nikola | 6 | 2 | - | Nirvana, Nova Pazova | |
| 396 | 11.01.2025 | Maksimović Žarko | Vujadinović Luka | 3 | 6 | - | Nirvana, Nova Pazova | |
| 395 | 11.01.2025 | Vujadinović Luka | Marjanović Nikola | 2 | 6 | - | Nirvana, Nova Pazova | |
| 394 | 02.01.2025 | Marčić Miroslav | Vujadinović Luka | 6 | 2 | - | Champions, Beograd | ![]() |
| 393 | 02.01.2025 | Vujadinović Luka | Stanković Darko | 6 | 5 | - | Champions, Beograd | ![]() |
| 392 | 02.01.2025 | Vujadinović Luka | Jovanović Ilija | 4 | 3 | - | Champions, Beograd | ![]() |
| 391 | 02.01.2025 | Vujadinović Luka | Krstajić Nikola | 4 | 1 | - | Champions, Beograd | ![]() |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 390 | 15.12.2024 | Vrabić Slavko | Vujadinović Luka | 5 | 9 | 2-0 | Level, Batajnica | |
| 389 | 15.12.2024 | Čupković Aleksandar | Vujadinović Luka | 9 | 4 | 1-0 | Level, Batajnica | |
| 388 | 17.11.2024 | Čikošev Ljubomir | Vujadinović Luka | 0 | FF | - | Champions, Beograd | ![]() |
| 387 | 17.11.2024 | Vujadinović Luka | Jovanović Igor | 6 | 7 | 0-1 | Champions, Beograd | ![]() |
| 386 | 17.11.2024 | Vujadinović Luka | Mihajlović Stefan | 7 | 4 | 0-1 | Champions, Beograd | ![]() |
| 385 | 14.11.2024 | Dimitrijević Nikola | Vujadinović Luka | 9 | 7 | 2-0 | Level, Batajnica | |
| 384 | 10.11.2024 | Miletić Miroslav | Vujadinović Luka | 2 | 9 | 2-0 | Level, Batajnica | |
| 383 | 22.09.2024 | Milivojević Goran | Vujadinović Luka | 7 | 6 | - | Maximum, Beograd | |
| 382 | 22.09.2024 | Vujadinović Luka | Buden Nina | 7 | 5 | - | Maximum, Beograd | |
| 381 | 22.09.2024 | Vujadinović Luka | Pribanović Srđan | 0 | DIS | - | Maximum, Beograd | |
| 380 | 08.09.2024 | Pantić Filip | Vujadinović Luka | 4 | 7 | 3-0 | Champions, Beograd | ![]() |
| 379 | 08.09.2024 | Protić Đorđe | Vujadinović Luka | 4 | 7 | 1-0 | Champions, Beograd | ![]() |
| 378 | 08.09.2024 | Dautović Stefan | Vujadinović Luka | 3 | 7 | 2-0 | Champions, Beograd | ![]() |
| 377 | 08.09.2024 | Vujadinović Luka | Pešić Dimitrije | 7 | 4 | - | Champions, Beograd | ![]() |
| 376 | 08.09.2024 | Rakić Ivana Nadja | Vujadinović Luka | 4 | 7 | 2-0 | Champions, Beograd | ![]() |
| 375 | 08.09.2024 | Milutinović Marko | Vujadinović Luka | 7 | 3 | 2-0 | Champions, Beograd | ![]() |
| 374 | 31.08.2024 | Mladenović Vladimir | Vujadinović Luka | 7 | 2 | - | Mezz, Beograd | |
| 373 | 31.08.2024 | Niškić Vladan | Vujadinović Luka | 2 | 7 | - | Mezz, Beograd | |
| 372 | 31.08.2024 | Vujadinović Luka | Jovanović Lazar | 7 | 1 | - | Mezz, Beograd | |
| 371 | 31.08.2024 | Vujadinović Luka | Gajić Mrdjan | 7 | 6 | - | Mezz, Beograd | |
| 370 | 31.08.2024 | Simović Miodrag | Vujadinović Luka | FF | 0 | - | Mezz, Beograd | |
| 369 | 21.07.2024 | Vujadinović Luka | Beljić Živojin | FF | 0 | 0-1 | Champions, Beograd | |
| 368 | 21.07.2024 | Vujadinović Luka | Godjevac Milan | 7 | 4 | 0-3 | Champions, Beograd | ![]() |
| 367 | 07.07.2024 | Vujadinović Luka | Milanović Dejan | 2 | 7 | 0-1 | Champions, Beograd | ![]() |
| 366 | 07.07.2024 | Vujadinović Luka | Čikošev Ljubomir | 5 | 7 | - | Champions, Beograd | ![]() |
| 365 | 01.06.2024 | Vujadinović Luka | Dimitrijević Bojan | 4 | 6 | - | Mezz, Beograd | |
| 364 | 01.06.2024 | Vujadinović Luka | Josić Aleksa | 5 | 8 | - | Mezz, Beograd | |
| 363 | 14.05.2024 | Stošić Snežana Vujadinović Luka | Bulatović Ivan Filipović Miodrag | 2 | 5 | - | Champions, Beograd | ![]() |
| 362 | 14.05.2024 | Gligorov Nikola Cmiljanić Darko | Stošić Snežana Vujadinović Luka | 5 | 1 | - | Champions, Beograd | ![]() |
| 361 | 28.04.2024 | Vujić Dimitrije | Vujadinović Luka | 7 | 6 | 3-0 | Champions, Beograd | ![]() |
| 360 | 28.04.2024 | Đurđević Đorđe | Vujadinović Luka | 3 | 7 | - | Champions, Beograd | ![]() |
| 359 | 28.04.2024 | Vig Leo | Vujadinović Luka | 7 | 6 | - | Champions, Beograd | ![]() |
| 358 | 21.04.2024 | Ćirić Vlada | Vujadinović Luka | 7 | 2 | - | Champions, Beograd | ![]() |
| 357 | 21.04.2024 | Vujadinović Luka | Filipović Miodrag | 7 | 5 | 0-3 | Champions, Beograd | ![]() |
| 356 | 21.04.2024 | Vujadinović Luka | Torbica Branko | 7 | 4 | 0-3 | Champions, Beograd | ![]() |
| 355 | 21.04.2024 | Vujadinović Luka | Maljković Aleksandar | 7 | 6 | 0-1 | Champions, Beograd | ![]() |
| 354 | 21.04.2024 | Čikošev Ljubomir | Vujadinović Luka | 7 | 5 | 0-2 | Champions, Beograd | ![]() |
| 353 | 06.04.2024 | Bekić Dejan | Vujadinović Luka | 7 | 3 | - | Mezz, Beograd | |
| 352 | 06.04.2024 | Vujadinović Luka | Bulatović Milan | 7 | 3 | - | Mezz, Beograd | |
| 351 | 06.04.2024 | Čupković Aleksandar | Vujadinović Luka | 5 | 7 | - | Mezz, Beograd | |
| 350 | 31.03.2024 | Jovanović Igor | Vujadinović Luka | 7 | 6 | 2-0 | Champions, Beograd | |
| 349 | 31.03.2024 | Smiljković Veljko | Vujadinović Luka | 5 | 7 | 2-0 | Champions, Beograd | |
| 348 | 31.03.2024 | Aksentijević Dejan | Vujadinović Luka | 7 | 6 | 1-0 | Champions, Beograd | |
| 347 | 24.03.2024 | Lukić Matija | Vujadinović Luka | 7 | 4 | 1-0 | Champions, Beograd | ![]() |
| 346 | 24.03.2024 | Marinković Marko | Vujadinović Luka | 7 | 4 | 3-0 | Champions, Beograd | ![]() |
| 345 | 17.03.2024 | Vujadinović Luka | Čikošev Ljubomir | 1 | 7 | 1-0 | Champions, Beograd | |
| 344 | 17.03.2024 | Vujadinović Luka | Korać Dejan | 7 | 5 | 1-0 | Champions, Beograd | ![]() |
| 343 | 10.03.2024 | Pecelj Nikola | Vujadinović Luka | 7 | 4 | - | Champions, Beograd | ![]() |
| 342 | 10.03.2024 | Marković Nikola | Vujadinović Luka | 5 | 7 | - | Champions, Beograd | ![]() |
| 341 | 10.03.2024 | Mladenović Vladimir | Vujadinović Luka | 7 | 2 | - | Champions, Beograd | ![]() |
| 340 | 10.03.2024 | Vujadinović Luka | Kovačević Bogdan | 7 | 5 | - | Champions, Beograd | ![]() |
| 339 | 03.03.2024 | Ilić Mihailo | Vujadinović Luka | 7 | 6 | 0-1 | Champions, Beograd | ![]() |
| 338 | 03.03.2024 | Pešić Dimitrije | Vujadinović Luka | 7 | 5 | - | Champions, Beograd | ![]() |
| 337 | 25.02.2024 | Vujadinović Luka | Pecelj Nikola | 1 | 7 | - | Champions, Beograd | ![]() |
| 336 | 25.02.2024 | Đurđević Đorđe | Vujadinović Luka | 5 | 7 | - | Champions, Beograd | ![]() |
| 335 | 25.02.2024 | Godjevac Milan | Vujadinović Luka | 7 | 5 | 3-0 | Champions, Beograd | ![]() |
| 334 | 18.02.2024 | Tadić Slobodan | Vujadinović Luka | 7 | 4 | 3-0 | Champions, Beograd | ![]() |
| 333 | 18.02.2024 | Vujadinović Luka | Marković Ivan | 6 | 7 | 0-3 | Champions, Beograd | ![]() |
| 332 | 04.02.2024 | Vitas Miloš | Vujadinović Luka | 7 | 3 | 2-0 | Champions, Beograd | |
| 331 | 04.02.2024 | Vujadinović Luka | Vučinić Rasko | 7 | 4 | 0-2 | Champions, Beograd | |
| 330 | 04.02.2024 | Maslarević Ilija | Vujadinović Luka | 7 | 2 | 2-0 | Champions, Beograd | ![]() |
| 329 | 28.01.2024 | Vujadinović Luka | Stamenković Strahinja | 5 | 7 | - | Champions, Beograd | ![]() |
| 328 | 28.01.2024 | Vujadinović Luka | Beljić Živojin | 7 | 4 | 0-1 | Champions, Beograd | ![]() |
| 327 | 28.01.2024 | Mihajlović Stefan | Vujadinović Luka | 3 | 7 | 1-0 | Champions, Beograd | ![]() |
| 326 | 28.01.2024 | Vujadinović Luka | Marinković Marko | 7 | 4 | 0-3 | Champions, Beograd | ![]() |
| 325 | 21.01.2024 | Kesar Darijo | Vujadinović Luka | 7 | 5 | - | Champions, Beograd | ![]() |
| 324 | 21.01.2024 | Ćosić Milan | Vujadinović Luka | 7 | 2 | 0-1 | Champions, Beograd | ![]() |
| 323 | 14.01.2024 | Vujadinović Luka | Krstajić Nikola | 2 | 7 | 0-4 | Champions, Beograd | ![]() |
| 322 | 14.01.2024 | Đurđević Đorđe | Vujadinović Luka | 5 | 7 | - | Champions, Beograd | ![]() |
| 321 | 14.01.2024 | Aksentijević Dejan | Vujadinović Luka | 6 | 7 | 1-0 | Champions, Beograd | ![]() |
| 320 | 02.01.2024 | Vujadinović Luka | Erić Milan | 6 | 7 | - | Champions, Beograd | ![]() |
| 319 | 02.01.2024 | Vujadinović Luka | Milović Milan | 4 | 1 | - | Champions, Beograd | |
| 318 | 02.01.2024 | Vujadinović Luka | Opačić Predrag | 4 | 3 | - | Champions, Beograd | ![]() |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 317 | 24.12.2023 | Vujadinović Luka | Vitas Miloš | 6 | 7 | 0-2 | Champions, Beograd | |
| 316 | 24.12.2023 | Ćirić Vlada | Vujadinović Luka | 5 | 7 | 0-1 | Champions, Beograd | ![]() |
| 315 | 24.12.2023 | Savić Ilija | Vujadinović Luka | 4 | 7 | 2-0 | Champions, Beograd | ![]() |
| 314 | 24.12.2023 | Vujadinović Luka | Korać Dejan | 7 | 6 | - | Champions, Beograd | ![]() |
| 313 | 24.12.2023 | Vujadinović Luka | Jovanović Ilija | 0 | FF | - | Champions, Beograd | |
| 312 | 17.12.2023 | Šoklovački Nemanja | Vujadinović Luka | 7 | 5 | 2-0 | Champions, Beograd | |
| 311 | 17.12.2023 | Vujadinović Luka | Jovanović Ilija | 7 | 4 | 2-0 | Champions, Beograd | |
| 310 | 17.12.2023 | Vujadinović Luka | Lončar Vladimir | 3 | 7 | 0-2 | Champions, Beograd | |
| 309 | 10.12.2023 | Ćosić Milan | Vujadinović Luka | 7 | 6 | - | Champions, Beograd | |
| 308 | 10.12.2023 | Katić Nenad | Vujadinović Luka | 6 | 7 | 3-0 | Champions, Beograd | |
| 307 | 10.12.2023 | Vujadinović Luka | Mihajlović Stefan | 7 | 3 | 0-2 | Champions, Beograd | |
| 306 | 10.12.2023 | Vujadinović Luka | Tadić Slobodan | 7 | 4 | 0-3 | Champions, Beograd | |
| 305 | 03.12.2023 | Mladenović Vladimir | Vujadinović Luka | 7 | 4 | - | Champions, Beograd | |
| 304 | 03.12.2023 | Vračević Aleksandar | Vujadinović Luka | 3 | 7 | - | Champions, Beograd | |
| 303 | 03.12.2023 | Vujadinović Luka | Korać Dejan | 6 | 7 | - | Champions, Beograd | |
| 302 | 26.11.2023 | Dermišek Ivan | Vujadinović Luka | 7 | 2 | 1-0 | Champions, Beograd | |
| 301 | 26.11.2023 | Vujadinović Luka | Tadić Slobodan | 7 | 6 | 0-3 | Champions, Beograd | |
| 300 | 26.11.2023 | Vujadinović Luka | Vitas Miloš | 7 | 5 | 0-1 | Champions, Beograd | |
| 299 | 26.11.2023 | Vujadinović Luka | Tadić Slobodan | 7 | 5 | 0-3 | Champions, Beograd | |
| 298 | 19.11.2023 | Aksentijević Dejan | Vujadinović Luka | 7 | 6 | 1-0 | Champions, Beograd | |
| 297 | 19.11.2023 | Vujadinović Luka | Kašić Ognjen | 7 | 5 | 0-3 | Champions, Beograd | |
| 296 | 19.11.2023 | Vujadinović Luka | Krstajić Nikola | 6 | 7 | 0-4 | Champions, Beograd | |
| 295 | 04.11.2023 | Šundić Andrej | Vujadinović Luka | 7 | 6 | - | Balkanic, Loznica | |
| 294 | 04.11.2023 | Gajić Mrdjan | Vujadinović Luka | 6 | 4 | - | Balkanic, Loznica | |
| 293 | 22.10.2023 | Tadić Slobodan | Vujadinović Luka | 7 | 6 | 3-0 | Champions, Beograd | |
| 292 | 22.10.2023 | Ćirić Vlada | Vujadinović Luka | 7 | 5 | - | Champions, Beograd | |
| 291 | 15.10.2023 | Čikošev Ljubomir | Vujadinović Luka | 7 | 0 | - | Champions, Beograd | |
| 290 | 15.10.2023 | Vujadinović Luka | Marković Damjan | 2 | 7 | - | Champions, Beograd | |
| 289 | 24.09.2023 | Vujadinović Luka | Kočić Strahinja | 2 | 7 | 1-0 | Champions, Beograd | |
| 288 | 24.09.2023 | Obradović Aleksandar | Vujadinović Luka | 4 | 7 | 0-1 | Champions, Beograd | |
| 287 | 24.09.2023 | Bogdanović Kristina | Vujadinović Luka | 4 | 7 | 3-0 | Champions, Beograd | |
| 286 | 15.09.2023 | Vujadinović Luka | Milanović Dejan | 4 | 7 | 0-1 | Champions, Beograd | |
| 285 | 14.09.2023 | Stamenković Strahinja | Vujadinović Luka | 6 | 7 | - | Champions, Beograd | |
| 284 | 14.09.2023 | Pešić Dimitrije | Vujadinović Luka | 2 | 7 | - | Champions, Beograd | |
| 283 | 14.09.2023 | Vujadinović Luka | Krstajić Nikola | 4 | 7 | 0-4 | Champions, Beograd | |
| 282 | 14.09.2023 | Stanković Darko | Vujadinović Luka | 4 | 7 | 0-1 | Champions, Beograd | |
| 281 | 09.09.2023 | Vujadinović Luka | Tasić Peđa | 6 | 7 | - | Balkanic, Loznica | |
| 280 | 09.09.2023 | Ferenc Siniša | Vujadinović Luka | 7 | 5 | - | Balkanic, Loznica | |
| 279 | 29.08.2023 | Vujadinović Luka | Ćirić Marko | 4 | 7 | - | Devetka, Beograd | |
| 278 | 29.08.2023 | Milivojević Goran | Vujadinović Luka | 5 | 7 | - | Devetka, Beograd | |
| 277 | 29.08.2023 | Vujadinović Luka | Manić Goran | 7 | 4 | - | Devetka, Beograd | |
| 276 | 28.08.2023 | Vujadinović Luka | Mirjanić Zoran | 7 | 6 | - | Devetka, Beograd | |
| 275 | 28.08.2023 | Vujadinović Luka | Josić Aleksa | 7 | 4 | - | Devetka, Beograd | |
| 274 | 27.08.2023 | Obradović Aleksandar | Vujadinović Luka | 7 | 3 | 0-1 | Champions, Beograd | |
| 273 | 27.08.2023 | Vasić Aleksandar | Vujadinović Luka | 7 | 3 | 2-0 | Champions, Beograd | |
| 272 | 16.08.2023 | Ćurčin Rastko Cvetković Aleksa | Cortan Ana Vujadinović Luka | 5 | 0 | - | Champions, Beograd | |
| 271 | 16.08.2023 | Cortan Ana Vujadinović Luka | Marković Nikola Popović Nemanja | 5 | 4 | - | Champions, Beograd | |
| 270 | 16.08.2023 | Gavrilović Slobodan Bulatović Luka | Cortan Ana Vujadinović Luka | 3 | 5 | - | Champions, Beograd | |
| 269 | 16.08.2023 | Mladenović Sara Đurđević Đorđe | Cortan Ana Vujadinović Luka | 5 | 1 | - | Champions, Beograd | |
| 268 | 13.08.2023 | Vasić Aleksandar | Vujadinović Luka | 7 | 6 | 2-0 | Champions, Beograd | |
| 267 | 13.08.2023 | Vujadinović Luka | Marinković Marko | 3 | 7 | 0-3 | Champions, Beograd | |
| 266 | 03.08.2023 | Stanković Pavle | Vujadinović Luka | 7 | 4 | 2-0 | Champions, Beograd | |
| 265 | 03.08.2023 | Ilić Mihailo | Vujadinović Luka | 7 | 5 | - | Champions, Beograd | |
| 264 | 03.08.2023 | Vujadinović Luka | Cvetković Aleksa | 7 | 4 | 0-4 | Champions, Beograd | |
| 263 | 30.07.2023 | Vujadinović Luka | Pribanović Srđan | 6 | 7 | 2-0 | Champions, Beograd | |
| 262 | 30.07.2023 | Vujadinović Luka | Čikošev Ljubomir | 7 | 2 | 1-0 | Champions, Beograd | |
| 261 | 30.07.2023 | Vujadinović Luka | Hadžić Lidija | 7 | 5 | 0-3 | Champions, Beograd | |
| 260 | 23.07.2023 | Vujadinović Luka | Pavlović Branko | 4 | 7 | 0-1 | Champions, Beograd | |
| 259 | 23.07.2023 | Vujadinović Luka | Erić Milan | 7 | 3 | 0-1 | Champions, Beograd | |
| 258 | 23.07.2023 | Vujadinović Luka | Vujanović Nikša | 7 | 4 | 0-2 | Champions, Beograd | |
| 257 | 16.07.2023 | Vujadinović Luka | Dimić Andjela | 4 | 7 | 0-4 | Champions, Beograd | |
| 256 | 16.07.2023 | Vidaković Boris | Vujadinović Luka | 6 | 7 | - | Champions, Beograd | |
| 255 | 16.07.2023 | Vujadinović Luka | Živković Miroslav | 6 | 7 | 0-1 | Champions, Beograd | |
| 254 | 09.07.2023 | Ilić Lazar | Vujadinović Luka | 7 | 5 | 3-0 | Champions, Beograd | |
| 253 | 09.07.2023 | Vujadinović Luka | Vučinić Rasko | 7 | 4 | 0-1 | Champions, Beograd | |
| 252 | 09.07.2023 | Hadžić Lidija | Vujadinović Luka | 6 | 7 | 3-0 | Champions, Beograd | |
| 251 | 09.07.2023 | Filipović Miodrag | Vujadinović Luka | 7 | 5 | 3-0 | Champions, Beograd | |
| 250 | 02.07.2023 | Pribanović Srđan | Vujadinović Luka | 7 | 3 | 0-1 | Champions, Beograd | |
| 249 | 02.07.2023 | Vujadinović Luka | Lončar Vladimir | 3 | 7 | 0-1 | Champions, Beograd | |
| 248 | 18.06.2023 | Pribanović Srđan | Vujadinović Luka | 7 | 3 | 0-1 | Champions, Beograd | |
| 247 | 18.06.2023 | Vujadinović Luka | Mladenović Vladimir | 6 | 7 | 3-0 | Champions, Beograd | |
| 246 | 04.06.2023 | Rmandić Petar | Vujadinović Luka | 7 | 5 | 0-2 | Champions, Beograd | |
| 245 | 04.06.2023 | Ćirić Marko | Vujadinović Luka | 7 | 6 | 0-2 | Champions, Beograd | |
| 244 | 19.03.2023 | Dašić Dragan | Vujadinović Luka | 7 | 4 | - | Champions, Beograd | |
| 243 | 19.03.2023 | Pavlović Branko | Vujadinović Luka | 5 | 7 | 1-0 | Champions, Beograd | |
| 242 | 19.03.2023 | Vujadinović Luka | Hadžić Lidija | 6 | 7 | 0-4 | Champions, Beograd | |
| 241 | 19.03.2023 | Marinković Stephan | Vujadinović Luka | 5 | 7 | 3-0 | Champions, Beograd | |
| 240 | 17.03.2023 | Vujadinović Luka | Stanković Pavle | 1 | 0 | - | Champions, Beograd | |
