RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis | Rejting ± |
---|
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
555 | 09.02.2023 | Raković Jovan | Cabunac Zoran | 2 | 4 | - | Podrum, Novi Banovci | |
554 | 08.02.2023 | Ranđelović Nikola | Raković Jovan | 1 | 4 | - | Podrum, Novi Banovci | |
553 | 08.02.2023 | Godjevac Milan | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
552 | 06.02.2023 | Milinković Luka Vranješ Stefan | Raković Jovan Dondur Danijel | 5 | 4 | - | Podrum, Novi Banovci | |
551 | 06.02.2023 | Grbović Marko Nikolić Nikola | Raković Jovan Dondur Danijel | 5 | 2 | - | Podrum, Novi Banovci | |
550 | 06.02.2023 | Pavić Goran Ranisavljević Dragan | Raković Jovan Dondur Danijel | 3 | 5 | - | Podrum, Novi Banovci | |
549 | 02.02.2023 | Milinković Luka | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
548 | 01.02.2023 | Raković Jovan | Mirković Zoran | 4 | 3 | - | Podrum, Novi Banovci | |
547 | 01.02.2023 | Radmanović Miloš | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
546 | 25.01.2023 | Filipović Aleksandar | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
545 | 25.01.2023 | Raković Jovan | Grujić Zoran | 2 | 5 | - | Podrum, Novi Banovci | |
544 | 19.01.2023 | Korać Dejan | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
543 | 19.01.2023 | Raković Jovan | Radonjic Filip | 5 | 1 | - | Podrum, Novi Banovci | |
542 | 18.01.2023 | Raković Jovan | Nikolić Milen | 5 | 4 | - | Podrum, Novi Banovci | |
541 | 18.01.2023 | Raković Jovan | Marinko Petar | 5 | 4 | - | Podrum, Novi Banovci | |
540 | 16.01.2023 | Milanković Miloš Markićević Luka | Dondur Danijel Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
539 | 16.01.2023 | Dondur Danijel Raković Jovan | Pavić Goran Popović Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
538 | 16.01.2023 | Babić Vladimir Radičević Filip | Dondur Danijel Raković Jovan | 1 | 5 | - | Podrum, Novi Banovci | |
537 | 16.01.2023 | Sajfert Nikola Pilipović Dušan | Dondur Danijel Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
536 | 12.01.2023 | Pribanović Ivan | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
535 | 12.01.2023 | Raković Jovan | Milinković Luka | 5 | 3 | - | Podrum, Novi Banovci | |
534 | 12.01.2023 | Raković Jovan | Marinko Petar | 5 | 2 | - | Podrum, Novi Banovci | |
533 | 12.01.2023 | Raković Jovan | Pavić Goran | 5 | 3 | - | Podrum, Novi Banovci | |
532 | 11.01.2023 | Cabunac Zoran | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
531 | 11.01.2023 | Filipović Nikola | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
530 | 09.01.2023 | Raković Jovan | Stevelić Goran | 1 | 5 | - | BK Nirvana, Nova Pazova | |
529 | 09.01.2023 | Raković Jovan | Čupković Aleksandar | 5 | 2 | - | BK Nirvana, Nova Pazova | |
528 | 05.01.2023 | Pribanović Ivan | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
527 | 05.01.2023 | Raković Jovan | Šarac Goran | 5 | 2 | - | Podrum, Novi Banovci | |
526 | 05.01.2023 | Šarac Nikola | Raković Jovan | 2 | 4 | - | Podrum, Novi Banovci | |
525 | 05.01.2023 | Raković Jovan | Vujasin Mihajlo | 4 | 0 | - | Podrum, Novi Banovci | |
524 | 04.01.2023 | Raković Jovan | Pavić Goran | 4 | 2 | - | Podrum, Novi Banovci | |
523 | 04.01.2023 | Radaković Nenad | Raković Jovan | 1 | 4 | - | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
522 | 28.12.2022 | Raković Jovan | Radmanović Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
521 | 28.12.2022 | Raković Jovan | Vranješ Stefan | 5 | 3 | - | Podrum, Novi Banovci | |
520 | 28.12.2022 | Raković Jovan | Radmanović Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
519 | 22.12.2022 | Raković Jovan | Pribanović Ivan | 2 | 5 | - | Podrum, Novi Banovci | |
518 | 21.12.2022 | Šarac Goran | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
517 | 21.12.2022 | Milenković Marko | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
516 | 21.12.2022 | Komosar Ognjen Komosar Ognjen | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
515 | 21.12.2022 | Raković Jovan | Grujić Zoran | 3 | 5 | - | Podrum, Novi Banovci | |
514 | 15.12.2022 | Pribanović Ivan | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
513 | 14.12.2022 | Raković Jovan | Ranisavljević Dalibor | 5 | 2 | - | Podrum, Novi Banovci | |
512 | 14.12.2022 | Raković Jovan | Ljubojević Miloš | 5 | 1 | - | Podrum, Novi Banovci | |
511 | 14.12.2022 | Raković Jovan | Popović Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
510 | 08.12.2022 | Vranješ Stefan | Raković Jovan | 5 | 0 | - | Podrum, Novi Banovci | |
509 | 08.12.2022 | Dondur Danijel | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
508 | 07.12.2022 | Raković Jovan | Stojšić Zoran | 4 | 2 | - | Podrum, Novi Banovci | |
507 | 07.12.2022 | Dondur Danijel | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
506 | 05.12.2022 | Radmanović Miloš Ranisavljević Dalibor | Raković Jovan Dondur Danijel | 5 | 2 | - | Podrum, Novi Banovci | |
505 | 05.12.2022 | Lajbensperger Bojan Maksimović Žarko | Raković Jovan Dondur Danijel | 1 | 5 | - | Podrum, Novi Banovci | |
504 | 05.12.2022 | Božić Tihomir Alavanja Stanislav | Raković Jovan Dondur Danijel | 2 | 5 | - | Podrum, Novi Banovci | |
503 | 05.12.2022 | Ljubojević Miloš Mihajlović Miloš | Raković Jovan Dondur Danijel | 5 | 3 | - | Podrum, Novi Banovci | |
502 | 05.12.2022 | Raković Jovan Dondur Danijel | Randjelovic Nikola Gojak Vladimir | 5 | 0 | - | Podrum, Novi Banovci | |
501 | 30.11.2022 | Raković Jovan | Pavić Goran | 0 | 5 | - | Podrum, Novi Banovci | |
500 | 30.11.2022 | Nikolić Nikola | Raković Jovan | 1 | 5 | - | Podrum, Novi Banovci | |
499 | 30.11.2022 | Vujasin Mihajlo | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
498 | 23.11.2022 | Raković Jovan | Grujić Zoran | 1 | 5 | - | Podrum, Novi Banovci | |
497 | 23.11.2022 | Vujasin Mihajlo | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
496 | 23.11.2022 | Dondur Danijel | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
495 | 17.11.2022 | Raković Jovan | Popović Nikola | 5 | 0 | - | Podrum, Novi Banovci | |
494 | 17.11.2022 | Cabunac Zoran | Raković Jovan Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
493 | 16.11.2022 | Raković Jovan | Filipović Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
492 | 16.11.2022 | Raković Jovan | Ranisavljević Dragan | 5 | 3 | - | Podrum, Novi Banovci | |
491 | 10.11.2022 | Vranješ Stefan | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
490 | 09.11.2022 | Dondur Danijel | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
489 | 09.11.2022 | Šarac Goran | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
488 | 09.11.2022 | Stojić Stefan | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
487 | 09.11.2022 | Crnobrnja Sasa | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
486 | 02.11.2022 | Mirković Zoran | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
485 | 02.11.2022 | Stevanović Mire | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
484 | 02.11.2022 | Raković Jovan | Milinković Luka | 5 | 4 | - | Podrum, Novi Banovci | |
483 | 26.10.2022 | Raković Jovan | Radmanović Miloš | 1 | 5 | - | Podrum, Novi Banovci | |
482 | 26.10.2022 | Raković Jovan | Korać Dejan | 4 | 2 | - | Podrum, Novi Banovci | |
481 | 20.10.2022 | Stevanović Mire | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
480 | 19.10.2022 | Pilipović Dušan | Raković Jovan | 1 | 4 | - | Podrum, Novi Banovci | |
479 | 19.10.2022 | Ljubojević Miloš | Raković Jovan | 4 | 1 | - | Podrum, Novi Banovci | |
478 | 19.10.2022 | Raković Jovan | Radonjić Aleksa | 4 | 2 | - | Podrum, Novi Banovci | |
477 | 12.10.2022 | Raković Jovan | Cabunac Zoran | 1 | 4 | - | Podrum, Novi Banovci | |
476 | 12.10.2022 | Ranisavljević Dalibor | Raković Jovan | 4 | 0 | - | Podrum, Novi Banovci | |
475 | 06.10.2022 | Milinković Luka | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
474 | 06.10.2022 | Raković Jovan | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
473 | 05.10.2022 | Milenković Marko | Raković Jovan | 3 | 4 | - | Podrum, Novi Banovci | |
472 | 05.10.2022 | Raković Jovan | Babić Vladimir | 4 | 3 | - | Podrum, Novi Banovci | |
471 | 28.09.2022 | Milinković Luka | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
470 | 28.09.2022 | Raković Jovan | Stojić Stefan | 5 | 3 | - | Podrum, Novi Banovci | |
469 | 28.09.2022 | Filipović Nikola | Raković Jovan | 2 | 4 | - | Podrum, Novi Banovci | |
468 | 21.09.2022 | Grujić Zoran | Raković Jovan | 4 | 3 | - | Podrum, Novi Banovci | |
467 | 21.09.2022 | Raković Jovan | Trumbetaš Vukašin | 4 | 0 | - | Podrum, Novi Banovci | |
466 | 21.09.2022 | Grujić Zoran | Raković Jovan | 4 | 3 | - | Podrum, Novi Banovci | |
465 | 14.09.2022 | Raković Jovan | Vranješ Stefan | 2 | 5 | - | Podrum, Novi Banovci | |
464 | 14.09.2022 | Raković Jovan | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
463 | 14.09.2022 | Trumbetaš Vukašin | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
462 | 14.09.2022 | Raković Jovan | Nikolić Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
461 | 07.09.2022 | Raković Jovan | Kekić Igor | 5 | 4 | - | Podrum, Novi Banovci | |
460 | 07.09.2022 | Alavanja Stanislav | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
459 | 07.09.2022 | Raković Jovan | Radmanović Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
458 | 07.09.2022 | Radaković Nenad | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
457 | 07.09.2022 | Popović Nikola | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
456 | 31.08.2022 | Pavić Goran | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
455 | 31.08.2022 | Raković Jovan | Nikolić Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
454 | 31.08.2022 | Stevanović Mire | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
453 | 24.08.2022 | Stojić Stefan | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
452 | 24.08.2022 | Korać Dejan | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
451 | 17.08.2022 | Raković Jovan | Stevanović Mire | 1 | 5 | - | Podrum, Novi Banovci | |
450 | 17.08.2022 | Alavanja Stanislav | Raković Jovan | 1 | 5 | - | Podrum, Novi Banovci | |
449 | 03.08.2022 | Marinko Petar | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
448 | 03.08.2022 | Raković Jovan | Nikolić Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
447 | 03.08.2022 | Komosar Ognjen | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
446 | 28.07.2022 | Josić Aleksa | Raković Jovan Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
445 | 27.07.2022 | Crnobrnja Sasa | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
444 | 27.07.2022 | Raković Jovan | Susic Milos | 5 | 1 | - | Podrum, Novi Banovci | |
443 | 27.07.2022 | Radaković Nenad | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
442 | 27.07.2022 | Raković Jovan | Lajbensperger Bojan | 4 | 5 | - | Podrum, Novi Banovci | |
441 | 21.07.2022 | Ranisavljević Dalibor | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
440 | 20.07.2022 | Alavanja Stanislav | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
439 | 20.07.2022 | Raković Jovan | Ranisavljević Dragan | 5 | 1 | - | Podrum, Novi Banovci | |
438 | 20.07.2022 | Raković Jovan | Ranisavljević Dalibor | 5 | 1 | - | Podrum, Novi Banovci | |
437 | 14.07.2022 | Marinko Petar | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
436 | 14.07.2022 | Raković Jovan | Ljubojević Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
435 | 13.07.2022 | Raković Jovan | Milenković Marko | 5 | 1 | - | Podrum, Novi Banovci | |
434 | 13.07.2022 | Radičević Filip | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
433 | 13.07.2022 | Raković Jovan | Radaković Nenad | 5 | 3 | - | Podrum, Novi Banovci | |
432 | 13.07.2022 | Raković Jovan | Pavić Goran | 4 | 5 | - | Podrum, Novi Banovci | |
431 | 06.07.2022 | Raković Jovan | Ljubojević Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
430 | 06.07.2022 | Raković Jovan | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
429 | 29.06.2022 | Popović Nikola | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
428 | 29.06.2022 | Raković Jovan | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
427 | 29.06.2022 | Raković Jovan | Ranisavljević Dragan | 5 | 4 | - | Podrum, Novi Banovci | |
426 | 29.06.2022 | Raković Jovan | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
425 | 22.06.2022 | Popović Nikola | Raković Jovan | 5 | 1 | - | Podrum, Novi Banovci | |
424 | 22.06.2022 | Raković Jovan | Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
423 | 16.06.2022 | Radmanović Miloš | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
422 | 15.06.2022 | Raković Jovan | Pavić Goran | 5 | 4 | - | Podrum, Novi Banovci | |
421 | 15.06.2022 | Raković Jovan | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
420 | 15.06.2022 | Raković Jovan | Dondur Danijel | 5 | 3 | - | Podrum, Novi Banovci | |
419 | 09.06.2022 | Ilić B.Nenad | Raković Jovan | 5 | 1 | - | Podrum, Novi Banovci | |
418 | 09.06.2022 | Komosar Ognjen | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
417 | 08.06.2022 | Mihajlović Miloš | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
416 | 08.06.2022 | Ilić B.Nenad | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
415 | 08.06.2022 | Vujasin Mihajlo | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
414 | 01.06.2022 | Popović Nikola | Raković Jovan | 5 | 0 | - | Podrum, Novi Banovci | |
413 | 01.06.2022 | Raković Jovan | Cabunac Zoran | 3 | 5 | - | Podrum, Novi Banovci | |
412 | 26.05.2022 | Raković Jovan | Vranješ Stefan | 0 | 5 | - | Podrum, Novi Banovci | |
411 | 25.05.2022 | Raković Jovan | Ranisavljević Dalibor | 5 | 4 | - | Podrum, Novi Banovci | |
410 | 25.05.2022 | Raković Jovan | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
409 | 25.05.2022 | Paunović Milan | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
408 | 25.05.2022 | Raković Jovan | Tanović Marko | 5 | 0 | - | Podrum, Novi Banovci | |
407 | 19.05.2022 | Babić Vladimir | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
406 | 18.05.2022 | Raković Jovan | Čupković Aleksandar | 5 | 1 | - | Podrum, Novi Banovci | |
405 | 18.05.2022 | Raković Jovan | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
404 | 11.05.2022 | Babić Vladimir | Raković Jovan | 4 | 3 | - | Podrum, Novi Banovci | |
403 | 11.05.2022 | Raković Jovan | Vranješ Stefan | 1 | 5 | - | Podrum, Novi Banovci | |
402 | 05.05.2022 | Vranješ Stefan | Raković Jovan Raković Jovan | 5 | 1 | - | Podrum, Novi Banovci | |
401 | 05.05.2022 | Raković Jovan | Marinko Petar | 5 | 3 | - | Podrum, Novi Banovci | |
400 | 05.05.2022 | Raković Jovan | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
399 | 05.05.2022 | Raković Jovan | Milutinović Mihailo | 5 | 3 | - | Podrum, Novi Banovci | |
398 | 04.05.2022 | Raković Jovan | Miletić Miroslav | 5 | 2 | - | Podrum, Novi Banovci | |
397 | 28.04.2022 | Škrbić Aleksandar | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
396 | 27.04.2022 | Korać Dejan | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
395 | 27.04.2022 | Miletić Miroslav | Raković Jovan | 0 | 4 | - | Podrum, Novi Banovci | |
394 | 27.04.2022 | Čupković Aleksandar | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
393 | 20.04.2022 | Raković Jovan | Dimitrijević Nikola | 3 | 4 | - | Podrum, Novi Banovci | |
392 | 20.04.2022 | Popović Nikola | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
391 | 13.04.2022 | Maksimović Žarko | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
390 | 13.04.2022 | Raković Jovan | Ranisavljević Dalibor | 5 | 4 | - | Podrum, Novi Banovci | |
389 | 13.04.2022 | Raković Jovan | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
388 | 13.04.2022 | Raković Jovan | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | |
387 | 06.04.2022 | Popović Nikola | Raković Jovan | 4 | 1 | - | Podrum, Novi Banovci | |
386 | 06.04.2022 | Raković Jovan | Sabljar Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
385 | 06.04.2022 | Tanović Marko | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
384 | 30.03.2022 | Korać Dejan | Raković Jovan | 5 | 0 | - | Podrum, Novi Banovci | |
383 | 30.03.2022 | Popović Nikola | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
382 | 30.03.2022 | Ljubojević Miloš | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
381 | 30.03.2022 | Pavić Goran | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
380 | 23.03.2022 | Raković Jovan | Marčić Miroslav Marčić Miroslav | 0 | 5 | - | Podrum, Novi Banovci | |
379 | 23.03.2022 | Raković Jovan | Mihajlović Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
378 | 23.03.2022 | Popović Nikola | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
377 | 23.03.2022 | Maksimović Žarko | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
376 | 23.03.2022 | Raković Jovan | Milivojević Goran | 5 | 0 | - | Podrum, Novi Banovci | |
375 | 16.03.2022 | Raković Jovan | Babić Vladimir | 1 | 5 | - | Podrum, Novi Banovci | |
374 | 16.03.2022 | Raković Jovan | Komosar Ognjen | 5 | 1 | - | Podrum, Novi Banovci | |
373 | 16.03.2022 | Alavanja Stanislav | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
372 | 09.03.2022 | Raković Jovan | Josić Aleksa | 0 | 5 | - | Podrum, Novi Banovci | |
371 | 09.03.2022 | Raković Jovan | Ranisavljević Dalibor | 2 | 5 | - | Podrum, Novi Banovci | |
370 | 09.01.2022 | Ljubojević Miloš | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
369 | 09.01.2022 | Ranisavljević Dalibor | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
368 | 09.01.2022 | Raković Jovan | Boćarski Aleksandar | 4 | 5 | - | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
367 | 20.10.2021 | Raković Jovan | Popović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
366 | 20.10.2021 | Raković Jovan | Torbica Branko | 5 | 0 | - | Podrum, Novi Banovci | |
365 | 14.10.2021 | Raković Jovan | Pribanović Ivan | 3 | 5 | - | Podrum, Novi Banovci | |
364 | 13.10.2021 | Cabunac Zoran | Raković Jovan Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
363 | 13.10.2021 | Radmanović Miloš Radmanović Miloš | Raković Jovan Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
362 | 13.10.2021 | Raković Jovan Raković Jovan | Jovanović Dragan Jovanović Dragan | 5 | 0 | - | Podrum, Novi Banovci | |
361 | 13.10.2021 | Raković Jovan | Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
360 | 06.10.2021 | Raković Jovan | Stevanović Mire | 4 | 5 | - | Podrum, Novi Banovci | |
359 | 06.10.2021 | Raković Jovan | Dondur Danijel | 5 | 0 | - | Podrum, Novi Banovci | |
358 | 29.09.2021 | Vranješ Stefan | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
357 | 29.09.2021 | Raković Jovan | Ranisavljević Dalibor | 4 | 5 | - | Podrum, Novi Banovci | |
356 | 22.09.2021 | Raković Jovan | Radmanović Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
355 | 22.09.2021 | Raković Jovan | Marjanovic Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
354 | 16.09.2021 | Raković Jovan | Marjanovic Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
353 | 15.09.2021 | Milinković Luka | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
352 | 15.09.2021 | Sabljar Žarko | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
351 | 08.09.2021 | Raković Jovan | Dondur Danijel | 2 | 5 | - | Podrum, Novi Banovci | |
350 | 08.09.2021 | Ranisavljević Dalibor | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
349 | 02.09.2021 | Ljubojević Miloš | Raković Jovan | 5 | 0 | - | Podrum, Novi Banovci | |
348 | 01.09.2021 | Raković Jovan | Ardala Neđa | 5 | 3 | - | Podrum, Novi Banovci | |
347 | 01.09.2021 | Alavanja Stanislav | Raković Jovan | 0 | 5 | - | Podrum, Novi Banovci | |
346 | 25.08.2021 | Raković Jovan | Radmanović Miloš | 1 | 5 | - | Podrum, Novi Banovci | |
345 | 25.08.2021 | Jovanović Dragan | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
344 | 18.08.2021 | Šarac Bojana | Raković Jovan | 5 | 0 | - | Podrum, Novi Banovci | |
343 | 18.08.2021 | Raković Jovan | Radmanović Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
342 | 11.08.2021 | Ljubojević Miloš | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
341 | 11.08.2021 | Raković Jovan | Ranisavljević Dalibor | 5 | 1 | - | Podrum, Novi Banovci | |
340 | 11.08.2021 | Maksimović Žarko | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
339 | 07.07.2021 | Maksimović Žarko | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
338 | 07.07.2021 | Hruskar Darko | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
337 | 07.07.2021 | Ranisavljević Dalibor | Raković Jovan | 5 | 4 | - | Podrum, Novi Banovci | |
336 | 30.06.2021 | Raković Jovan | Vranješ Stefan | 2 | 5 | - | Podrum, Novi Banovci | |
335 | 30.06.2021 | Raković Jovan | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
334 | 23.06.2021 | Alavanja Stanislav | Raković Jovan | 6 | 4 | - | Podrum, Novi Banovci | |
333 | 23.06.2021 | Radmanović Miloš | Raković Jovan | 6 | 5 | - | Podrum, Novi Banovci | |
332 | 16.06.2021 | Raković Jovan | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
331 | 16.06.2021 | Raković Jovan | Miljković Milan | 5 | 3 | - | Podrum, Novi Banovci | |
330 | 16.06.2021 | Raković Jovan | Kekić Igor | 5 | 3 | - | Podrum, Novi Banovci | |
329 | 09.06.2021 | Ljubojević Miloš | Raković Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
328 | 09.06.2021 | Raković Jovan | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
327 | 09.06.2021 | Radmanović Miloš | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
326 | 02.06.2021 | Radmanović Miloš | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
325 | 02.06.2021 | Ranisavljević Dalibor | Raković Jovan | 6 | 4 | - | Podrum, Novi Banovci | |
324 | 02.06.2021 | Vranješ Stefan | Raković Jovan | 5 | 6 | - | Podrum, Novi Banovci | |
323 | 23.05.2021 | Raković Jovan | Ljubojević Miloš | 1 | 6 | - | Podrum, Novi Banovci | |
322 | 23.05.2021 | Cabunac Zoran | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
321 | 23.05.2021 | Raković Jovan | Popović Nikola | 5 | 6 | - | Podrum, Novi Banovci | |
320 | 16.05.2021 | Pribanović Ivan | Raković Jovan | 6 | 4 | - | Podrum, Novi Banovci | |
319 | 16.05.2021 | Vranješ Petar | Raković Jovan | 1 | 5 | - | Podrum, Novi Banovci | |
318 | 16.05.2021 | Raković Jovan | Popović Nikola | 4 | 6 | - | Podrum, Novi Banovci | |
317 | 16.05.2021 | Raković Jovan | Vranješ Stefan | 6 | 2 | - | Podrum, Novi Banovci | |
316 | 09.05.2021 | Alavanja Stanislav | Raković Jovan | 5 | 1 | - | Podrum, Novi Banovci | |
315 | 09.05.2021 | Raković Jovan | Cabunac Zoran | 3 | 6 | - | Podrum, Novi Banovci | |
314 | 09.05.2021 | Raković Jovan | Pavić Goran | 6 | 3 | - | Podrum, Novi Banovci | |
313 | 25.04.2021 | Popović Nikola | Raković Jovan | 7 | 6 | - | Podrum, Novi Banovci | |
312 | 25.04.2021 | Raković Jovan | Milinković Luka | 7 | 5 | - | Podrum, Novi Banovci | |
311 | 25.04.2021 | Raković Jovan | Dondur Danijel | 6 | 3 | - | Podrum, Novi Banovci | |
