
Pratite UŽIVO rezultate i statistike
- sortirano prema Indeksu uspešnosti (zavisi od broja osvojenih prva 3 mesta i prosečnog broja osvojenih poena na turnirima)
- turniri se razlicito boduju prema rangu turnira (Drzavno/AB/Open/Hendikep/Amateri)
| # | Igrač | Klub | Trofeji | Turnira | Poena | Index | Meč+ | Meč- | Meč % | G+ | G-L | G % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Drljačić Budimir | 10 10 9![]() | 61 | 133.01 | 164 | 77 | 1025 | 555 | ||||
| 2. | Grbović Marko | 12 1 10![]() | 48 | 123.99 | 161 | 44 | 1098 | 464 | ||||
| 3. | Glibetić Branislav | 9 6 15![]() | 65 | 107.55 | 157 | 84 | 1052 | 591 | ||||
| 4. | Mujagic Admir | 16 5 6![]() | 36 | 89.99 | 114 | 36 | 871 | 544 | ||||
| 5. | Marjanović Nikola | 9 10 5![]() | 60 | 85.15 | 159 | 76 | 1013 | 642 | ||||
| 6. | Dimovski Saša | 10 8 14![]() | 57 | 84.17 | 173 | 73 | 1096 | 700 | ||||
| 7. | Tešić Aleksandar | 7 6 5![]() | 35 | 83.57 | 99 | 42 | 540 | 361 | ||||
| 8. | Svilar Zoran | 4 4 4![]() | 16 | 83.24 | 71 | 17 | 536 | 262 | ||||
| 9. | Ilić Lazar | 4 4 1![]() | 16 | 80.12 | 48 | 21 | 370 | 239 | ||||
| 10. | Erić Milan | 6 6 6![]() | 44 | 79.17 | 118 | 54 | 787 | 517 | ||||
| 11. | Vranješ Stefan | 7 2 4![]() | 32 | 73.12 | 94 | 37 | 579 | 358 | ||||
| 12. | Trtovac Haris | 6 5![]() | 20 | 72.29 | 72 | 21 | 577 | 289 | ||||
| 13. | Stojković Andrija | 7 6 5![]() | 35 | 71.00 | 108 | 39 | 721 | 449 | ||||
| 14. | Mirčetić Danilo | 9 7 5![]() | 41 | 70.62 | 125 | 52 | 766 | 523 | ||||
| 15. | Sinanović Amar | 8 2 | 18 | 70.03 | 61 | 14 | 436 | 224 | ||||
| 16. | Pilipović Dušan | 8 7 11![]() | 71 | 66.51 | 181 | 91 | 1151 | 819 | ||||
| 17. | Stojadinović Filip | 8 3 9![]() | 62 | 62.72 | 136 | 91 | 1099 | 726 | ||||
| 18. | Šundić Andrej | 7 4 11![]() | 51 | 62.67 | 115 | 77 | 900 | 684 | ||||
| 19. | Marović Relja | 4 6 5![]() | 36 | 61.96 | 104 | 44 | 743 | 445 | ||||
| 20. | Grujić Zoran | 7 9 9![]() | 65 | 61.90 | 163 | 88 | 1039 | 756 | ||||
| 21. | Kadrić Aldin | 10 5 13![]() | 38 | 61.04 | 102 | 46 | 849 | 617 | ||||
| 22. | Čabarkapa Marko | 6 1 5![]() | 26 | 60.86 | 84 | 33 | 530 | 357 | ||||
| 23. | Pecelj Aleksa | 3 | 3 | 59.40 | 17 | 1 | 154 | 54 | ||||
| 24. | Furtula Aleksandar | 7 6 12![]() | 68 | 57.88 | 158 | 101 | 896 | 753 | ||||
| 25. | Pecelj Đorđe | 2 5 1![]() | 11 | 56.50 | 42 | 10 | 257 | 138 | ||||
| 26. | Rakić Ivana Nadja | 5 7 6![]() | 52 | 56.22 | 116 | 81 | 736 | 607 | ||||
| 27. | Pecelj Nikola | 4 4 5![]() | 36 | 55.32 | 96 | 45 | 614 | 373 | ||||
| 28. | Djurić Branko | 6 3 8![]() | 52 | 55.19 | 103 | 77 | 652 | 504 | ||||
| 29. | Velendečić Aleksandar | 7 7 11![]() | 61 | 54.86 | 155 | 78 | 919 | 597 | ||||
| 30. | Bugarski Luka | 5 1 3![]() | 22 | 52.33 | 77 | 22 | 529 | 280 | ||||
| 31. | Živanović Aleksandar | 5 2 4![]() | 24 | 52.21 | 61 | 34 | 439 | 338 | ||||
| 32. | Mladenović Vladimir | 5 4 3![]() | 28 | 49.80 | 74 | 35 | 485 | 310 | ||||
| 33. | Agošton Akoš | 7 3 2![]() | 17 | 49.75 | 72 | 14 | 395 | 166 | ||||
| 34. | Bugarski Milan | 6 4 3![]() | 24 | 49.23 | 74 | 28 | 447 | 280 | ||||
| 35. | Novakovic P Filip | 5 4 6![]() | 45 | 48.50 | 102 | 67 | 676 | 593 | ||||
| 36. | Srdić Dalibor | 4 9 10![]() | 73 | 47.26 | 142 | 114 | 869 | 801 | ||||
| 37. | Radmanović Miloš | 6 4 9![]() | 40 | 46.28 | 90 | 56 | 604 | 485 | ||||
| 38. | Pančevac Marko | 5 3 6![]() | 34 | 45.40 | 80 | 49 | 595 | 433 | ||||
| 39. | Šarac Goran | 3 9 5![]() | 52 | 45.13 | 125 | 75 | 926 | 704 | ||||
| 40. | Ulić Aleksandar | 2 6 4![]() | 29 | 44.92 | 72 | 42 | 516 | 272 | ||||
| 41. | Stanojević Stefan | 3 5 11![]() | 54 | 44.73 | 113 | 79 | 779 | 652 | ||||
| 42. | Pehlivanović Sanjin | 2 | 2 | 44.40 | 11 | 0 | 110 | 39 | ||||
| 43. | Jovanović Ilija | 3 4 2![]() | 20 | 43.79 | 64 | 30 | 522 | 311 | ||||
| 44. | Kiš Robert | 7 2 4![]() | 25 | 43.29 | 89 | 24 | 539 | 308 | ||||
| 45. | Gajić Predrag | 5 3 9![]() | 51 | 43.07 | 108 | 77 | 811 | 726 | ||||
| 46. | Voganjac Branko | 4 6 4![]() | 39 | 42.59 | 101 | 49 | 672 | 454 | ||||
| 47. | Lajbensperger Bojan | 5 3 10![]() | 36 | 41.82 | 97 | 43 | 593 | 404 | ||||
| 48. | Ćirić Vlada | 3 3 9![]() | 41 | 41.70 | 92 | 63 | 798 | 533 | ||||
| 49. | Končar Miloš | 2 5 6![]() | 23 | 41.61 | 54 | 34 | 396 | 277 | ||||
| 50. | Slavkić Nebojša | 4 7 6![]() | 22 | 40.65 | 55 | 29 | 348 | 274 | ||||
| 51. | Mojsovski Jovan | 5 1 1![]() | 12 | 39.31 | 40 | 12 | 292 | 182 | ||||
| 52. | Niškić Vladan | 5 1 6![]() | 55 | 39.05 | 115 | 84 | 865 | 652 | ||||
| 53. | Milivojević Goran | 2 5 5![]() | 42 | 38.78 | 84 | 68 | 556 | 491 | ||||
| 54. | Marčić Miroslav | 5 3![]() | 20 | 38.35 | 65 | 21 | 464 | 222 | ||||
| 55. | Rodić Milan | 2 4 5![]() | 28 | 38.10 | 83 | 38 | 628 | 416 | ||||
| 56. | Kuzmanović Bojan | 2 2 3![]() | 11 | 37.33 | 35 | 12 | 240 | 121 | ||||
| 57. | Niškić Ognjen | 3 3 4![]() | 34 | 36.76 | 76 | 52 | 515 | 437 | ||||
| 58. | Lončarski Dragan | 3 1 3![]() | 17 | 36.73 | 51 | 23 | 427 | 217 | ||||
| 59. | Obradović Rade | 3 1 3![]() | 14 | 36.21 | 43 | 16 | 280 | 184 | ||||
| 60. | Kočić Strahinja | 3 4 9![]() | 60 | 35.89 | 97 | 102 | 934 | 718 | ||||
| 61. | Jović Milenko | 3 3 9![]() | 30 | 35.87 | 63 | 40 | 366 | 276 | ||||
| 62. | Stanković Aleksa | 2 5![]() | 10 | 35.19 | 35 | 11 | 290 | 168 | ||||
| 63. | Lazarov Nikola | 6 4 2![]() | 45 | 34.07 | 94 | 69 | 634 | 595 | ||||
| 64. | Damjanović Milorad | 5 2![]() | 10 | 34.06 | 38 | 11 | 285 | 167 | ||||
| 65. | Vlajić Branislav | 5 2 5![]() | 42 | 34.05 | 95 | 57 | 745 | 610 | ||||
| 66. | Bulatović Luka | 3 1 | 7 | 33.88 | 26 | 5 | 194 | 99 | ||||
| 67. | Edrenić Agim | 4 6 7![]() | 26 | 33.09 | 55 | 29 | 360 | 272 | ||||
| 68. | Filipović Nikola | 4 3 7![]() | 47 | 32.69 | 89 | 66 | 648 | 554 | ||||
| 69. | Vasić Marko | 1 4 10![]() | 52 | 32.61 | 103 | 83 | 713 | 611 | ||||
| 70. | Ranisavljević Dalibor | 7 8![]() | 36 | 32.05 | 78 | 54 | 524 | 432 | ||||
| 71. | Kurtović Eldin | 2 7 14![]() | 39 | 31.52 | 83 | 60 | 769 | 681 | ||||
| 72. | Tomić Aleksandar | 1 3 8![]() | 33 | 29.54 | 70 | 50 | 463 | 351 | ||||
| 73. | Trtovac Edin | 5 4![]() | 14 | 29.44 | 40 | 20 | 325 | 220 | ||||
| 74. | Gajić Mrdjan | 4 2 3![]() | 26 | 29.25 | 58 | 38 | 445 | 320 | ||||
| 75. | Andjelković Srećko | 4 4 9![]() | 61 | 29.08 | 98 | 107 | 661 | 663 | ||||
| 76. | Mihajlović Stefan | 4 3 6![]() | 53 | 28.83 | 82 | 87 | 715 | 723 | ||||
| 77. | Dimitrijević Stefan | 2 4 | 17 | 28.69 | 48 | 23 | 392 | 196 | ||||
| 78. | Marinković Roman | 3 1 7![]() | 32 | 27.90 | 62 | 49 | 460 | 410 | ||||
| 79. | Ludajić Dragan | 5 2 5![]() | 38 | 27.81 | 89 | 55 | 544 | 423 | ||||
| 80. | Mirković Zoran | 3 2 14![]() | 74 | 27.75 | 154 | 105 | 1077 | 888 | ||||
| 81. | Šabarić Ivana | 3 1 6![]() | 45 | 26.95 | 96 | 65 | 583 | 486 | ||||
| 82. | Vuković Nikola | 4 3 6![]() | 39 | 26.55 | 94 | 57 | 588 | 440 | ||||
| 83. | Panić Branislav | 1 5 2![]() | 27 | 26.46 | 50 | 40 | 271 | 304 | ||||
| 84. | Tasić Aleksandar | 2 1 5![]() | 15 | 26.13 | 48 | 21 | 377 | 257 | ||||
| 85. | Filipović Nenad | 2 3 3![]() | 24 | 25.38 | 54 | 34 | 454 | 320 | ||||
| 86. | Milanković Miloš | 3 1![]() | 7 | 25.14 | 23 | 7 | 135 | 75 | ||||
| 87. | Begenišić Milomir | 2 4 3![]() | 28 | 25.10 | 57 | 40 | 427 | 328 | ||||
| 88. | Savić Ilija | 4 1 5![]() | 62 | 25.03 | 99 | 105 | 779 | 758 | ||||
| 89. | Osap Marko | 2 4 | 13 | 24.81 | 34 | 17 | 199 | 154 | ||||
| 90. | Lukić Nikola | 2 1 | 4 | 24.71 | 15 | 3 | 124 | 86 | ||||
| 91. | Verkić Miloš | 1 3![]() | 7 | 24.70 | 24 | 10 | 231 | 174 | ||||
| 92. | Kremenović Miroslav | 2 3 1![]() | 15 | 24.43 | 46 | 21 | 341 | 228 | ||||
| 93. | Boškov Lazar | 4 1 8![]() | 62 | 24.00 | 119 | 87 | 766 | 658 | ||||
| 94. | Josić Aleksa | 1 1 3![]() | 8 | 23.88 | 26 | 12 | 172 | 127 | ||||
| 95. | Jovanović Lazar | 2 4 6![]() | 90 | 23.33 | 142 | 153 | 1161 | 1184 | ||||
| 96. | Pribanović Srđan | 3 1 3![]() | 24 | 23.31 | 55 | 31 | 461 | 312 | ||||
| 97. | Milošević Uroš | 3 1 3![]() | 19 | 23.06 | 39 | 25 | 253 | 213 | ||||
| 98. | Lazić Marko | 3 2 5![]() | 58 | 22.96 | 108 | 94 | 572 | 635 | ||||
| 99. | Tesic Rade | 1 5 10![]() | 66 | 22.77 | 131 | 102 | 869 | 762 | ||||
| 100. | Leković Murat | 2 5 8![]() | 28 | 22.73 | 63 | 43 | 459 | 459 | ||||
| 101. | Bračika Dušan | 2 2 2![]() | 28 | 22.48 | 67 | 41 | 527 | 361 | ||||
| 102. | Avramović Marko | 1 3 2![]() | 11 | 22.29 | 37 | 26 | 279 | 249 | ||||
| 103. | Mladenović Vojkan | 1 4 4![]() | 28 | 21.91 | 63 | 42 | 464 | 329 | ||||
| 104. | Stevančević Rade | 2 3 1![]() | 18 | 21.90 | 36 | 28 | 231 | 219 | ||||
| 105. | Petrović Siniša | 4 3 4![]() | 20 | 21.89 | 45 | 29 | 300 | 252 | ||||
| 106. | Petrović Vanja | 3 1 4![]() | 33 | 21.63 | 57 | 48 | 325 | 348 | ||||
| 107. | Milenković Uroš | 2 2 4![]() | 40 | 21.59 | 62 | 63 | 357 | 462 | ||||
| 108. | Milanović Dejan | 3 1 2![]() | 18 | 21.38 | 33 | 27 | 285 | 221 | ||||
| 109. | Petrović David | 2 1 5![]() | 25 | 21.22 | 46 | 39 | 355 | 226 | ||||
| 110. | Marković Milosav | 2 2 6![]() | 57 | 21.20 | 76 | 97 | 430 | 681 | ||||
| 111. | Božilović Aleksej | 4 2 3![]() | 15 | 21.15 | 34 | 19 | 217 | 190 | ||||
| 112. | Vuleta Petar | 1 3 6![]() | 38 | 21.14 | 62 | 67 | 390 | 495 | ||||
| 113. | Savanović Draženka | 2 | 4 | 21.00 | 10 | 6 | 72 | 49 | ||||
| 114. | Čuljak Damir | 3 2 | 17 | 20.72 | 50 | 25 | 338 | 232 | ||||
| 115. | Lazić Milivoje | 3 2 6![]() | 82 | 20.69 | 124 | 142 | 879 | 1064 | ||||
| 116. | Nedić Dejan | 2 2 5![]() | 38 | 20.51 | 70 | 55 | 352 | 461 | ||||
| 117. | Elčić Igor | 2 2 5![]() | 18 | 20.39 | 55 | 22 | 416 | 206 | ||||
| 118. | Milanović Aleksandar | 1 2 3![]() | 8 | 20.34 | 26 | 11 | 225 | 159 | ||||
| 119. | Predojević Todor | 3 3![]() | 13 | 19.65 | 29 | 19 | 178 | 155 | ||||
| 120. | Rašić Arsenije | 4 3 2![]() | 35 | 19.62 | 83 | 51 | 474 | 410 | ||||
| 121. | Popadić Novak | 4 1 3![]() | 20 | 19.60 | 69 | 32 | 506 | 309 | ||||
| 122. | Popović Nikola | 3 6![]() | 25 | 19.46 | 51 | 35 | 344 | 291 | ||||
| 123. | Orešković Žarko | 2 3 3![]() | 31 | 19.37 | 73 | 57 | 509 | 388 | ||||
| 124. | Đurđević Đorđe | 2 4![]() | 16 | 19.23 | 41 | 24 | 370 | 260 | ||||
| 125. | Jevtović Veroljub | 4 5![]() | 46 | 19.05 | 73 | 72 | 496 | 459 | ||||
| 126. | Vilimonović David | 3 2 2![]() | 33 | 18.86 | 58 | 50 | 305 | 351 | ||||
| 127. | Jeđut Zoran | 1 4 5![]() | 41 | 18.84 | 72 | 67 | 484 | 477 | ||||
| 128. | Petrović Stojan | 2 1 5![]() | 42 | 18.83 | 61 | 71 | 346 | 494 | ||||
| 129. | Trumbetaš Vukašin | 2 2 1![]() | 18 | 18.77 | 42 | 25 | 208 | 185 | ||||
| 130. | Marković Radenko | 3 1![]() | 13 | 18.74 | 30 | 18 | 161 | 162 | ||||
| 131. | Radulović Djordje | 1 1 1![]() | 7 | 18.57 | 27 | 7 | 262 | 141 | ||||
| 132. | Stevanović Mire | 2 4 3![]() | 25 | 18.18 | 58 | 35 | 410 | 352 | ||||
| 133. | Novaković Nenad | 3 1 | 12 | 18.12 | 29 | 20 | 146 | 145 | ||||
| 134. | Čikošev Ljubomir | 1 1 7![]() | 30 | 18.00 | 48 | 45 | 505 | 373 | ||||
| 135. | Gaković Nikolai | 1 1![]() | 3 | 18.00 | 6 | 5 | 46 | 42 | ||||
| 136. | Stanojevic Aleksandar | 3 | 10 | 17.89 | 24 | 16 | 146 | 138 | ||||
| 137. | Vida Jozef | 3 2 5![]() | 32 | 17.42 | 68 | 46 | 441 | 353 | ||||
| 138. | Hadži Samir | 3 1 2![]() | 13 | 17.40 | 36 | 14 | 218 | 148 | ||||
| 139. | Maksimović Goran | 1 2 2![]() | 12 | 17.37 | 25 | 19 | 156 | 138 | ||||
| 140. | Ošljanac Darko | 1 2 2![]() | 13 | 17.35 | 29 | 22 | 201 | 160 | ||||
| 141. | Jovanović Goran | 1 6![]() | 27 | 17.28 | 61 | 35 | 447 | 306 | ||||
| 142. | Reljić Nikola | 2 1 5![]() | 40 | 16.82 | 42 | 67 | 291 | 400 | ||||
| 143. | Petrović Dejan | 2 1 1![]() | 15 | 16.80 | 32 | 20 | 189 | 110 | ||||
| 144. | Radvanji Danijel | 2 2 4![]() | 24 | 16.72 | 47 | 38 | 249 | 250 | ||||
| 145. | Valentik Samuel | 1 4 7![]() | 45 | 16.47 | 86 | 66 | 511 | 494 | ||||
| 146. | Nikolić Stefan | 2 2 2![]() | 26 | 16.29 | 49 | 42 | 390 | 393 | ||||
| 147. | Papić Ćazim | 1 4 6![]() | 16 | 16.26 | 40 | 24 | 366 | 314 | ||||
| 148. | Belča Nenad | 1 3 5![]() | 54 | 16.17 | 84 | 89 | 647 | 745 | ||||
| 149. | Lapu Luka | 1 1 10![]() | 49 | 16.08 | 59 | 106 | 401 | 659 | ||||
| 150. | Ilić Nikola | 2 4 6![]() | 54 | 16.07 | 76 | 102 | 483 | 640 | ||||
| 151. | Nišavić Vasilije | 2 1 4![]() | 15 | 16.04 | 44 | 24 | 233 | 176 | ||||
| 152. | Pongers Yannick | 1 | 1 | 16.00 | 5 | 1 | 51 | 41 | ||||
| 153. | Gnadeberg Karl | 1 | 1 | 16.00 | 5 | 1 | 51 | 41 | ||||
| 154. | Mitrović Luka | 2 1![]() | 12 | 15.92 | 40 | 15 | 340 | 206 | ||||
| 155. | Vračević Aleksandar | 1 2 5![]() | 48 | 15.88 | 78 | 83 | 792 | 666 | ||||
| 156. | Vasić Aleksandar | 2 1 2![]() | 20 | 15.74 | 39 | 28 | 320 | 287 | ||||
| 157. | Ostojić Krunoslav | 1 3 1![]() | 11 | 15.72 | 31 | 18 | 176 | 112 | ||||
| 158. | Filipović Miodrag | 1 3 3![]() | 22 | 15.62 | 42 | 33 | 242 | 257 | ||||
| 159. | Dašić Dragan | 2 2 2![]() | 22 | 15.61 | 56 | 29 | 427 | 264 | ||||
| 160. | Radjen Petar | 1 2 4![]() | 23 | 15.58 | 41 | 37 | 314 | 344 | ||||
| 161. | Maksić Miodrag | 1 2 4![]() | 35 | 15.54 | 51 | 56 | 331 | 353 | ||||
| 162. | Jonić Zoran | 2 3![]() | 8 | 15.45 | 25 | 11 | 144 | 94 | ||||
| 163. | Slamarski Aleksandar | 1 3 7![]() | 54 | 15.38 | 68 | 97 | 569 | 716 | ||||
| 164. | Kaczmarek Wiktor | 1 | 1 | 15.30 | 6 | 1 | 52 | 37 | ||||
| 165. | Mizdrak Zlatan | 1 | 1 | 15.30 | 7 | 0 | 63 | 35 | ||||
| 166. | Vatic Edis | 3 2 3![]() | 15 | 15.25 | 36 | 20 | 282 | 211 | ||||
| 167. | Torbica Branko | 2 8![]() | 44 | 15.11 | 73 | 74 | 351 | 483 | ||||
| 168. | Khorolich Nikita | 1 1 | 4 | 15.09 | 14 | 5 | 141 | 117 | ||||
| 169. | Olech Michal | 1 1![]() | 2 | 15.08 | 8 | 2 | 50 | 23 | ||||
| 170. | MIlovanović Zorana | 1 1 5![]() | 29 | 14.98 | 51 | 45 | 288 | 297 | ||||
| 171. | Simović Aleksandar | 1 1 6![]() | 42 | 14.92 | 63 | 71 | 396 | 461 | ||||
| 172. | Kesar Darijo | 2 1 4![]() | 31 | 14.85 | 64 | 48 | 545 | 430 | ||||
| 173. | Curić Zuhdin | 2 2 1![]() | 22 | 14.73 | 40 | 34 | 289 | 247 | ||||
| 174. | Uzelac Milica | 2 1 3![]() | 31 | 14.71 | 48 | 51 | 330 | 364 | ||||
| 175. | Ljubojević Miloš | 3 3![]() | 21 | 14.64 | 47 | 30 | 303 | 258 | ||||
| 176. | Vujić Dimitrije | 2 1 | 8 | 14.56 | 22 | 10 | 158 | 136 | ||||
| 177. | Knežević Strahinja | 2 1 2![]() | 26 | 14.46 | 48 | 49 | 383 | 347 | ||||
| 178. | Vidaković Boris | 2 1 3![]() | 17 | 14.41 | 38 | 23 | 345 | 246 | ||||
| 179. | Todorov Miljan | 1 2 1![]() | 11 | 14.40 | 22 | 15 | 197 | 121 | ||||
| 180. | Dimić Andjela | 1 3 3![]() | 32 | 14.40 | 57 | 62 | 269 | 363 | ||||
| 181. | Medić Danilo | 2 3 2![]() | 32 | 14.29 | 58 | 48 | 361 | 320 | ||||
| 182. | Licina Nedzad | 3 2 1![]() | 11 | 14.29 | 27 | 14 | 203 | 164 | ||||
| 183. | Krsmanović Nemanja | 1 3 5![]() | 32 | 14.27 | 67 | 47 | 374 | 318 | ||||
| 184. | Korać Dejan | 2 1![]() | 8 | 14.25 | 21 | 11 | 147 | 104 | ||||
| 185. | Solomonović Nikola | 1 4![]() | 11 | 14.16 | 32 | 15 | 294 | 206 | ||||
| 186. | Djordjević Miloš | 2 | 5 | 14.16 | 16 | 5 | 121 | 63 | ||||
| 187. | Stošić Snežana | 2 5![]() | 44 | 14.13 | 54 | 75 | 376 | 482 | ||||
| 188. | Banjanac Slobodan | 1 2 3![]() | 18 | 14.02 | 44 | 27 | 296 | 224 | ||||
| 189. | Mešić Senat | 4 10![]() | 33 | 13.90 | 57 | 52 | 595 | 542 | ||||
| 190. | Prenkovic Damir | 1 3 3![]() | 46 | 13.89 | 63 | 76 | 320 | 432 | ||||
| 191. | Manojlović Vlasta | 2 2 6![]() | 45 | 13.68 | 82 | 72 | 457 | 470 | ||||
| 192. | Jovanović Spasoje | 4 3![]() | 21 | 13.60 | 54 | 45 | 407 | 372 | ||||
| 193. | Godjevac Milan | 2 2 4![]() | 52 | 13.59 | 79 | 89 | 464 | 613 | ||||
| 194. | Gemaljević Milan | 2 1 7![]() | 33 | 13.48 | 47 | 61 | 526 | 576 | ||||
| 195. | Dermišek Ivan | 1 2 4![]() | 26 | 13.44 | 38 | 41 | 369 | 335 | ||||
| 196. | Zelenković Stanko | 2 1 3![]() | 18 | 13.40 | 38 | 27 | 233 | 206 | ||||
| 197. | Hot Anes | 2 1 1![]() | 9 | 13.20 | 28 | 12 | 213 | 147 | ||||
| 198. | Mladenović Sara | 2 2 3![]() | 42 | 13.12 | 58 | 79 | 315 | 424 | ||||
| 199. | Sučević Miloš | 2 1 5![]() | 17 | 13.08 | 33 | 26 | 229 | 212 | ||||
| 200. | Marković Filip | 1 2 2![]() | 18 | 13.06 | 40 | 27 | 265 | 223 | ||||
| 201. | Stanic Milenko | 2 1 2![]() | 16 | 13.05 | 32 | 22 | 207 | 188 | ||||
| 202. | Glavinić Vladimir | 2 2![]() | 10 | 13.02 | 28 | 15 | 173 | 134 | ||||
| 203. | Karanović Oliver | 2 6![]() | 32 | 13.01 | 59 | 64 | 433 | 447 | ||||
| 204. | Grahovac Stefan | 2 1 3![]() | 27 | 13.00 | 37 | 46 | 254 | 316 | ||||
| 205. | Maksimović Dejan | 3 3![]() | 17 | 12.97 | 40 | 29 | 330 | 266 | ||||
| 206. | Radaljac Nikola | 2 1 1![]() | 22 | 12.96 | 31 | 31 | 158 | 228 | ||||
| 207. | Cumbo Nenad | 2 2 1![]() | 16 | 12.84 | 41 | 28 | 302 | 219 | ||||
| 208. | Popović Ivan | 1 2 1![]() | 4 | 12.80 | 17 | 3 | 118 | 59 | ||||
| 209. | Marković Damjan | 2 | 2 | 12.80 | 9 | 2 | 60 | 16 | ||||
| 210. | Sprečak Sajo | 3 | 9 | 12.63 | 23 | 11 | 131 | 98 | ||||
| 211. | Šarac Luka | 1 2 2![]() | 25 | 12.38 | 44 | 52 | 289 | 368 | ||||
| 212. | Erić Vojislav | 1 2 5![]() | 15 | 12.24 | 27 | 21 | 190 | 171 | ||||
| 213. | Menyhart Robert | 1 2 3![]() | 32 | 12.11 | 53 | 54 | 346 | 375 | ||||
| 214. | Miličić Filip | 1 1 1![]() | 6 | 12.00 | 17 | 10 | 130 | 103 | ||||
| 215. | Milošević Aleksandar | 1 | 1 | 12.00 | 5 | 0 | 28 | 5 | ||||
| 216. | Škobo Marko | 1 | 1 | 12.00 | 5 | 1 | 24 | 13 | ||||
| 217. | Mirčetić Željko | 1 | 1 | 12.00 | 5 | 0 | 23 | 13 | ||||
| 218. | Garib Sunesh | 1 | 1 | 12.00 | 6 | 0 | 30 | 16 | ||||
| 219. | Kazinci Tibor | 1 | 1 | 12.00 | 5 | 1 | 24 | 11 | ||||
| 220. | Vujičić Nenad | 1 1 4![]() | 30 | 11.99 | 45 | 52 | 319 | 387 | ||||
| 221. | Vitas Miloš | 2 6![]() | 41 | 11.95 | 56 | 69 | 570 | 523 | ||||
| 222. | Krstin Uroš | 1 1 2![]() | 14 | 11.91 | 27 | 24 | 231 | 175 | ||||
| 223. | Marković Marko | 1 7![]() | 36 | 11.79 | 45 | 64 | 353 | 426 | ||||
| 224. | Mitrović Sava | 2 6![]() | 49 | 11.79 | 74 | 84 | 651 | 747 | ||||
| 225. | Popadić Jovan | 1 3 4![]() | 43 | 11.68 | 53 | 96 | 415 | 615 | ||||
| 226. | Trninić Mica | 1 2 1![]() | 19 | 11.65 | 38 | 27 | 220 | 201 | ||||
| 227. | Čulev Ilija | 1 1 2![]() | 14 | 11.61 | 35 | 18 | 273 | 171 | ||||
| 228. | Timotijević Jovan | 1 1 2![]() | 11 | 11.58 | 19 | 15 | 163 | 124 | ||||
| 229. | Grlica Stanislav | 1 2 4![]() | 16 | 11.55 | 24 | 27 | 181 | 190 | ||||
| 230. | Pribanović Ivan | 1 1![]() | 4 | 11.48 | 13 | 4 | 74 | 47 | ||||
| 231. | Grbić Vitomir | 1 2 5![]() | 16 | 11.40 | 35 | 23 | 254 | 202 | ||||
| 232. | Nikolić Jovan | 1 3 4![]() | 27 | 11.18 | 56 | 58 | 308 | 364 | ||||
| 233. | Rakić Zoran | 1 1 1![]() | 8 | 11.10 | 16 | 14 | 110 | 94 | ||||
| 234. | Ilić Ivan | 2 1 3![]() | 17 | 11.07 | 44 | 23 | 299 | 239 | ||||
| 235. | Stojić Aleksandar | 1 1 1![]() | 6 | 10.99 | 13 | 8 | 105 | 94 | ||||
| 236. | Rajačić Zoran | 1 1 4![]() | 23 | 10.96 | 47 | 31 | 409 | 267 | ||||
| 237. | Kostić Maša | 1 2 4![]() | 96 | 10.82 | 121 | 165 | 799 | 1167 | ||||
| 238. | Beljić Živojin | 1 2 3![]() | 50 | 10.81 | 80 | 77 | 686 | 711 | ||||
| 239. | Martinović Martin | 1 2![]() | 9 | 10.67 | 28 | 14 | 250 | 195 | ||||
| 240. | Dimić Aleksa | 1 3 2![]() | 46 | 10.60 | 55 | 85 | 278 | 447 | ||||
| 241. | Pavić Goran | 1 3 3![]() | 33 | 10.58 | 52 | 53 | 400 | 399 | ||||
| 242. | Jakšić Petar | 3 1![]() | 12 | 10.47 | 20 | 22 | 157 | 166 | ||||
| 243. | Šarac Nikola | 1 1 4![]() | 18 | 10.45 | 35 | 31 | 252 | 262 | ||||
| 244. | Hardik Thakur | 2 1 3![]() | 34 | 10.43 | 54 | 55 | 353 | 358 | ||||
| 245. | Kašić Ognjen | 2 4![]() | 36 | 10.37 | 63 | 62 | 483 | 490 | ||||
| 246. | Jovanović Marko | 2 1![]() | 12 | 10.36 | 33 | 18 | 337 | 217 | ||||
| 247. | Jerković Dimitrije | 1 1 5![]() | 19 | 10.35 | 41 | 27 | 251 | 184 | ||||
| 248. | Mihajlovic Nenad | 1 1 8![]() | 44 | 10.30 | 63 | 76 | 443 | 498 | ||||
| 249. | Maletin Jovica | 1 2 3![]() | 45 | 10.02 | 60 | 76 | 417 | 505 | ||||
| 250. | Maslarević Ilija | 1 6![]() | 17 | 9.86 | 41 | 31 | 258 | 229 | ||||
| 251. | Raković Jovan | 2 5![]() | 32 | 9.83 | 52 | 51 | 371 | 382 | ||||
| 252. | Stojanović A. Vukašin | 1 1 4![]() | 45 | 9.78 | 62 | 70 | 362 | 521 | ||||
| 253. | Sabljar Žarko | 1 2 | 7 | 9.78 | 19 | 8 | 112 | 79 | ||||
| 254. | Djurić Andrija | 1 1 | 6 | 9.73 | 17 | 7 | 123 | 90 | ||||
| 255. | Miletić Miloš | 1 1 2![]() | 22 | 9.71 | 30 | 39 | 237 | 284 | ||||
