| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 20.09.2026 | Živanović Aleksandar | Damjanović Dule | 6 | 4 | - | Mosconi, Šabac | ||
| 77 | 20.09.2026 | Jugović Slobodan | Damjanović Dule | 1 | 5 | - | Mosconi, Šabac | ||
| 76 | 20.09.2026 | Damjanović Dule | Drljačić Budimir | 5 | 6 | - | Mosconi, Šabac | ||
| 75 | 20.09.2026 | Todorović Dragorad | Damjanović Dule | 1 | 6 | - | Mosconi, Šabac | ||
| 74 | 11.04.2026 | Tomić Aleksandar | Damjanović Dule | 7 | 5 | - | Fortuna, Loznica | ||
| 73 | 11.04.2026 | Damjanović Dule | Marković Milosav | 7 | 0 | - | Fortuna, Loznica | ||
| 72 | 11.04.2026 | Damjanović Dule | Andrić Milenko | 7 | 1 | - | Fortuna, Loznica | ||
| 71 | 11.04.2026 | Damjanović Dule | Reljić Nikola | 4 | 0 | - | Fortuna, Loznica | ||
| 70 | 22.02.2026 | Banjanac Slobodan | Damjanović Dule | 7 | 6 | - | Sedam, Šid | ![]() | |
| 69 | 22.02.2026 | Filipović Goran | Damjanović Dule | 4 | 7 | - | Sedam, Šid | ||
| 68 | 22.02.2026 | Lišanin Nikola | Damjanović Dule | 3 | 7 | - | Sedam, Šid | ||
| 67 | 22.02.2026 | Andjelković Srećko | Damjanović Dule | 3 | 6 | - | Sedam, Šid | ||
| 66 | 22.02.2026 | Damjanović Dule | Banjanac Slobodan | 5 | 7 | - | Sedam, Šid | ||
| 65 | 09.02.2026 | Kalanj Branislav | Damjanović Dule | 5 | 7 | - | Osmica, S.Mitrovica | ||
| 64 | 09.02.2026 | Damjanović Dule | Tasić Aleksandar | 7 | 2 | - | Osmica, S.Mitrovica | ||
| 63 | 09.02.2026 | Trifunović Dejan | Damjanović Dule | 4 | 7 | - | Osmica, S.Mitrovica | ||
| 62 | 09.02.2026 | Damjanović Dule | Milutinović Mihailo | 7 | 5 | - | Osmica, S.Mitrovica | ||
| 61 | 08.02.2026 | Damjanović Dule | Dimovski Saša | 7 | 1 | - | Osmica, S.Mitrovica | ||
| 60 | 08.02.2026 | Damjanović Dule | Hardik Thakur | 7 | 1 | - | Osmica, S.Mitrovica | ||
| 59 | 10.01.2026 | Damjanović Dule | Glibetić Branislav | 2 | 7 | - | Fortuna, Loznica | ||
| 58 | 10.01.2026 | Damjanović Dule | Sprečak Sajo | 7 | 4 | - | Fortuna, Loznica | ||
| 57 | 10.01.2026 | Damjanović Dule | Bramwell Paul | 7 | 4 | - | Fortuna, Loznica |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 56 | 12.10.2025 | Šumanović Nemanja | Damjanović Dule | 6 | 3 | - | Mosconi, Šabac | |
| 55 | 12.10.2025 | Damjanović Dule | Obradović Rade | 6 | 1 | - | Mosconi, Šabac | |
| 54 | 12.10.2025 | Kristina Grim | Damjanović Dule | 2 | 6 | - | Mosconi, Šabac | |
| 53 | 12.10.2025 | Damjanović Dule | Kolarić Đorđe | 6 | 2 | - | Mosconi, Šabac | |
| 52 | 19.04.2025 | Svilar Zoran | Damjanović Dule | 7 | 4 | - | Fortuna, Loznica | |
| 51 | 19.04.2025 | Damjanović Dule | Marković Milosav | 7 | 4 | - | Fortuna, Loznica | |
| 50 | 19.04.2025 | Panić Branislav | Damjanović Dule | 4 | 6 | - | Fortuna, Loznica | |
| 49 | 19.04.2025 | Obradović Rade | Damjanović Dule | 5 | 6 | - | Fortuna, Loznica | |
| 48 | 29.03.2025 | Kuzmanović Bojan | Damjanović Dule | 7 | 6 | - | Fortuna, Loznica | |
| 47 | 29.03.2025 | Drljačić Budimir | Damjanović Dule | 3 | 7 | - | Fortuna, Loznica | |
| 46 | 29.03.2025 | Reljić Nikola | Damjanović Dule | 0 | 1 | - | Fortuna, Loznica | |
| 45 | 29.03.2025 | Damjanović Dule | Marović Relja | 3 | 7 | - | Fortuna, Loznica | |
| 44 | 29.03.2025 | Damjanović Dule | Tomić Aleksandar | 7 | 1 | - | Fortuna, Loznica | |
| 43 | 09.01.2025 | Damjanović Dule | Petrović David | 8 | 6 | - | Fortuna, Loznica | |
| 42 | 09.01.2025 | Madžarević Milenko | Damjanović Dule | 6 | 8 | - | Fortuna, Loznica | |
| 41 | 09.01.2025 | Obradović Rade | Damjanović Dule | 7 | 8 | - | Fortuna, Loznica | |
| 40 | 09.01.2025 | Damjanović Dule | Andrić Milenko | 7 | 5 | - | Fortuna, Loznica | |
| 39 | 09.01.2025 | Damjanović Dule | Djurić Branko | 7 | 5 | - | Fortuna, Loznica | |
| 38 | 08.01.2025 | Vasiljević Ognjen | Damjanović Dule | 1 | 7 | - | Fortuna, Loznica | |
| 37 | 08.01.2025 | Martinović Martin | Damjanović Dule | 8 | 7 | - | Fortuna, Loznica | |
| 36 | 08.01.2025 | Jevtović Veroljub | Damjanović Dule | 4 | 8 | - | Fortuna, Loznica |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 35 | 29.11.2024 | Damjanović Dule | Glibetić Branislav | 3 | 5 | - | Fortuna, Loznica | |
| 34 | 28.11.2024 | Lazarević Zoran | Damjanović Dule | 4 | 5 | 1-0 | Fortuna, Loznica | |
| 33 | 28.11.2024 | Damjanović Dule | Vasić Marko | 5 | 3 | 0-1 | Fortuna, Loznica | |
| 32 | 28.11.2024 | Damjanović Dule | Stanojević Stefan | 5 | 3 | 0-1 | Fortuna, Loznica | |
| 31 | 14.09.2024 | Bugarski Dejan | Damjanović Dule | 0 | FF | - | Mezz, Beograd | |
| 30 | 12.09.2024 | Damjanović Dule | Trtovac Haris | FF | 0 | - | Mezz, Beograd | |
| 29 | 04.05.2024 | Kolarić Đorđe | Damjanović Dule | 6 | 5 | - | Fortuna, Loznica | |
| 28 | 04.05.2024 | Damjanović Dule | Obradović Rade | 5 | 7 | - | Fortuna, Loznica | |
| 27 | 04.05.2024 | Maksimović Luka | Damjanović Dule | 4 | 7 | - | Fortuna, Loznica | |
| 26 | 08.01.2024 | Damjanović Dule | Petrović David | 1 | 7 | - | Fortuna, Loznica | |
| 25 | 08.01.2024 | Damjanović Dule | Šović Predrag | 7 | 4 | - | Fortuna, Loznica | |
| 24 | 08.01.2024 | Damjanović Dule | Kedić Milan | 7 | 5 | - | Fortuna, Loznica |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 23 | 23.12.2023 | Damjanović Dule | Drljačić Budimir | 3 | 7 | - | Balkanic, Loznica | |
| 22 | 23.12.2023 | Damjanović Dule | Panić Branislav | 7 | 1 | - | Balkanic, Loznica | |
| 21 | 23.12.2023 | Maksić Miodrag | Damjanović Dule | 5 | 7 | - | Balkanic, Loznica | |
| 20 | 17.04.2023 | Damjanović Dule | Drljačić Budimir | 0 | 7 | - | Fortuna, Loznica | |
| 19 | 17.04.2023 | Damjanović Dule | Glibetić Branislav | 7 | 4 | - | Fortuna, Loznica | |
| 18 | 17.04.2023 | Damjanović Dule | Dodić Robert | 6 | 2 | - | Fortuna, Loznica | |
| 17 | 17.04.2023 | Damjanović Dule | Milinković Nikola | 6 | 5 | - | Fortuna, Loznica | |
| 16 | 08.01.2023 | Rakić Zoran | Damjanović Dule | 7 | 6 | - | Fortuna, Loznica | |
| 15 | 08.01.2023 | Damjanović Dule | Vukosavljević Božidar | 6 | 4 | - | Fortuna, Loznica | |
| 14 | 08.01.2023 | Damjanović Dule | Isailović Ivan | 7 | 0 | - | Fortuna, Loznica | |
| 13 | 08.01.2023 | Glibetić Branislav | Damjanović Dule | 7 | 3 | - | Fortuna, Loznica |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 12 | 30.04.2022 | Šović Predrag | Damjanović Dule | 7 | 6 | - | Fortuna, Loznica | |
| 11 | 30.04.2022 | Živković Darko | Damjanović Dule | 3 | 5 | - | Fortuna, Loznica | |
| 10 | 30.04.2022 | Damjanović Dule | Jakšić Milenko | 4 | 7 | - | Fortuna, Loznica | |
| 9 | 30.04.2022 | Damjanović Dule | Isailović Ivan | 7 | 6 | - | Fortuna, Loznica |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 8 | 18.04.2021 | Damjanović Dule | Ostojić Momčilo | 6 | 7 | - | Fortuna, Loznica | |
| 7 | 18.04.2021 | Damjanović Dule | Osmanagić Dule | 7 | 4 | - | Fortuna, Loznica | |
| 6 | 18.04.2021 | Damjanović Dule | Starčević Milan | 7 | 6 | - | Fortuna, Loznica | |
| 5 | 18.04.2021 | Petrović David | Damjanović Dule | 4 | 6 | - | Fortuna, Loznica | |
| 4 | 18.04.2021 | Starčević Milan | Damjanović Dule | 1 | 6 | - | Fortuna, Loznica |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 3 | 15.12.2019 | Damjanović Dule | Tomić Aleksandar | 3 | 6 | - | Fortuna, Loznica | |
| 2 | 15.12.2019 | Reljić Nikola | Damjanović Dule | 3 | 5 | - | Fortuna, Loznica | |
| 1 | 15.12.2019 | Damjanović Dule | Kuzmanović Bojan | 5 | 2 | - | Fortuna, Loznica |
| RB | Datum | Klub | Turnir | Mesto | Rejting ± | Poena |
|---|---|---|---|---|---|---|
| 19 | 20.09.2026 | Mosconi, Šabac | Mosconi 9.ball Open | 9 | 1.06 |
150 |
| 18 | 12.04.2026 | Fortuna, Loznica | Vaskrs 2026. | 5 | 3.36 |
240 |
| 17 | 23.02.2026 | Sedam, Šid | Amaterski Turnir (d,c,b1,b2) | 5 | 1.72 |
160 |
| 16 | 09.02.2026 | Osmica, S.Mitrovica | Amaterski Turnir (d, C, B*, B**) | 1 |
7.55 |
400 |
| 15 | 11.01.2026 | Fortuna, Loznica | БОЖИЋ 2026 | 9 | -0.06 |
150 |
| 14 | 13.10.2025 | Mosconi, Šabac | 9 Ball Open | 5 | 6.81 |
240 |
| 13 | 19.04.2025 | Fortuna, Loznica | Vaskrs 2025. | 5 | 2.24 |
240 |
| 12 | 30.03.2025 | Fortuna, Loznica | Fortuna Open | 5 | 5.63 |
240 |
| 11 | 09.01.2025 | Fortuna, Loznica | Božić 2025. | 1 |
12.47 |
600 |
| 10 | 29.11.2024 | Fortuna, Loznica | Hendikep četvrtkom | 3 |
4.35 |
300 |
| 9 | 14.09.2024 | Mezz, Beograd | Mezz Belgrade Open 2024 | 49 | -2 |
30 |
| 8 | 05.05.2024 | Fortuna, Loznica | Vaskrs 2024 | 17 | 3.15 |
90 |
| 7 | 09.01.2024 | Fortuna, Loznica | BoŽiĆ 2024. | 9 | 2.77 |
150 |
| 6 | 23.12.2023 | Balkanic, Loznica | Balkanic Open 9 Ball | 9 | 2.98 |
150 |
| 5 | 18.04.2023 | Fortuna, Loznica | Fortuna 9ball Open | 5 | 5.24 |
240 |
| 4 | 09.01.2023 | Fortuna, Loznica | Božić 2023. | 9 | - | 150 |
| 3 | 02.05.2022 | Fortuna, Loznica | Fortuna Open #1 | 9 | - | 150 |
| 2 | 29.04.2021 | Fortuna, Loznica | Klupski turnir | 3 |
- | 600 |
| 1 | 15.12.2019 | Fortuna, Loznica | Loznica 9ball open | 5 | - | 250 |