| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.05. - 22:00 | 7 | Sajfert Nikola | 6 | 7 | - | Zekić Georgije | 9 | -0.37 | |
| 2 | 28.01. - 19:47 | 9 | Zekić Georgije | 9 | 6 | - | Sajfert Nikola | 9 | - | |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 265 | 13.10.2025 | Zekić Georgije | Jerković Dimitrije | 2 | 5 | - | Kvart, Novi Sad | |
| 264 | 13.10.2025 | Zekić Georgije | Grahovac Stefan | 4 | 1 | - | Kvart, Novi Sad | |
| 263 | 13.10.2025 | Zekić Georgije | Dragićević Bojan | 4 | 2 | - | Kvart, Novi Sad | |
| 262 | 24.05.2025 | Sitarić Jovan | Zekić Georgije | 1 | 6 | - | Brejk, Sremska Kamenica | |
| 261 | 24.05.2025 | Sitarić Saša | Zekić Georgije | 4 | 6 | - | Brejk, Sremska Kamenica | |
| 260 | 24.05.2025 | Zekić Georgije | Čiča Milan | 6 | 5 | - | Brejk, Sremska Kamenica | |
| 259 | 24.05.2025 | Zekić Georgije | Sitarić Nikola | 6 | 1 | - | Brejk, Sremska Kamenica | |
| 258 | 17.03.2025 | Zekić Georgije | Petrović Strahinja | 3 | 5 | - | Kvart, Novi Sad | |
| 257 | 17.03.2025 | Srdić Dalibor | Zekić Georgije | 2 | 4 | - | Kvart, Novi Sad | |
| 256 | 17.03.2025 | Bukovčić Ratko | Zekić Georgije | 1 | 4 | - | Kvart, Novi Sad | |
| 255 | 16.03.2025 | Sajfert Nikola Zekić Georgije | Kerkez Milan Kekić Igor | 2 | 6 | - | Osmica, S.Mitrovica | |
| 254 | 16.03.2025 | Božić Srđan Vasić Nikola | Sajfert Nikola Zekić Georgije | 6 | 4 | - | Osmica, S.Mitrovica | |
| 253 | 15.03.2025 | Zekić Georgije | Sitarić Saša | 5 | 6 | - | Brejk, Sremska Kamenica | |
| 252 | 15.03.2025 | Zekić Georgije | Stjepanović Strahinja | 6 | 2 | - | Brejk, Sremska Kamenica | |
| 251 | 11.03.2025 | Zekić Georgije | Čabarkapa Marko | 5 | 2 | - | Kvart, Novi Sad | |
| 250 | 11.03.2025 | Grahovac Stefan | Zekić Georgije | 0 | 5 | - | Kvart, Novi Sad | |
| 249 | 10.03.2025 | Rašić Arsenije | Zekić Georgije | 4 | 5 | - | Kvart, Novi Sad | |
| 248 | 10.03.2025 | Jaćimović Radoslav | Zekić Georgije | 0 | 4 | - | Kvart, Novi Sad | |
| 247 | 10.03.2025 | Velendečić Aleksandar | Zekić Georgije | 4 | 2 | - | Kvart, Novi Sad | |
| 246 | 10.03.2025 | Grahovac Stefan | Zekić Georgije | 3 | 4 | - | Kvart, Novi Sad | |
| 245 | 08.03.2025 | Zekić Georgije | Sitarić Nikola | 4 | 6 | - | Brejk, Sremska Kamenica | |
| 244 | 08.03.2025 | Velendečić Aleksandar | Zekić Georgije | 6 | 5 | - | Brejk, Sremska Kamenica | |
| 243 | 06.03.2025 | Rašić Arsenije | Zekić Georgije | 4 | 0 | - | Kvart, Novi Sad | |
| 242 | 06.03.2025 | Zekić Georgije | Bračika Dušan | 5 | 2 | 1-0 | Kvart, Novi Sad | |
| 241 | 06.03.2025 | Zekić Georgije | Petrović Dušan | 5 | 2 | 0-1 | Kvart, Novi Sad | |
| 240 | 06.03.2025 | Marović Relja | Zekić Georgije | 5 | 4 | - | Kvart, Novi Sad | |
| 239 | 05.03.2025 | Zekić Georgije | Sitarić Saša | 2 | 5 | - | Brejk, Sremska Kamenica | |
| 238 | 05.03.2025 | Mitrović Miroslav | Zekić Georgije | 4 | 5 | - | Brejk, Sremska Kamenica | |
| 237 | 01.03.2025 | Grujić Zoran | Zekić Georgije | 0 | 4 | - | Brejk, Sremska Kamenica | |
| 236 | 01.03.2025 | Zekić Georgije | Markićević Luka | 4 | 3 | - | Brejk, Sremska Kamenica | |
| 235 | 01.03.2025 | Sitarić Saša | Zekić Georgije | 0 | 4 | - | Brejk, Sremska Kamenica | |
| 234 | 01.03.2025 | Zekić Georgije | Jovanović Dragan | 4 | 1 | - | Brejk, Sremska Kamenica | |
| 233 | 01.03.2025 | Arsić Petar | Zekić Georgije | 4 | 3 | - | Brejk, Sremska Kamenica | |
| 232 | 12.02.2025 | Zekić Georgije | Čabarkapa Marko | 4 | 5 | - | Brejk, Sremska Kamenica | |
| 231 | 12.02.2025 | Zekić Georgije | Hardik Thakur | 5 | 3 | - | Brejk, Sremska Kamenica | |
| 230 | 12.02.2025 | Zekić Georgije | Čabarkapa Marko | 5 | 3 | - | Brejk, Sremska Kamenica | |
| 229 | 11.02.2025 | Grujić Zoran | Zekić Georgije | 5 | 3 | - | Kvart, Novi Sad | |
| 228 | 10.02.2025 | Zekić Georgije | Jerković Dimitrije | 5 | 3 | - | Kvart, Novi Sad | |
| 227 | 10.02.2025 | Zekić Georgije | Nikolić Srđan | 4 | 1 | - | Kvart, Novi Sad | |
| 226 | 10.02.2025 | Zekić Georgije | Grahovac Stefan | 4 | 1 | - | Kvart, Novi Sad | |
| 225 | 08.02.2025 | Zekić Georgije | Milanković Miloš | 0 | 5 | - | Brejk, Sremska Kamenica | |
| 224 | 08.02.2025 | Zekić Georgije | Sitarić Saša | 5 | 0 | - | Brejk, Sremska Kamenica | |
| 223 | 08.02.2025 | Zekić Georgije | Hardik Thakur | 5 | 3 | - | Brejk, Sremska Kamenica | |
| 222 | 07.02.2025 | Bračika Dušan | Zekić Georgije | 5 | 4 | - | Kvart, Novi Sad | |
| 221 | 06.02.2025 | Zekić Georgije | Sitarić Saša | 5 | 2 | - | Kvart, Novi Sad | |
| 220 | 06.02.2025 | Sitarić Nikola | Zekić Georgije | 2 | 5 | - | Kvart, Novi Sad | |
| 219 | 06.02.2025 | Sajfert Nikola | Zekić Georgije | 2 | 5 | - | Kvart, Novi Sad | |
| 218 | 04.02.2025 | Zekić Georgije | Banjanac Slobodan | 2 | 5 | - | Kvart, Novi Sad | |
| 217 | 03.02.2025 | Petrović Vanja | Zekić Georgije | 2 | 5 | - | Kvart, Novi Sad | |
| 216 | 03.02.2025 | Zekić Georgije | Krsmanović Nemanja | 4 | 3 | - | Kvart, Novi Sad | |
| 215 | 03.02.2025 | Zekić Georgije | Grahovac Stefan | 4 | 1 | - | Kvart, Novi Sad | |
| 214 | 03.02.2025 | Zekić Georgije | Banjanac Slobodan | 3 | 4 | - | Kvart, Novi Sad | |
| 213 | 02.02.2025 | Zekić Georgije | Sitarić Nikola | 5 | 0 | - | Brejk, Sremska Kamenica | |
| 212 | 02.02.2025 | Zekić Georgije | Sitarić Saša | 5 | 2 | - | Brejk, Sremska Kamenica | |
| 211 | 02.02.2025 | Zekić Georgije | Mitrović Miroslav | 5 | 0 | - | Brejk, Sremska Kamenica | |
| 210 | 02.02.2025 | Zekić Georgije | Sitarić Nikola | 5 | 1 | - | Brejk, Sremska Kamenica | |
| 209 | 29.01.2025 | Sajfert Nikola | Zekić Georgije | 4 | 6 | - | Brejk, Sremska Kamenica | |
| 208 | 29.01.2025 | Sitarić Nikola | Zekić Georgije | 4 | 6 | - | Brejk, Sremska Kamenica | |
| 207 | 29.01.2025 | Zekić Georgije | Sitarić Jovan | 6 | 3 | - | Brejk, Sremska Kamenica | |
| 206 | 29.01.2025 | Zekić Georgije | Sitarić Nikola | 6 | 5 | - | Brejk, Sremska Kamenica | |
| 205 | 11.01.2025 | Pecelj Nikola | Zekić Georgije | 4 | 2 | - | Brejk, Sremska Kamenica | |
| 204 | 11.01.2025 | Pilipović Dušan | Zekić Georgije | 1 | 4 | - | Brejk, Sremska Kamenica | |
| 203 | 11.01.2025 | Zekić Georgije | Radmanovac Vukašin | 4 | 1 | - | Brejk, Sremska Kamenica | |
| 202 | 11.01.2025 | Lajbensperger Bojan | Zekić Georgije | 3 | 4 | - | Brejk, Sremska Kamenica | |
| 201 | 09.01.2025 | Zekić Georgije | Krsmanović Nemanja | 5 | 2 | - | Meridian Joker, Novi Sad | |
| 200 | 09.01.2025 | Furtula Aleksandar | Zekić Georgije | 2 | 5 | - | Meridian Joker, Novi Sad | |
| 199 | 08.01.2025 | Medić Danilo | Zekić Georgije | 3 | 5 | - | Meridian Joker, Novi Sad | |
| 198 | 08.01.2025 | Drljača Goran | Zekić Georgije | 1 | 5 | - | Meridian Joker, Novi Sad | |
| 197 | 08.01.2025 | Krsmanović Nemanja | Zekić Georgije | 5 | 3 | - | Meridian Joker, Novi Sad | |
| 196 | 05.01.2025 | Zekić Georgije | Lajbensperger Bojan | 4 | 3 | - | Brejk, Sremska Kamenica | |
| 195 | 05.01.2025 | Velendečić Aleksandar | Zekić Georgije | 2 | 4 | - | Brejk, Sremska Kamenica | |
| 194 | 04.01.2025 | Pilipović Dušan | Zekić Georgije | 0 | 1 | - | Brejk, Sremska Kamenica | |
| 193 | 04.01.2025 | Hardik Thakur | Zekić Georgije | 1 | 4 | - | Brejk, Sremska Kamenica | |
| 192 | 04.01.2025 | Sajfert Nikola | Zekić Georgije | 4 | 3 | - | Brejk, Sremska Kamenica | |
| 191 | 04.01.2025 | Bogićević Pavle | Zekić Georgije | 1 | 4 | - | Brejk, Sremska Kamenica |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 190 | 14.03.2024 | Zekić Georgije | Stojanović D. Nikola | 3 | 4 | - | Kvart, Novi Sad | |
| 189 | 14.03.2024 | Zekić Georgije | Valentik Samuel | 4 | 3 | - | Kvart, Novi Sad | |
| 188 | 14.03.2024 | Zekić Georgije | Hadži Samir | 3 | 4 | - | Kvart, Novi Sad | |
| 187 | 14.03.2024 | Krsmanović Nemanja | Zekić Georgije | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 186 | 13.03.2024 | Medić Danilo | Zekić Georgije | 4 | 5 | 1-0 | Meridian Joker, Novi Sad | |
| 185 | 13.03.2024 | Zekić Georgije | Savanović Draženka | 6 | 5 | 0-2 | Meridian Joker, Novi Sad | |
| 184 | 13.03.2024 | Zekić Georgije | Bošnjak Stevan | 5 | 2 | 0-1 | Meridian Joker, Novi Sad | |
| 183 | 13.03.2024 | Zekić Georgije | Vučić Sasa | 5 | 4 | 0-2 | Meridian Joker, Novi Sad | |
| 182 | 07.03.2024 | Zekić Georgije | Dolanić Boris | 3 | 4 | - | Kvart, Novi Sad | |
| 181 | 07.03.2024 | Škobo Marko | Zekić Georgije | 3 | 5 | 1-0 | Kvart, Novi Sad | |
| 180 | 07.03.2024 | Dolanić Boris | Zekić Georgije | 2 | 4 | - | Kvart, Novi Sad | |
| 179 | 06.03.2024 | Zekić Georgije | Jaćimović Radoslav | 1 | 5 | 0-2 | Meridian Joker, Novi Sad | |
| 178 | 06.03.2024 | Zekić Georgije | Drljača Goran | 5 | 3 | 0-2 | Meridian Joker, Novi Sad | |
| 177 | 03.03.2024 | Paskali Branko | Zekić Georgije | 5 | 4 | - | Meridian Joker, Novi Sad | |
| 176 | 03.03.2024 | Andjelkovic Mirko | Zekić Georgije | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 175 | 03.03.2024 | Zekić Georgije | Milekić Vladimir | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 174 | 03.03.2024 | Oluški Radovan | Zekić Georgije | 3 | 5 | - | Meridian Joker, Novi Sad | |
| 173 | 26.02.2024 | Sabljar Žarko | Zekić Georgije | 5 | 3 | - | Kvart, Novi Sad | |
| 172 | 26.02.2024 | Vuković Mladen | Zekić Georgije | 2 | 5 | - | Kvart, Novi Sad | |
| 171 | 26.02.2024 | Zekić Georgije | Jaćimović Radoslav | 4 | 1 | - | Kvart, Novi Sad | |
| 170 | 26.02.2024 | Plačkov Stanko | Zekić Georgije | 2 | 4 | - | Kvart, Novi Sad | |
| 169 | 26.02.2024 | Zekić Georgije | Sabljar Žarko | 1 | 4 | - | Kvart, Novi Sad | |
| 168 | 21.02.2024 | Savanović Draženka | Zekić Georgije | 6 | 3 | 3-0 | Meridian Joker, Novi Sad | |
| 167 | 21.02.2024 | Oluški Radovan | Zekić Georgije | 2 | 4 | - | Meridian Joker, Novi Sad | |
| 166 | 21.02.2024 | Zekić Georgije | Pantelić Nikola | 5 | 4 | 0-2 | Meridian Joker, Novi Sad | |
| 165 | 21.02.2024 | Bugarski Milan | Zekić Georgije | 4 | 5 | 0-1 | Meridian Joker, Novi Sad | |
| 164 | 18.02.2024 | Bošnjak Stevan | Zekić Georgije | 5 | 2 | - | Meridian Joker, Novi Sad | |
| 163 | 18.02.2024 | Zekić Georgije | Krsmanović Nemanja | 5 | 2 | - | Meridian Joker, Novi Sad | |
| 162 | 18.02.2024 | Lajbensperger Bojan | Zekić Georgije | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 161 | 18.02.2024 | Gajanovic Sinisa | Zekić Georgije | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 160 | 14.02.2024 | Zekić Georgije | Bošnjak Stevan | 0 | 5 | 0-1 | Meridian Joker, Novi Sad | |
| 159 | 14.02.2024 | Gajanovic Sinisa | Zekić Georgije | 3 | 5 | 1-0 | Meridian Joker, Novi Sad | |
| 158 | 14.02.2024 | Ziroje Marko | Zekić Georgije | 4 | 5 | 1-0 | Meridian Joker, Novi Sad | |
| 157 | 14.02.2024 | Zekić Georgije | Radanović Mihajlo | 2 | 5 | 0-2 | Meridian Joker, Novi Sad | |
| 156 | 11.02.2024 | Georgiev Georgi Radulović Djordje | Hadži Samir Zekić Georgije | 7 | 3 | 0-2 | Kvart, Novi Sad | |
| 155 | 11.02.2024 | Hadži Samir Zekić Georgije | Marović Relja Radović Danko | 4 | 7 | 2-0 | Kvart, Novi Sad | |
| 154 | 11.02.2024 | Jevtović Veroljub Milinković Nikola | Hadži Samir Zekić Georgije | 5 | 7 | 0-1 | Kvart, Novi Sad | |
| 153 | 07.02.2024 | Oluški Radovan | Zekić Georgije | 5 | 4 | - | Meridian Joker, Novi Sad | |
| 152 | 07.02.2024 | Cepančić Đorđe | Zekić Georgije | 2 | 5 | - | Meridian Joker, Novi Sad | |
| 151 | 07.02.2024 | Vasovic Milan | Zekić Georgije | 4 | 5 | 2-0 | Meridian Joker, Novi Sad | |
| 150 | 07.02.2024 | Čale Goran | Zekić Georgije | 5 | 3 | 2-0 | Meridian Joker, Novi Sad | |
| 149 | 07.02.2024 | Zekić Georgije | Petrovic Biljana | 5 | 4 | 0-3 | Meridian Joker, Novi Sad | |
| 148 | 05.02.2024 | Ulić Aleksandar | Zekić Georgije | 5 | 1 | 0-1 | Kvart, Novi Sad | |
| 147 | 05.02.2024 | Zoraja Veljko | Zekić Georgije | 5 | 0 | 1-0 | Kvart, Novi Sad | |
| 146 | 05.02.2024 | Zekić Georgije | Kondić Vladimir | 5 | 1 | 0-1 | Kvart, Novi Sad | |
| 145 | 02.02.2024 | Grujić Zoran | Zekić Georgije | 5 | 3 | - | Kvart, Novi Sad | |
| 144 | 01.02.2024 | Šarac Goran | Zekić Georgije | 0 | 5 | - | Kvart, Novi Sad | |
| 143 | 01.02.2024 | Jovanović Dragan | Zekić Georgije | 3 | 5 | - | Kvart, Novi Sad | |
| 142 | 01.02.2024 | Gajić Filip | Zekić Georgije | 2 | 4 | - | Kvart, Novi Sad | |
| 141 | 01.02.2024 | Grujić Zoran | Zekić Georgije | 4 | 3 | - | Kvart, Novi Sad | |
| 140 | 01.02.2024 | Zekić Georgije | Rašić Arsenije | 4 | 0 | - | Kvart, Novi Sad | |
| 139 | 28.01.2024 | Zekić Georgije | Pepić Vladimir | 4 | 7 | - | Meridian Joker, Novi Sad | |
| 138 | 28.01.2024 | Kovačević Bogdan | Zekić Georgije | 0 | 1 | - | Meridian Joker, Novi Sad | |
| 137 | 25.01.2024 | Zekić Georgije | Cepančić Đorđe | 1 | 5 | - | Kvart, Novi Sad | |
| 136 | 25.01.2024 | Lajbensperger Bojan | Zekić Georgije | 3 | 4 | - | Kvart, Novi Sad | |
| 135 | 25.01.2024 | Zekić Georgije | Reljin Igor | 5 | 4 | 0-1 | Meridian Joker, Novi Sad | |
| 134 | 24.01.2024 | Zekić Georgije | Milanković Miloš | 5 | 3 | 2-0 | Meridian Joker, Novi Sad | |
| 133 | 24.01.2024 | Savanović Draženka | Zekić Georgije | 4 | 6 | 3-0 | Meridian Joker, Novi Sad | |
| 132 | 24.01.2024 | Zekić Georgije | Vasović Velibor | 1 | 0 | - | Meridian Joker, Novi Sad | |
| 131 | 24.01.2024 | Drljača Goran | Zekić Georgije | 4 | 5 | 2-0 | Meridian Joker, Novi Sad | |
| 130 | 24.01.2024 | Milanković Miloš | Zekić Georgije | 5 | 2 | 0-2 | Meridian Joker, Novi Sad | |
| 129 | 24.01.2024 | Sremac Zoran | Zekić Georgije | 5 | 3 | - | Osmica, S.Mitrovica | |
| 128 | 24.01.2024 | Zekić Georgije | Kekić Igor | 5 | 3 | 0-1 | Osmica, S.Mitrovica | |
| 127 | 23.01.2024 | Stojanovic Nikola | Zekić Georgije | 3 | 6 | 3-0 | Osmica, S.Mitrovica | |
| 126 | 23.01.2024 | Zekić Georgije | Đukić Nikola | 6 | 3 | 0-3 | Osmica, S.Mitrovica | |
| 125 | 22.01.2024 | Zekić Georgije | Cepančić Đorđe | 3 | 5 | 1-0 | Kvart, Novi Sad | |
| 124 | 22.01.2024 | Zekić Georgije | Sabljar Žarko | 5 | 4 | 1-0 | Kvart, Novi Sad | |
| 123 | 22.01.2024 | Hadži Samir | Zekić Georgije | 2 | 4 | - | Kvart, Novi Sad | |
| 122 | 21.01.2024 | Zekić Georgije | Hadži Samir | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 121 | 21.01.2024 | Zekić Georgije | Petrovic Biljana | 5 | 0 | - | Meridian Joker, Novi Sad | |
| 120 | 21.01.2024 | Gajić Filip | Zekić Georgije | 0 | 5 | - | Meridian Joker, Novi Sad | |
| 119 | 21.01.2024 | Bošnjak Stevan | Zekić Georgije | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 118 | 19.01.2024 | Hadži Samir | Zekić Georgije | 5 | 3 | - | Kvart, Novi Sad | |
| 117 | 18.01.2024 | Zekić Georgije | Lukac Aleksandar | 5 | 3 | - | Kvart, Novi Sad | |
| 116 | 18.01.2024 | Hadži Samir | Zekić Georgije | 1 | 4 | - | Kvart, Novi Sad | |
| 115 | 18.01.2024 | Osap Marko | Zekić Georgije | 3 | 4 | - | Kvart, Novi Sad | |
| 114 | 15.01.2024 | Milanković Miloš | Zekić Georgije | 5 | 2 | 0-1 | Kvart, Novi Sad | |
| 113 | 15.01.2024 | Radović Danko | Zekić Georgije | 1 | 5 | 0-1 | Kvart, Novi Sad | |
| 112 | 15.01.2024 | Zekić Georgije | Ulić Aleksandar | 4 | 0 | - | Kvart, Novi Sad | |
| 111 | 15.01.2024 | Zekić Georgije | Korać Dejan | 3 | 4 | - | Kvart, Novi Sad | |
| 110 | 15.01.2024 | Vidaković Nemanja | Zekić Georgije | 2 | 5 | - | Meridian Joker, Novi Sad | |
| 109 | 14.01.2024 | Šarac Goran | Zekić Georgije | 1 | 5 | - | Meridian Joker, Novi Sad | |
| 108 | 14.01.2024 | Zekić Georgije | Pilipović Dušan | 5 | 3 | - | Meridian Joker, Novi Sad | |
| 107 | 14.01.2024 | Oluški Radovan | Zekić Georgije | 3 | 5 | - | Meridian Joker, Novi Sad | |
| 106 | 14.01.2024 | Vukicevic Branislav | Zekić Georgije | 0 | 5 | - | Meridian Joker, Novi Sad | |
| 105 | 14.01.2024 | Zekić Georgije | Pilipović Dušan | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 104 | 14.01.2024 | Zekić Georgije | Stojanović D. Nikola | 5 | 2 | - | Meridian Joker, Novi Sad | |
| 103 | 11.01.2024 | Cepančić Đorđe | Zekić Georgije | 4 | 5 | - | Kvart, Novi Sad | |
| 102 | 11.01.2024 | Srdić Dalibor | Zekić Georgije | 2 | 5 | - | Kvart, Novi Sad | |
| 101 | 11.01.2024 | Zekić Georgije | Hardik Thakur | 5 | 3 | - | Kvart, Novi Sad | |
| 100 | 11.01.2024 | Zekić Georgije | Hadži Samir | 4 | 2 | - | Kvart, Novi Sad | |
| 99 | 11.01.2024 | Cepančić Đorđe | Zekić Georgije | 3 | 4 | - | Kvart, Novi Sad | |
| 98 | 08.01.2024 | Skorokhodov Dmytro | Zekić Georgije | 5 | 1 | 0-1 | Kvart, Novi Sad | |
| 97 | 08.01.2024 | Zekić Georgije | Lukac Aleksandar | 5 | 2 | 0-1 | Kvart, Novi Sad | |
| 96 | 08.01.2024 | Zekić Georgije | Stančević Nikola | 5 | 3 | 0-1 | Kvart, Novi Sad | |
| 95 | 08.01.2024 | Zekić Georgije | Jaćimović Radoslav | 5 | 2 | 0-1 | Kvart, Novi Sad | |
| 94 | 07.01.2024 | Vidaković Nemanja | Zekić Georgije | 6 | 4 | - | Meridian Joker, Novi Sad | |
| 93 | 07.01.2024 | Zekić Georgije | Pantelić Nikola | 6 | 1 | - | Meridian Joker, Novi Sad | |
| 92 | 07.01.2024 | Vidaković Nemanja | Zekić Georgije | 3 | 6 | - | Meridian Joker, Novi Sad | |
| 91 | 05.01.2024 | Čabarkapa Marko | Zekić Georgije | 5 | 3 | - | Kvart, Novi Sad | |
| 90 | 04.01.2024 | Zekić Georgije | Javoran Vladimir | 5 | 2 | - | Kvart, Novi Sad | |
| 89 | 04.01.2024 | Rašić Arsenije | Zekić Georgije | 3 | 4 | - | Kvart, Novi Sad | |
| 88 | 03.01.2024 | Zekić Georgije | Medić Danilo | 4 | 6 | 0-1 | Meridian Joker, Novi Sad | |
| 87 | 03.01.2024 | Zekić Georgije | Drljača Goran | 5 | 3 | 0-2 | Meridian Joker, Novi Sad | |
| 86 | 03.01.2024 | Devic Luka | Zekić Georgije | 3 | 5 | 3-0 | Meridian Joker, Novi Sad | |
| 85 | 03.01.2024 | Medić Danilo | Zekić Georgije | 1 | 5 | 1-0 | Meridian Joker, Novi Sad |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 84 | 25.12.2023 | Voganjac Branko | Zekić Georgije | 5 | 2 | 1-0 | Kvart, Novi Sad | |
| 83 | 25.12.2023 | Čabarkapa Marko | Zekić Georgije | 2 | 5 | 2-0 | Kvart, Novi Sad | |
| 82 | 25.12.2023 | Pavlović Nikola | Zekić Georgije | 2 | 5 | 0-1 | Kvart, Novi Sad | |
| 81 | 25.12.2023 | Zekić Georgije | Voganjac Branko | 4 | 5 | 0-1 | Kvart, Novi Sad | |
| 80 | 25.12.2023 | Zekić Georgije | Pavle Borišev | 5 | 1 | 0-1 | Kvart, Novi Sad | |
| 79 | 24.12.2023 | Zekić Georgije | Bugarski Luka | 3 | 5 | - | Meridian Joker, Novi Sad | |
| 78 | 24.12.2023 | Zekić Georgije | Bugarski Milan | 5 | 2 | - | Meridian Joker, Novi Sad | |
| 77 | 18.12.2023 | Zekić Georgije | Bošnjak Stevan | 3 | 4 | - | Kvart, Novi Sad | |
| 76 | 18.12.2023 | Zekić Georgije | Stančević Nikola | 5 | 3 | 0-1 | Kvart, Novi Sad | |
| 75 | 11.12.2023 | Šarac Goran | Zekić Georgije | 6 | 2 | - | Meridian Joker, Novi Sad | |
| 74 | 10.12.2023 | Zekić Georgije | Marić Peter | 6 | 1 | - | Meridian Joker, Novi Sad | |
| 73 | 10.12.2023 | Pilipović Dušan | Zekić Georgije | 1 | 6 | - | Meridian Joker, Novi Sad | |
| 72 | 10.12.2023 | Zekić Georgije | Paskali Branko | 6 | 4 | - | Meridian Joker, Novi Sad | |
| 71 | 10.12.2023 | Ulić Aleksandar Jerković Dimitrije | Zekić Georgije Medić Danilo | 7 | 5 | 0-2 | Kvart, Novi Sad | |
| 70 | 10.12.2023 | Bugarski Dejan Skorokhodov Dmytro | Zekić Georgije Medić Danilo | 7 | 3 | - | Kvart, Novi Sad | |
| 69 | 10.12.2023 | Zekić Georgije Medić Danilo | Hamedović Izet Hamedović Zaki | 7 | 4 | 0-2 | Kvart, Novi Sad | |
| 68 | 06.12.2023 | Zekić Georgije | Milekić Vladimir | 5 | 4 | 0-1 | Meridian Joker, Novi Sad | |
| 67 | 06.12.2023 | Pilipović Dušan | Zekić Georgije | 1 | 5 | - | Meridian Joker, Novi Sad | |
| 66 | 06.12.2023 | Zekić Georgije | Sabljar Žarko | 5 | 3 | 1-0 | Meridian Joker, Novi Sad | |
| 65 | 06.12.2023 | Zekić Georgije | Marić Peter | 5 | 2 | 0-1 | Meridian Joker, Novi Sad | |
| 64 | 06.12.2023 | Medić Danilo | Zekić Georgije | 3 | 5 | 1-0 | Meridian Joker, Novi Sad | |
| 63 | 04.12.2023 | Dikosavić Srđan | Zekić Georgije | 5 | 3 | 1-0 | Kvart, Novi Sad | |
| 62 | 04.12.2023 | Srdić Dalibor | Zekić Georgije | 5 | 3 | 1-0 | Kvart, Novi Sad | |
| 61 | 04.12.2023 | Zekić Georgije | Stojanović D. Nikola | 5 | 1 | - | Kvart, Novi Sad | |
| 60 | 03.12.2023 | Andjelkovic Mirko | Zekić Georgije | 4 | 6 | - | Meridian Joker, Novi Sad | |
| 59 | 03.12.2023 | Zekić Georgije | Bošnjak Stevan | 6 | 5 | - | Meridian Joker, Novi Sad | |
| 58 | 03.12.2023 | Zekić Georgije | Krsmanović Nemanja | 6 | 3 | - | Meridian Joker, Novi Sad | |
| 57 | 03.12.2023 | Stojanović Nikola | Zekić Georgije | 0 | 6 | - | Meridian Joker, Novi Sad | |
| 56 | 03.12.2023 | Vučić Sasa | Zekić Georgije | 1 | 6 | - | Meridian Joker, Novi Sad | |
| 55 | 01.12.2023 | Valentik Samuel | Zekić Georgije | 1 | 5 | - | Kvart, Novi Sad | |
| 54 | 30.11.2023 | Zekić Georgije | Srdić Dalibor | 5 | 1 | - | Kvart, Novi Sad | |
| 53 | 30.11.2023 | Zekić Georgije | Tarlać Nemanja | 5 | 3 | - | Kvart, Novi Sad | |
| 52 | 30.11.2023 | Zekić Georgije | Srdić Dalibor | 4 | 3 | - | Kvart, Novi Sad | |
| 51 | 30.11.2023 | Zekić Georgije | Krsmanović Nemanja | 4 | 1 | - | Kvart, Novi Sad | |
| 50 | 27.11.2023 | Zekić Georgije | Škobo Marko | 3 | 5 | 0-1 | Kvart, Novi Sad | |
| 49 | 27.11.2023 | Osap Marko | Zekić Georgije | 3 | 5 | - | Kvart, Novi Sad | |
| 48 | 27.11.2023 | Stojanović D. Nikola | Zekić Georgije | 3 | 5 | - | Kvart, Novi Sad | |
| 47 | 27.11.2023 | Pilipović Dušan | Zekić Georgije | 5 | 4 | - | Kvart, Novi Sad | |
| 46 | 22.11.2023 | Milanković Miloš | Zekić Georgije | 5 | 1 | - | Meridian Joker, Novi Sad | |
| 45 | 22.11.2023 | Bošnjak Stevan | Zekić Georgije | 4 | 5 | - | Meridian Joker, Novi Sad | |
| 44 | 22.11.2023 | Verkić Miloš | Zekić Georgije | 5 | 2 | - | Meridian Joker, Novi Sad | |
| 43 | 04.11.2023 | Brković Vladimir | Zekić Georgije | 7 | 0 | - | Balkanic, Loznica | |
| 42 | 04.11.2023 | Zekić Georgije | Šundić Andrej | 1 | 6 | - | Balkanic, Loznica | |
