| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 340 | 23.09.2026 | Dondur Danijel | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | ||
| 339 | 23.09.2026 | Radaković Nenad | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | ||
| 338 | 31.08.2026 | Filipović Nikola | Vujasin Mihajlo | 5 | 2 | - | Nirvana, Nova Pazova | ||
| 337 | 31.08.2026 | Majstorović Uroš | Vujasin Mihajlo | 1 | 5 | - | Nirvana, Nova Pazova | ||
| 336 | 31.08.2026 | Vujasin Mihajlo | Ranisavljević Dalibor | 3 | 5 | - | Nirvana, Nova Pazova | ||
| 335 | 09.07.2026 | Torbica Branko | Vujasin Mihajlo | 4 | 3 | - | Champions, Beograd | ![]() | |
| 334 | 09.07.2026 | Lazarov Nikola | Vujasin Mihajlo | 1 | 7 | 0-3 | Champions, Beograd | ![]() | |
| 333 | 09.07.2026 | Vujasin Mihajlo | Stanisavljević Aleksandar | 4 | 7 | 3-0 | Champions, Beograd | ![]() | |
| 332 | 09.07.2026 | Vujasin Mihajlo | Mladenović Vojkan | 7 | 6 | 3-0 | Champions, Beograd | ![]() | |
| 331 | 06.07.2026 | Obradović Anastasija Tomašević Mina | Vujasin Mihajlo Crnobrnja Sasa | 5 | 1 | - | Podrum, Novi Banovci | ||
| 330 | 06.07.2026 | Vujasin Mihajlo Crnobrnja Sasa | Predojević Todor Filipović Nikola | 2 | 5 | - | Podrum, Novi Banovci | ||
| 329 | 06.07.2026 | Randjelovic Nikola Filipović Luka | Vujasin Mihajlo Crnobrnja Sasa | 1 | 5 | - | Podrum, Novi Banovci | ||
| 328 | 25.06.2026 | Vujasin Mihajlo | Stojković Andrija | 5 | 7 | 3-0 | Champions, Beograd | ||
| 327 | 25.06.2026 | Vujasin Mihajlo | Lazić Marko | 4 | 1 | 1-0 | Champions, Beograd | ![]() | |
| 326 | 25.06.2026 | Vujasin Mihajlo | Vračević Aleksandar | 7 | 4 | 3-0 | Champions, Beograd | ![]() | |
| 325 | 24.06.2026 | Ljubojević Miloš | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | ||
| 324 | 24.06.2026 | Vujasin Mihajlo | Vlajić Branislav | 3 | 5 | - | Podrum, Novi Banovci | ||
| 323 | 21.06.2026 | Vujasin Mihajlo | Stojšić Zoran | 1 | 4 | - | Smart room, Indjija | ||
| 322 | 21.06.2026 | Vujasin Mihajlo | Filipović Nikola | 3 | 5 | - | Smart room, Indjija | ||
| 321 | 17.06.2026 | Ljubojević Miloš | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | ||
| 320 | 17.06.2026 | Crnobrnja Sasa | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | ||
| 319 | 17.06.2026 | Vujasin Mihajlo | Nikolić Nikola | 5 | 4 | - | Podrum, Novi Banovci | ||
| 318 | 14.06.2026 | Ćirić Marko | Vujasin Mihajlo | 5 | 0 | - | Maximum, Beograd | ||
| 317 | 14.06.2026 | Vujasin Mihajlo | Mladenović Vojkan | 4 | 7 | - | Maximum, Beograd | ||
| 316 | 11.06.2026 | Vujasin Mihajlo | Lazić Milivoje | 2 | 4 | 1-0 | Champions, Beograd | ![]() | |
| 315 | 11.06.2026 | Vujasin Mihajlo | Vukosavljević Aleksa | 4 | 2 | 1-0 | Champions, Beograd | ||
| 314 | 11.06.2026 | Stojadinović Filip | Vujasin Mihajlo | 2 | 7 | 0-3 | Champions, Beograd | ![]() | |
| 313 | 08.06.2026 | Sučević Miloš | Vujasin Mihajlo | 5 | 3 | - | Nirvana, Nova Pazova | ||
| 312 | 08.06.2026 | Vujasin Mihajlo | Filipović Nikola | 5 | 2 | - | Nirvana, Nova Pazova | ||
| 311 | 08.06.2026 | Radonjic Filip | Vujasin Mihajlo | 5 | 2 | - | Nirvana, Nova Pazova | ||
| 310 | 03.06.2026 | Dondur Danijel | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | ||
| 309 | 03.06.2026 | Vujasin Mihajlo | Mihajlović Miloš | 3 | 5 | - | Podrum, Novi Banovci | ||
| 308 | 01.06.2026 | Trifić Miodrag Lajbensperger Bojan | Pavić Goran Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | ||
| 307 | 01.06.2026 | Marjanović Nikola Vranješ Stefan | Pavić Goran Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | ||
| 306 | 28.05.2026 | Raković Jovan | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | ||
| 305 | 27.05.2026 | Vujasin Mihajlo | Slamarski Aleksandar | 5 | 1 | - | Podrum, Novi Banovci | ||
| 304 | 27.05.2026 | Vujasin Mihajlo | Savić Ilija | 4 | 5 | - | Podrum, Novi Banovci | ||
| 303 | 25.05.2026 | Misić Aleksandar | Vujasin Mihajlo | 5 | 3 | - | Nirvana, Nova Pazova | ||
| 302 | 25.05.2026 | Grujić Zoran | Vujasin Mihajlo | 5 | 0 | - | Nirvana, Nova Pazova | ||
| 301 | 20.05.2026 | Vujasin Mihajlo | Kostić Maša | 3 | 5 | - | Podrum, Novi Banovci | ||
| 300 | 20.05.2026 | Grujić Zoran | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | ||
| 299 | 04.05.2026 | Pilipović Dušan Sajfert Nikola | Pavić Goran Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | ||
| 298 | 04.05.2026 | Pavić Goran Vujasin Mihajlo | Josić Aleksa Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | ||
| 297 | 04.05.2026 | Popović Nikola Crnobrnja Sasa | Pavić Goran Vujasin Mihajlo | 2 | 5 | - | Podrum, Novi Banovci | ||
| 296 | 29.04.2026 | Vujasin Mihajlo | Misić Aleksandar | 3 | 5 | - | Podrum, Novi Banovci | ||
| 295 | 29.04.2026 | Vujasin Mihajlo | Trifić Miodrag | 5 | 4 | - | Podrum, Novi Banovci | ||
| 294 | 22.04.2026 | Vujasin Mihajlo | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | ||
| 293 | 22.04.2026 | Slamarski Aleksandar | Vujasin Mihajlo | 3 | 5 | - | Podrum, Novi Banovci | ||
| 292 | 08.04.2026 | Popović Nikola | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | ||
| 291 | 08.04.2026 | Vujasin Mihajlo | Ranisavljević Dalibor | 1 | 5 | - | Podrum, Novi Banovci | ||
| 290 | 06.04.2026 | Lajbensperger Bojan Susic Milos | Vujasin Mihajlo Crnomarković Nikola | 5 | 4 | - | Podrum, Novi Banovci | ||
| 289 | 06.04.2026 | Vujasin Mihajlo Crnomarković Nikola | Vranješ Stefan Marjanović Nikola | 2 | 5 | - | Podrum, Novi Banovci | ||
| 288 | 06.04.2026 | Crnobrnja Sasa Popović Nikola | Vujasin Mihajlo Crnomarković Nikola | 4 | 5 | - | Podrum, Novi Banovci | ||
| 287 | 01.04.2026 | Babić Vladimir | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | ||
| 286 | 01.04.2026 | Filipović Nikola | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | ||
| 285 | 25.03.2026 | Vujasin Mihajlo | Filipović Nikola | 4 | 5 | - | Podrum, Novi Banovci | ||
| 284 | 25.03.2026 | Raković Jovan | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | ||
| 283 | 18.03.2026 | Pavić Goran | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | ||
| 282 | 18.03.2026 | Ranisavljević Dalibor | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | ||
| 281 | 11.03.2026 | Vujasin Mihajlo | Filipović Nikola | 3 | 5 | - | Podrum, Novi Banovci | ||
| 280 | 11.03.2026 | Vujasin Mihajlo | Misić Aleksandar | 5 | 2 | - | Podrum, Novi Banovci | ||
| 279 | 11.03.2026 | Stojanović Bojan | Vujasin Mihajlo | 4 | 5 | - | Podrum, Novi Banovci | ||
| 278 | 04.03.2026 | Vujasin Mihajlo | Slamarski Aleksandar | 4 | 5 | - | Podrum, Novi Banovci | ||
| 277 | 04.03.2026 | Ranisavljević Dalibor | Vujasin Mihajlo | 1 | 5 | - | Podrum, Novi Banovci | ||
| 276 | 02.03.2026 | Pavić Goran Vujasin Mihajlo | Šarac Goran Nikolić Nikola | 2 | 5 | - | Podrum, Novi Banovci | ||
| 275 | 02.03.2026 | Marjanović Nikola Vranješ Stefan | Pavić Goran Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | ||
| 274 | 25.02.2026 | Pavić Goran | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | ||
| 273 | 25.02.2026 | Radaković Nenad | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | ||
| 272 | 05.02.2026 | Vujasin Mihajlo | Pavić Goran | 3 | 5 | - | Podrum, Novi Banovci | ||
| 271 | 04.02.2026 | Vujasin Mihajlo | Trifić Miodrag | 5 | 3 | - | Podrum, Novi Banovci | ||
| 270 | 04.02.2026 | Radaković Nenad | Vujasin Mihajlo | 3 | 5 | - | Podrum, Novi Banovci | ||
| 269 | 28.01.2026 | Vujasin Mihajlo | Filipović Nikola | 3 | 5 | - | Podrum, Novi Banovci | ||
| 268 | 28.01.2026 | Raković Jovan | Vujasin Mihajlo | 3 | 5 | - | Podrum, Novi Banovci | ||
| 267 | 28.01.2026 | Vujasin Mihajlo | Radmanović Miloš | 1 | 5 | - | Podrum, Novi Banovci | ||
| 266 | 25.01.2026 | Grujović Mihailo | Vujasin Mihajlo | 7 | 2 | - | Libero 5, Čačak | ||
| 265 | 25.01.2026 | Čubrić Radoje | Vujasin Mihajlo | 4 | 6 | - | Libero 5, Čačak | ||
| 264 | 25.01.2026 | Lišanin Nikola | Vujasin Mihajlo | 7 | 1 | - | Libero 5, Čačak | ||
| 263 | 25.01.2026 | Vujasin Mihajlo | Bogićević Aleksandar | 7 | 4 | - | Libero 5, Čačak | ||
| 262 | 14.01.2026 | Ranisavljević Dalibor | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | ||
| 261 | 14.01.2026 | Trifić Miodrag | Vujasin Mihajlo | 2 | 5 | - | Podrum, Novi Banovci | ||
| 260 | 14.01.2026 | Vujasin Mihajlo | Pavić Goran | 3 | 5 | - | Podrum, Novi Banovci |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 259 | 24.12.2025 | Trifić Miodrag | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | |
| 258 | 24.12.2025 | Šundić Andrej | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | |
| 257 | 03.12.2025 | Stamenić Darije | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 256 | 03.12.2025 | Erić Milan | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 255 | 20.11.2025 | Ljubojević Miloš | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 254 | 19.11.2025 | Vujasin Mihajlo | Milivojević Goran | 5 | 1 | - | Podrum, Novi Banovci | |
| 253 | 19.11.2025 | Vujasin Mihajlo | Mihajlović Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
| 252 | 22.10.2025 | Vujasin Mihajlo | Ranisavljević Dalibor | 2 | 5 | - | Podrum, Novi Banovci | |
| 251 | 22.10.2025 | Mihajlović Miloš | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 250 | 15.10.2025 | Vujasin Mihajlo | Stevanović Mire | 1 | 5 | - | Podrum, Novi Banovci | |
| 249 | 15.10.2025 | Vujasin Mihajlo | Mirković Zoran | 2 | 5 | - | Podrum, Novi Banovci | |
| 248 | 17.09.2025 | Vujasin Mihajlo | Vlajić Branislav | 4 | 5 | - | Podrum, Novi Banovci | |
| 247 | 17.09.2025 | Vujasin Mihajlo | Ranisavljević Dalibor | 1 | 5 | - | Podrum, Novi Banovci | |
| 246 | 16.07.2025 | Vujasin Mihajlo | Raković Jovan | 2 | 5 | - | Podrum, Novi Banovci | |
| 245 | 16.07.2025 | Vujasin Mihajlo | Lajbensperger Bojan | 1 | 5 | - | Podrum, Novi Banovci | |
| 244 | 14.07.2025 | Babić Vladimir | Vujasin Mihajlo | 5 | 4 | - | Nirvana, Nova Pazova | |
| 243 | 14.07.2025 | Vujasin Mihajlo | Maksimović Žarko | 0 | 5 | - | Nirvana, Nova Pazova | |
| 242 | 07.07.2025 | Stojić Stefan Trumbetaš Vukašin | Vujasin Mihajlo Crnomarković Nikola | 5 | 1 | - | Podrum, Novi Banovci | |
| 241 | 07.07.2025 | Radmanović Miloš Ranisavljević Dalibor | Vujasin Mihajlo Crnomarković Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
| 240 | 07.07.2025 | Prijić Slobodan Stamenić Darije | Vujasin Mihajlo Crnomarković Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 239 | 18.06.2025 | Vujasin Mihajlo | Nikolić Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 238 | 18.06.2025 | Vujasin Mihajlo | Mihajlović Miloš | 5 | 0 | - | Podrum, Novi Banovci | |
| 237 | 18.06.2025 | Šarac Nikola | Vujasin Mihajlo | 4 | 5 | - | Podrum, Novi Banovci | |
| 236 | 02.06.2025 | Misić Aleksandar Vujasin Mihajlo | Nikolić Nikola Šarac Goran | 3 | 5 | - | Podrum, Novi Banovci | |
| 235 | 02.06.2025 | Misić Aleksandar Vujasin Mihajlo | Alavanja Stanislav Božić Tihomir | 5 | 3 | - | Podrum, Novi Banovci | |
| 234 | 02.06.2025 | Filipović Nikola Predojević Todor | Misić Aleksandar Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | |
| 233 | 13.04.2025 | Vujasin Mihajlo | Nikolić Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
| 232 | 13.04.2025 | Jonev Dimitrij | Vujasin Mihajlo | 3 | 5 | - | Podrum, Novi Banovci | |
| 231 | 13.04.2025 | Nikolić Nikola | Vujasin Mihajlo | 4 | 5 | - | Podrum, Novi Banovci | |
| 230 | 09.04.2025 | Filipović Nikola | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 229 | 09.04.2025 | Vranješ Stefan | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 228 | 02.04.2025 | Vujasin Mihajlo | Pribanović Ivan | 2 | 5 | - | Podrum, Novi Banovci | |
| 227 | 02.04.2025 | Šarac Goran | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 226 | 16.03.2025 | Vujasin Mihajlo | Tanović Marko | 2 | 5 | - | Podrum, Novi Banovci | |
| 225 | 16.03.2025 | Vujasin Mihajlo | Dondur Danijel | 3 | 5 | - | Podrum, Novi Banovci | |
| 224 | 05.03.2025 | Popović Nikola | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 223 | 05.03.2025 | Mirković Zoran | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 222 | 19.02.2025 | Vujasin Mihajlo | Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
| 221 | 19.02.2025 | Marjanović Nikola | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | |
| 220 | 29.01.2025 | Ranisavljević Dalibor | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 219 | 29.01.2025 | Vujasin Mihajlo | Mihajlović Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
| 218 | 29.01.2025 | Vujasin Mihajlo | Nikolić Milen | 5 | 3 | - | Podrum, Novi Banovci | |
| 217 | 19.01.2025 | Vujasin Mihajlo | Čikošev Ljubomir | 5 | 7 | 4-0 | Champions, Beograd | ![]() |
| 216 | 19.01.2025 | Vujasin Mihajlo | Pantić Filip | 4 | 1 | 1-0 | Champions, Beograd | ![]() |
| 215 | 19.01.2025 | Vujasin Mihajlo | Matković Jovan | 6 | 4 | 5-0 | Champions, Beograd | ![]() |
| 214 | 15.01.2025 | Vujasin Mihajlo | Filipović Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
| 213 | 15.01.2025 | Marjanović Nikola | Vujasin Mihajlo | 4 | 9 | - | Podrum, Novi Banovci | |
| 212 | 15.01.2025 | Mihajlović Miloš | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 211 | 18.12.2024 | Ranisavljević Dalibor | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 210 | 18.12.2024 | Vujasin Mihajlo | Crnobrnja Sasa | 3 | 5 | - | Podrum, Novi Banovci | |
| 209 | 11.12.2024 | Prijić Slobodan | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 208 | 11.12.2024 | Crnobrnja Sasa | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 207 | 11.12.2024 | Stamenić Darije | Vujasin Mihajlo | 3 | 5 | - | Podrum, Novi Banovci | |
| 206 | 02.12.2024 | Pražić Dušan Vujasin Mihajlo | Marjanović Nikola Vranješ Stefan | 0 | 5 | - | Podrum, Novi Banovci | |
| 205 | 02.12.2024 | Pražić Dušan Vujasin Mihajlo | Stevanović Mire Popović Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
| 204 | 13.11.2024 | Trumbetaš Vukašin | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | |
| 203 | 13.11.2024 | Raković Jovan | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 202 | 04.11.2024 | Vujasin Mihajlo Pražić Dušan | Mladenović Vojkan Marjanović Nikola | 0 | 5 | - | Podrum, Novi Banovci | |
| 201 | 04.11.2024 | Popović Nikola Raković Jovan | Vujasin Mihajlo Pražić Dušan | 5 | 1 | - | Podrum, Novi Banovci | |
| 200 | 30.10.2024 | Pražić Dušan | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | |
| 199 | 30.10.2024 | Vujasin Mihajlo | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
| 198 | 30.10.2024 | Nikolić Milen | Vujasin Mihajlo | 0 | 5 | - | Podrum, Novi Banovci | |
| 197 | 24.10.2024 | Vranješ Stefan | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | |
| 196 | 23.10.2024 | Stamenić Darije | Vujasin Mihajlo | 4 | 5 | - | Podrum, Novi Banovci | |
| 195 | 23.10.2024 | Vujasin Mihajlo | Pavić Goran | 1 | 5 | - | Podrum, Novi Banovci | |
| 194 | 02.10.2024 | Vujasin Mihajlo | Raković Jovan | 4 | 5 | - | Podrum, Novi Banovci | |
| 193 | 02.10.2024 | Vujasin Mihajlo | Stamenić Darije | 5 | 4 | - | Podrum, Novi Banovci | |
| 192 | 11.09.2024 | Alavanja Stanislav | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 191 | 11.09.2024 | Vujasin Mihajlo | Slamarski Aleksandar | 2 | 5 | - | Podrum, Novi Banovci | |
| 190 | 04.09.2024 | Vujasin Mihajlo | Slamarski Aleksandar | 2 | 5 | - | Podrum, Novi Banovci | |
| 189 | 04.09.2024 | Maksimović Žarko | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 188 | 31.07.2024 | Babić Vladimir | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 187 | 31.07.2024 | Nikolić Milen | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 186 | 24.07.2024 | Milivojević Goran | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 185 | 24.07.2024 | Vujasin Mihajlo | Kokić Milan | 5 | 0 | - | Podrum, Novi Banovci | |
| 184 | 24.07.2024 | Nikolić Nikola | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 183 | 17.07.2024 | Gajić Mrdjan | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 182 | 17.07.2024 | Vujasin Mihajlo | Ilić Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
| 181 | 17.07.2024 | Vranješ Stefan | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | |
| 180 | 10.07.2024 | Vujasin Mihajlo | Nikolić Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
| 179 | 10.07.2024 | Ranisavljević Dalibor | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | |
| 178 | 03.07.2024 | Marjanović Nikola | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 177 | 03.07.2024 | Jakšić Petar | Vujasin Mihajlo | 4 | 5 | - | Podrum, Novi Banovci | |
| 176 | 03.07.2024 | Vujasin Mihajlo | Radaković Nenad | 5 | 4 | - | Podrum, Novi Banovci | |
| 175 | 03.07.2024 | Đurđević Đorđe | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 174 | 06.06.2024 | Vujasin Mihajlo | Ranisavljević Dalibor | 0 | 5 | - | Podrum, Novi Banovci | |
| 173 | 05.06.2024 | Mihajlović Miloš | Vujasin Mihajlo | 4 | 5 | - | Podrum, Novi Banovci | |
| 172 | 03.06.2024 | Pražić Dušan Vujasin Mihajlo | Predojević Todor Filipović Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
| 171 | 03.06.2024 | Josić Aleksa Milivojević Goran | Pražić Dušan Vujasin Mihajlo | 4 | 5 | - | Podrum, Novi Banovci | |
| 170 | 03.06.2024 | Pražić Dušan Vujasin Mihajlo | Stamenić Darije Prijić Slobodan | 2 | 5 | - | Podrum, Novi Banovci | |
| 169 | 22.05.2024 | Pražić Dušan | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 168 | 22.05.2024 | Vujasin Mihajlo | Lajbensperger Bojan | 0 | 5 | - | Podrum, Novi Banovci | |
| 167 | 08.05.2024 | Vujasin Mihajlo | Popović Nikola | 0 | 5 | - | Podrum, Novi Banovci | |
| 166 | 08.05.2024 | Crnobrnja Sasa | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | |
| 165 | 24.04.2024 | Vujasin Mihajlo | Nikolić Nikola | 0 | 5 | - | Podrum, Novi Banovci | |
| 164 | 24.04.2024 | Vujasin Mihajlo | Popović Nikola | 0 | 5 | - | Podrum, Novi Banovci | |
| 163 | 20.04.2024 | Maksimović Žarko | Vujasin Mihajlo | 4 | 2 | - | Podrum, Novi Banovci | |
| 162 | 20.04.2024 | Stamenić Darije | Vujasin Mihajlo | 3 | 4 | - | Podrum, Novi Banovci | |
| 161 | 20.04.2024 | Vujasin Mihajlo | Stošić Snežana | 4 | 2 | - | Podrum, Novi Banovci | |
| 160 | 20.04.2024 | Raković Jovan | Vujasin Mihajlo | 3 | 4 | - | Podrum, Novi Banovci | |
| 159 | 20.04.2024 | Kovačević Danilo | Vujasin Mihajlo | 4 | 2 | - | Podrum, Novi Banovci | |
| 158 | 17.04.2024 | Vujasin Mihajlo | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci | |
| 157 | 17.04.2024 | Vujasin Mihajlo | Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
| 156 | 10.04.2024 | Vujasin Mihajlo | Prijić Slobodan | 4 | 5 | - | Podrum, Novi Banovci | |
| 155 | 10.04.2024 | Ranisavljević Dalibor | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci | |
| 154 | 01.04.2024 | Jakšić Petar Marinko Petar | Pražić Dušan Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 153 | 01.04.2024 | Pražić Dušan Vujasin Mihajlo | Tasić Peđa Filipović Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
| 152 | 06.03.2024 | Vujasin Mihajlo | Filipović Nikola | 0 | 5 | - | Podrum, Novi Banovci | |
| 151 | 06.03.2024 | Vujasin Mihajlo | Prijić Slobodan | 2 | 5 | - | Podrum, Novi Banovci | |
| 150 | 04.03.2024 | Vujasin Mihajlo Filipović Nikola | Milivojević Goran Josić Aleksa | 4 | 6 | - | Podrum, Novi Banovci | |
| 149 | 04.03.2024 | Vujasin Mihajlo Filipović Nikola | Filipović Nenad Kalanj Branislav | 0 | 5 | - | Podrum, Novi Banovci | |
| 148 | 05.02.2024 | Filipović Nikola Vujasin Mihajlo | Predojević Todor Ašković Filip | 1 | 5 | - | Podrum, Novi Banovci | |
| 147 | 05.02.2024 | Radonjic Filip Sučević Miloš | Filipović Nikola Vujasin Mihajlo | 2 | 5 | - | Podrum, Novi Banovci | |
| 146 | 05.02.2024 | Filipović Nikola Vujasin Mihajlo | Ljubojević Miloš Mihajlović Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
| 145 | 24.01.2024 | Vujasin Mihajlo | Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | |
| 144 | 24.01.2024 | Vujasin Mihajlo | Niškić Vladan | 4 | 5 | - | Podrum, Novi Banovci | |
| 143 | 17.01.2024 | Filipović Nikola | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
| 142 | 17.01.2024 | Vujasin Mihajlo | Mirković Zoran | 2 | 5 | - | Podrum, Novi Banovci | |
| 141 | 10.01.2024 | Ranisavljević Dalibor | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 140 | 10.01.2024 | Popović Nikola | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
| 139 | 03.01.2024 | Vujasin Mihajlo | Stamenić Darije | 3 | 5 | - | Podrum, Novi Banovci | |
| 138 | 03.01.2024 | Nikolić Milen | Vujasin Mihajlo | 5 | 4 | - | Podrum, Novi Banovci |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 137 | 27.12.2023 | Vujasin Mihajlo | Ljubojević Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
| 136 | 27.12.2023 | Milenković Marko | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | |
| 135 | 11.12.2023 | Zebić Stefan | Vujasin Mihajlo | 4 | 1 | - | Champions, Beograd | |
| 134 | 11.12.2023 | Vujasin Mihajlo | Predojević Todor | 4 | 2 | 0-1 | Champions, Beograd | |
| 133 | 11.12.2023 | Gajić Predrag | Vujasin Mihajlo | 2 | 4 | 0-1 | Champions, Beograd | |
| 132 | 27.11.2023 | Vujasin Mihajlo | Radičević Filip | 3 | 5 | - | Nirvana, Nova Pazova | |
| 131 | 27.11.2023 | Vujasin Mihajlo | Stanic Milenko | 1 | 5 | - | Nirvana, Nova Pazova | |
| 130 | 15.11.2023 | Nikolić Milen | Vujasin Mihajlo | 5 | 0 | - | Podrum, Novi Banovci | |
| 129 | 15.11.2023 | Vujasin Mihajlo | Kekić Igor | 0 | 5 | - | Podrum, Novi Banovci | |
| 128 | 06.11.2023 | Alavanja Stanislav Božić Tihomir | Vujasin Mihajlo Ilić Pavle | 5 | 1 | - | Podrum, Novi Banovci | |
