| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.09. - 21:00 | 11 | Dimovski Saša | 11 | 6 | - | Kiš Robert | 9ka | -1.79 | |
| 2 | 10.09. - 19:56 | 11 | Dimovski Saša | 0 | 11 | - | Kiš Robert | 9ka | 2.83 | |
| 3 | 18.06. - 20:56 | 9 | Kiš Robert | 7 | 9 | - | Mirčetić Danilo | 9ka | -1.30 | |
| 4 | 18.06. - 18:49 | 13 | Kiš Robert | 7 | 13 | - | Mirčetić Danilo | 9ka | -3.06 | |
| 5 | 11.06. - 16:51 | 10 | Kiš Robert | 10 | 8 | - | Mesar Srdjan | 8ca | ![]() | -0.87 |
| 6 | 02.06. - 18:59 | 15 | Kiš Robert | 15 | 10 | - | Doko Petar | 9ka | 0.38 | |
| 7 | 20.05. - 19:00 | 15 | Dimovski Saša / Kiš Robert | 8 | 15 | - | Radović Danko / Bugarski Milan | Challenge 10ka | - | |
| 8 | 28.03. - 18:28 | 15 | Kiš Robert | 15 | 9 | - | Dimovski Saša | 10ka | ![]() | 1.18 |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 208 | 15.11.2026 | Kovačev Bojan Runjo Stevica | Slavnić Dejan Kiš Robert | 6 | 3 | - | Time Out, Bečej | ||
| 207 | 15.11.2026 | Slavnić Dejan Kiš Robert | Dimovski Saša Sladić Ivan | 4 | 6 | - | Time Out, Bečej | ||
| 206 | 14.11.2026 | Vuković Nikola | Kiš Robert | 3 | 0 | - | Time Out, Bečej | ||
| 205 | 14.11.2026 | Kiš Robert | Jovanov Milenko | 4 | 0 | - | Time Out, Bečej | ||
| 204 | 14.11.2026 | Kiš Robert | Zsolt Suli | 4 | 2 | - | Time Out, Bečej | ||
| 203 | 14.11.2026 | Boškov Lazar | Kiš Robert | 2 | 4 | - | Time Out, Bečej | ||
| 202 | 13.11.2026 | Jelaš Igor | Kiš Robert | 1 | 4 | - | Time Out, Bečej | ||
| 201 | 13.11.2026 | Zsolt Suli | Kiš Robert | 4 | 2 | - | Time Out, Bečej | ||
| 200 | 13.11.2026 | Ludajić Nikola | Kiš Robert | 2 | 4 | - | Time Out, Bečej | ||
| 199 | 02.11.2026 | Dimovski Saša | Kiš Robert | 5 | 4 | - | Time Out, Bečej | ||
| 198 | 02.11.2026 | Jeđut Zoran | Kiš Robert | 4 | 5 | 2-0 | Time Out, Bečej | ||
| 197 | 02.11.2026 | Kiš Robert | Tesic Rade | 5 | 3 | - | Time Out, Bečej | ||
| 196 | 02.11.2026 | Maletin Jovica | Kiš Robert | 4 | 5 | 2-0 | Time Out, Bečej | ||
| 195 | 26.10.2026 | Boškov Lazar | Kiš Robert | 4 | 2 | - | Time Out, Bečej | ||
| 194 | 26.10.2026 | Kiš Robert | Jelaš Igor | 4 | 3 | - | Time Out, Bečej | ||
| 193 | 26.10.2026 | Dimovski Saša | Kiš Robert | 4 | 2 | - | Time Out, Bečej | ||
| 192 | 19.10.2026 | Voganjac Branko | Kiš Robert | 5 | 4 | - | Time Out, Bečej | ||
| 191 | 19.10.2026 | Kiš Robert | Sladić Ivan | 5 | 1 | - | Time Out, Bečej | ||
| 190 | 19.10.2026 | Dimitrijević Dimitrije | Kiš Robert | 1 | 4 | - | Time Out, Bečej | ||
| 189 | 19.10.2026 | Ludajić Dragan | Kiš Robert | 0 | 4 | - | Time Out, Bečej | ||
| 188 | 16.10.2026 | Kiš Robert | Runjo Stevica | 1 | 5 | 0-1 | Time Out, Bečej | ||
| 187 | 16.10.2026 | Kiš Robert | Maletin Jovica | 5 | 0 | - | Time Out, Bečej | ||
| 186 | 16.10.2026 | Boškov Lazar | Kiš Robert | 0 | 5 | - | Time Out, Bečej | ||
| 185 | 16.10.2026 | Kiš Robert | Ludajić Nikola | 5 | 4 | 0-2 | Time Out, Bečej | ||
| 184 | 12.10.2026 | Kiš Robert | Uzelac Milica | 3 | 5 | - | Time Out, Bečej | ||
| 183 | 12.10.2026 | Kiš Robert | Čongor Gurbić | 5 | 2 | - | Time Out, Bečej | ||
| 182 | 12.10.2026 | Kiš Robert | Dimovski Saša | 5 | 4 | - | Time Out, Bečej | ||
| 181 | 11.10.2026 | Kiš Robert | Čuljak Damir | 4 | 9 | - | Time Out, Bečej | ||
| 180 | 11.10.2026 | Agošton Akoš | Kiš Robert | 4 | 9 | - | Time Out, Bečej | ||
| 179 | 11.10.2026 | Erdeljan Miroslav | Kiš Robert | 5 | 7 | - | Time Out, Bečej | ||
| 178 | 11.10.2026 | Kiš Robert | Grbović Marko | 2 | 9 | - | Time Out, Bečej | ||
| 177 | 08.10.2026 | Kiš Robert | Amanović Radovan | 1 | 5 | - | Time Out, Bečej | ||
| 176 | 08.10.2026 | Kiš Robert | Hadnadj Kristian | 5 | 2 | 0-2 | Time Out, Bečej | ||
| 175 | 08.10.2026 | Kiš Robert | Dimovski Saša | 5 | 1 | - | Time Out, Bečej | ||
| 174 | 08.10.2026 | Kiš Robert | Jovanov Milenko | 5 | 4 | 0-2 | Time Out, Bečej | ||
| 173 | 05.10.2026 | Kiš Robert | Tesic Rade | 2 | 5 | - | Time Out, Bečej | ||
| 172 | 05.10.2026 | Ludajić Nikola | Kiš Robert | 1 | 5 | - | Time Out, Bečej | ||
| 171 | 05.10.2026 | Kiš Robert | Uzelac Milica | 5 | 1 | - | Time Out, Bečej | ||
| 170 | 05.10.2026 | Kiš Robert | Dimovski Saša | 4 | 1 | - | Time Out, Bečej | ||
| 169 | 05.10.2026 | Čobanov Miodrag | Kiš Robert | 0 | 4 | - | Time Out, Bečej | ||
| 168 | 02.10.2026 | Gospođinački Siniša | Kiš Robert | 1 | 5 | - | Time Out, Bečej | ||
| 167 | 02.10.2026 | Ludajić Dragan | Kiš Robert | 3 | 5 | - | Time Out, Bečej | ||
| 166 | 02.10.2026 | Starčev Najdan | Kiš Robert | 2 | 5 | 2-0 | Time Out, Bečej | ||
| 165 | 02.10.2026 | Kiš Robert | Menyhart Robert | 5 | 4 | 0-2 | Time Out, Bečej | ||
| 164 | 02.10.2026 | Kiš Robert | Curcic Donald | 5 | 3 | 0-2 | Time Out, Bečej | ||
| 163 | 02.10.2026 | Kiš Robert | Menyhart Robert | 5 | 2 | 0-2 | Time Out, Bečej | ||
| 162 | 29.09.2026 | Kiš Robert | Radvanji Danijel | 3 | 4 | - | Time Out, Bečej | ||
| 161 | 29.09.2026 | Kiš Robert | Maletin Jovica | 4 | 3 | - | Time Out, Bečej | ||
| 160 | 28.09.2026 | Boškov Lazar | Kiš Robert | 1 | 4 | - | Time Out, Bečej | ||
| 159 | 28.09.2026 | Kiš Robert | Menyhart Robert | 4 | 3 | - | Time Out, Bečej | ||
| 158 | 24.09.2026 | Jonić Zoran | Kiš Robert | 5 | 0 | 1-0 | Time Out, Bečej | ||
| 157 | 24.09.2026 | Dimovski Saša | Kiš Robert | 3 | 5 | - | Time Out, Bečej | ||
| 156 | 24.09.2026 | Kiš Robert | Jovanov Milenko | 5 | 4 | 0-2 | Time Out, Bečej | ||
| 155 | 24.09.2026 | Kiš Robert | Dimovski Saša | 5 | 3 | - | Time Out, Bečej | ||
| 154 | 24.09.2026 | Sladić Ivan | Kiš Robert | 2 | 5 | 2-0 | Time Out, Bečej | ||
| 153 | 22.09.2026 | Kiš Robert | Dimovski Saša | 4 | 3 | - | Time Out, Bečej | ||
| 152 | 22.09.2026 | Kiš Robert | Zsolt Suli | 4 | 2 | - | Time Out, Bečej | ||
| 151 | 21.09.2026 | Ludajić Dragan | Kiš Robert | 2 | 4 | - | Time Out, Bečej | ||
| 150 | 21.09.2026 | Kiš Robert | Jelaš Igor | 4 | 2 | - | Time Out, Bečej | ||
| 149 | 21.09.2026 | Kiš Robert | Menyhart Robert | 5 | 1 | - | Time Out, Bečej | ||
| 148 | 21.09.2026 | Kiš Robert | Trninić Mica | 5 | 1 | - | Time Out, Bečej | ||
| 147 | 13.09.2026 | Vlajić Branislav | Kiš Robert | 7 | 6 | - | Time Out, Bečej | ||
| 146 | 13.09.2026 | Pilipović Milan | Kiš Robert | 4 | 5 | - | Time Out, Bečej | ||
| 145 | 13.09.2026 | Pilipović Dušan | Kiš Robert | 7 | 6 | - | Time Out, Bečej | ||
| 144 | 13.09.2026 | Kiš Robert | Mesar Srdjan | 7 | 2 | - | Time Out, Bečej | ||
| 143 | 06.09.2026 | Kiš Robert | Mesar Srdjan | 5 | 6 | - | Pool Art, Kikinda | ||
| 142 | 06.09.2026 | Kiš Robert | Sokolai Goran | 6 | 2 | - | Pool Art, Kikinda | ||
| 141 | 06.09.2026 | Kiš Robert | Čuljak Damir | 6 | 5 | - | Pool Art, Kikinda | ||
| 140 | 22.06.2026 | Dimovski Saša | Kiš Robert | 5 | 1 | - | Time Out, Bečej | ||
| 139 | 22.06.2026 | Kiš Robert | Sladić Ivan | 5 | 0 | - | Time Out, Bečej | ||
| 138 | 22.06.2026 | Kiš Robert | Erdeljan Milan | 5 | 2 | - | Time Out, Bečej | ||
| 137 | 22.06.2026 | Slavnić Dejan | Kiš Robert | 1 | 5 | - | Time Out, Bečej | ||
| 136 | 15.06.2026 | Kiš Robert | Jelaš Igor | 5 | 4 | - | Time Out, Bečej | ||
| 135 | 15.06.2026 | Kiš Robert | Tesic Rade | 5 | 4 | - | Time Out, Bečej | ||
| 134 | 15.06.2026 | Kiš Robert | Agošton Akoš | 5 | 4 | - | Time Out, Bečej | ||
| 133 | 15.06.2026 | Kiš Robert | Zsolt Suli | 5 | 1 | - | Time Out, Bečej | ||
| 132 | 15.06.2026 | Barsi Adam | Kiš Robert | 2 | 5 | - | Time Out, Bečej | ||
| 131 | 15.06.2026 | Kiš Robert | Jovanov Milenko | 5 | 2 | - | Time Out, Bečej | ||
| 130 | 08.06.2026 | Kiš Robert | Voganjac Branko | 4 | 5 | - | Time Out, Bečej | ||
| 129 | 08.06.2026 | Kiš Robert | Bočarski Aleksandar | 5 | 2 | - | Time Out, Bečej | ||
| 128 | 08.06.2026 | Popadić Jovan | Kiš Robert | 0 | 5 | - | Time Out, Bečej | ||
| 127 | 08.06.2026 | Mesar Srdjan | Kiš Robert | 3 | 5 | - | Time Out, Bečej | ||
| 126 | 02.06.2026 | Jeđut Zoran | Kiš Robert | 0 | 3 | - | Time Out, Bečej | ||
| 125 | 01.06.2026 | Kiš Robert | Tesic Rade | 5 | 4 | - | Time Out, Bečej | ||
| 124 | 01.06.2026 | Kiš Robert | Menyhart Robert | 5 | 4 | - | Time Out, Bečej | ||
| 123 | 01.06.2026 | Kiš Robert | Spišjak Denis | 5 | 2 | - | Time Out, Bečej | ||
| 122 | 01.06.2026 | Burany Tibor | Kiš Robert | 2 | 5 | - | Time Out, Bečej | ||
| 121 | 01.06.2026 | Kiš Robert | Barsi Adam | 5 | 1 | - | Time Out, Bečej | ||
| 120 | 26.05.2026 | Doko Petar | Kiš Robert | 5 | 3 | - | Time Out, Bečej | ||
| 119 | 25.05.2026 | Kiš Robert | Dimovski Saša | 5 | 3 | - | Time Out, Bečej | ||
| 118 | 25.05.2026 | Kiš Robert | Ćurčić Vladimir | 5 | 1 | - | Time Out, Bečej | ||
| 117 | 25.05.2026 | Kiš Robert | Jeđut Zoran | 5 | 4 | - | Time Out, Bečej | ||
| 116 | 24.05.2026 | Kiš Robert | Verkić Miloš | 3 | 7 | - | Srpska Bilijar Asocijacija | ||
| 115 | 24.05.2026 | Kočić Strahinja | Kiš Robert | 2 | 7 | - | Srpska Bilijar Asocijacija | ||
| 114 | 23.05.2026 | Kiš Robert | Runjo Stevica | 7 | 5 | - | Srpska Bilijar Asocijacija | ||
| 113 | 23.05.2026 | Kiš Robert | Lajbensperger Bojan | 7 | 1 | - | Srpska Bilijar Asocijacija | ||
| 112 | 11.05.2026 | Kiš Robert | Makalicza Gabor | 0 | 5 | - | Time Out, Bečej | ||
| 111 | 11.05.2026 | Mesar Srdjan | Kiš Robert | 3 | 5 | - | Time Out, Bečej | ||
| 110 | 11.05.2026 | Sladić Ivan | Kiš Robert | 0 | 4 | - | Time Out, Bečej | ||
| 109 | 11.05.2026 | Hodžić Ivan | Kiš Robert | 5 | 4 | - | Time Out, Bečej | ||
| 108 | 04.05.2026 | Kiš Robert | Agošton Akoš | 0 | 5 | - | Time Out, Bečej | ||
| 107 | 04.05.2026 | Kiš Robert | Slavnić Dejan | 5 | 1 | - | Time Out, Bečej | ||
| 106 | 04.05.2026 | Kiš Robert | Mesar Srdjan | 5 | 2 | - | Time Out, Bečej | ||
| 105 | 04.05.2026 | Kiš Robert | Jovanov Milenko | 5 | 1 | - | Time Out, Bečej | ||
| 104 | 30.04.2026 | Maletin Jovica | Kiš Robert | 3 | 6 | 3-0 | Time Out, Bečej | ||
| 103 | 30.04.2026 | Kiš Robert | Vuković Nikola | 6 | 2 | 0-1 | Time Out, Bečej | ||
| 102 | 30.04.2026 | Kiš Robert | Sladić Ivan | 6 | 4 | 0-3 | Time Out, Bečej | ||
| 101 | 30.04.2026 | Gospođinački Siniša | Kiš Robert | 3 | 6 | 1-0 | Time Out, Bečej | ||
| 100 | 30.04.2026 | Kiš Robert | Gregović Lorant | 6 | 4 | 0-3 | Time Out, Bečej | ||
| 99 | 27.04.2026 | Kiš Robert | Dimovski Saša | 5 | 6 | - | Time Out, Bečej | ||
| 98 | 27.04.2026 | Kiš Robert | Erdeljan Miroslav | 5 | 3 | - | Time Out, Bečej | ||
| 97 | 19.04.2026 | Kiš Robert | Agošton Akoš | 7 | 5 | - | Time Out, Bečej | ||
| 96 | 19.04.2026 | Kiš Robert | Dimovski Saša | 7 | 4 | - | Time Out, Bečej | ||
| 95 | 19.04.2026 | Prolić Siniša | Kiš Robert | 5 | 7 | - | Time Out, Bečej | ||
| 94 | 19.04.2026 | Vida Jozef | Kiš Robert | 0 | 6 | - | Time Out, Bečej | ||
| 93 | 19.04.2026 | Zarić Đura | Kiš Robert | 3 | 6 | - | Time Out, Bečej | ||
| 92 | 19.04.2026 | Đorđević Dušan | Kiš Robert | 3 | 5 | - | Time Out, Bečej | ||
| 91 | 19.04.2026 | Pilipović Milan | Kiš Robert | 6 | 4 | - | Time Out, Bečej | ||
| 90 | 19.04.2026 | Kiš Robert | Mesar Srdjan | 6 | 1 | - | Time Out, Bečej | ||
| 89 | 14.04.2026 | Kiš Robert | Doko Petar | 5 | 3 | - | Time Out, Bečej | ||
| 88 | 14.04.2026 | Erdeljan Miroslav | Kiš Robert | 3 | 5 | - | Time Out, Bečej | ||
| 87 | 13.04.2026 | Kiš Robert | Bočarski Aleksandar | 5 | 3 | - | Time Out, Bečej | ||
| 86 | 13.04.2026 | Ludajić Dragan | Kiš Robert | 4 | 5 | - | Time Out, Bečej | ||
| 85 | 13.04.2026 | Kiš Robert | Jovanov Milenko | 4 | 1 | - | Time Out, Bečej | ||
| 84 | 13.04.2026 | Čongor Gurbić | Kiš Robert | 1 | 4 | - | Time Out, Bečej | ||
| 83 | 13.04.2026 | Kiš Robert | Dimovski Saša | 2 | 5 | - | Time Out, Bečej | ||
| 82 | 31.03.2026 | Čuljak Damir | Kiš Robert | 5 | 2 | - | Time Out, Bečej | ||
| 81 | 31.03.2026 | Kiš Robert | Milićev Steva | 5 | 1 | - | Time Out, Bečej | ||
| 80 | 31.03.2026 | Kiš Robert | Amanović Radovan | 5 | 3 | - | Time Out, Bečej | ||
| 79 | 30.03.2026 | Kiš Robert | Ćurčić Vladimir | 5 | 1 | - | Time Out, Bečej | ||
| 78 | 30.03.2026 | Kiš Robert | Slavnić Dejan | 5 | 3 | - | Time Out, Bečej | ||
| 77 | 29.03.2026 | Kiš Robert | Osap Marko | 9 | 11 | - | Motiv, Žabalj | ||
| 76 | 28.03.2026 | Kiš Robert | Sabo David | 11 | 6 | - | Motiv, Žabalj | ||
| 75 | 26.03.2026 | Kiš Robert | Boškov Lazar | 11 | 0 | - | Motiv, Žabalj | ||
| 74 | 24.03.2026 | Kiš Robert | Djordjević Dušan | 2 | 3 | - | Time Out, Bečej | ||
| 73 | 24.03.2026 | Čubrilo Milan | Kiš Robert | 1 | 5 | - | Time Out, Bečej | ||
| 72 | 23.03.2026 | Mesar Srdjan | Kiš Robert | 4 | 5 | - | Time Out, Bečej | ||
| 71 | 23.03.2026 | Vuković Nikola | Kiš Robert | 0 | 5 | - | Time Out, Bečej | ||
| 70 | 23.03.2026 | Ludajić Nikola | Kiš Robert | 1 | 4 | - | Time Out, Bečej | ||
| 69 | 23.03.2026 | Kiš Robert | Čubrilo Milan | 3 | 5 | - | Time Out, Bečej | ||
| 68 | 18.03.2026 | Kiš Robert | Živčevski Siniša | 2 | 3 | - | Motiv, Žabalj | ||
| 67 | 17.03.2026 | Kiš Robert | Voganjac Branko | 3 | 1 | - | Motiv, Žabalj | ||
| 66 | 09.03.2026 | Kiš Robert | Jelaš Igor | 3 | 5 | - | Time Out, Bečej | ||
| 65 | 09.03.2026 | Kiš Robert | Mesar Srdjan | 5 | 0 | - | Time Out, Bečej | ||
| 64 | 09.03.2026 | Stančević Nikola | Kiš Robert | 0 | 5 | - | Time Out, Bečej | ||
| 63 | 09.03.2026 | Pejak Slobodan | Kiš Robert | 1 | 5 | - | Time Out, Bečej | ||
| 62 | 16.02.2026 | Svilar Zoran | Kiš Robert | 5 | 1 | - | Time Out, Bečej | ||
| 61 | 16.02.2026 | Kiš Robert | Sabo David | 5 | 1 | - | Time Out, Bečej | ||
| 60 | 16.02.2026 | Gospođinački Pavle | Kiš Robert | 1 | 5 | - | Time Out, Bečej | ||
| 59 | 16.02.2026 | Kiš Robert | Grbić Vitomir | 5 | 2 | - | Time Out, Bečej | ||
| 58 | 08.02.2026 | Kiš Robert | Velendečić Aleksandar | 3 | 5 | - | Dynamic bar, Novi Sad | ||
| 57 | 08.02.2026 | Hadži Samir | Kiš Robert | 4 | 5 | - | Dynamic bar, Novi Sad | ||
| 56 | 08.02.2026 | Stanojević Stefan | Kiš Robert | 4 | 2 | 1-0 | Dynamic bar, Novi Sad |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 55 | 27.07.2025 | Kiš Robert | Bubanja Miloš | 5 | 7 | - | Old brick, Sombor | ![]() |
| 54 | 27.07.2025 | Kiš Robert | Mirić Kosta | 7 | 6 | - | Old brick, Sombor | ![]() |
| 53 | 27.07.2025 | Kiš Robert | Zsolt Suli | 7 | 1 | - | Old brick, Sombor | ![]() |
| 52 | 27.07.2025 | Kiš Robert | Markušev Sven | 6 | 4 | - | Old brick, Sombor | ![]() |
| 51 | 27.07.2025 | Pelt Patrik | Kiš Robert | 3 | 6 | - | Old brick, Sombor | ![]() |
| 50 | 27.07.2025 | Sajfert Nikola | Kiš Robert | 4 | 6 | - | Old brick, Sombor | ![]() |
| 49 | 06.04.2025 | Amanović Radovan | Kiš Robert | 5 | 2 | - | Old brick, Sombor | ![]() |
| 48 | 06.04.2025 | Kiš Robert | Vasić Nikola | 5 | 1 | - | Old brick, Sombor | ![]() |
| 47 | 06.04.2025 | Kiš Robert | Amanović Radovan | 5 | 3 | - | Old brick, Sombor | ![]() |
| 46 | 06.04.2025 | Malbaša Igor | Kiš Robert | 0 | 5 | - | Old brick, Sombor | ![]() |
| 45 | 16.03.2025 | Bugarski Luka | Kiš Robert | 7 | 4 | - | Old brick, Sombor | |
| 44 | 16.03.2025 | Kiš Robert | Kremenović Miroslav | 7 | 6 | - | Old brick, Sombor | ![]() |
| 43 | 16.03.2025 | Lacko Lenard | Kiš Robert | 3 | 7 | - | Old brick, Sombor | ![]() |
| 42 | 16.03.2025 | Amanović Radovan | Kiš Robert | 6 | 7 | - | Old brick, Sombor | ![]() |
| 41 | 16.03.2025 | Deneš Andrek | Kiš Robert | 1 | 6 | - | Old brick, Sombor | ![]() |
| 40 | 16.03.2025 | Kiš Robert | Lišnić Marko | 3 | 6 | - | Old brick, Sombor | ![]() |
| 39 | 16.03.2025 | Bugarski Milan | Kiš Robert | 5 | 6 | - | Old brick, Sombor | ![]() |
| 38 | 02.03.2025 | Čuljak Damir | Kiš Robert | 7 | 6 | - | Old brick, Sombor | ![]() |
| 37 | 02.03.2025 | Djurković Dejan | Kiš Robert | 1 | 7 | - | Old brick, Sombor | ![]() |
| 36 | 02.03.2025 | Kiš Robert | Jelaš Igor | 7 | 2 | - | Old brick, Sombor | ![]() |
| 35 | 02.03.2025 | Kiš Robert | Pekez Miloš | 7 | 1 | - | Old brick, Sombor | |
| 34 | 02.03.2025 | Davidović Dejan | Kiš Robert | 4 | 7 | - | Old brick, Sombor | ![]() |
| 33 | 19.01.2025 | Čuljak Damir | Kiš Robert | 6 | 2 | - | Old brick, Sombor | ![]() |
| 32 | 19.01.2025 | Kiš Robert | Dmitrović Zoran | 6 | 4 | - | Old brick, Sombor | ![]() |
| 31 | 19.01.2025 | Kiš Robert | Vojvodić Juraj | 6 | 2 | - | Old brick, Sombor | ![]() |
| 30 | 19.01.2025 | Kiš Robert | Malbaša Igor | 6 | 1 | - | Old brick, Sombor | ![]() |
| 29 | 19.01.2025 | Babec Balaž | Kiš Robert | 4 | 6 | - | Old brick, Sombor | ![]() |
| 28 | 19.01.2025 | Kiš Robert | Gregović Lorant | 6 | 0 | - | Old brick, Sombor | ![]() |
| 27 | 06.01.2025 | Šarac Goran | Kiš Robert | 6 | 5 | - | Old brick, Sombor | ![]() |
| 26 | 05.01.2025 | Skorokhodov Dmytro | Kiš Robert | 4 | 6 | - | Old brick, Sombor | ![]() |
| 25 | 05.01.2025 | Kiš Robert | Banjanac Slobodan | 5 | 3 | - | Old brick, Sombor | ![]() |
| 24 | 05.01.2025 | Čuljak Damir | Kiš Robert | 4 | 5 | - | Old brick, Sombor | ![]() |
| 23 | 05.01.2025 | Kiš Robert | Pelt Patrik | 5 | 4 | - | Old brick, Sombor | ![]() |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 22 | 01.12.2024 | Kiš Robert | Bekavac Ivan | 3 | 6 | - | Old brick, Sombor | ![]() |
| 21 | 01.12.2024 | Kiš Robert | Nikolić Ivan | 6 | 4 | - | Old brick, Sombor | ![]() |
| 20 | 01.12.2024 | Kiš Robert | Jelaš Igor | 6 | 0 | - | Old brick, Sombor | ![]() |
| 19 | 01.12.2024 | Kiš Robert | Plužarev Zoran | 5 | 2 | - | Old brick, Sombor | ![]() |
| 18 | 17.11.2024 | Kiš Robert | Dmitrović Zoran | 3 | 6 | - | Old brick, Sombor | ![]() |
| 17 | 17.11.2024 | Kiš Robert | Djordjević Dušan | 6 | 3 | - | Old brick, Sombor | ![]() |
| 16 | 17.11.2024 | Kiš Robert | Hadži Samir | 6 | 1 | - | Old brick, Sombor | ![]() |
| 15 | 07.04.2024 | Čubrilo Milan | Kiš Robert | 7 | 4 | - | Old brick, Sombor | ![]() |
| 14 | 07.04.2024 | Kiš Robert | Stupar Lazar | 5 | 7 | - | Old brick, Sombor | ![]() |
| 13 | 04.02.2024 | Zarić Đura | Kiš Robert | 8 | 4 | - | Old brick, Sombor | ![]() |
| 12 | 04.02.2024 | Kiš Robert | Davidović Dejan | 8 | 6 | - | Old brick, Sombor | ![]() |
| 11 | 04.02.2024 | Kiš Robert | Bakić Branislav | 8 | 4 | - | Old brick, Sombor | ![]() |
| 10 | 04.02.2024 | Kiš Robert | Deneš Andrek | 8 | 1 | - | Old brick, Sombor | ![]() |
| 9 | 28.01.2024 | Hadži Samir | Kiš Robert | 7 | 5 | - | Meridian Joker, Novi Sad | |
| 8 | 28.01.2024 | Ćurčić Vladimir | Kiš Robert | 4 | 6 | - | Meridian Joker, Novi Sad | |
| 7 | 28.01.2024 | Dimovski Saša | Kiš Robert | 7 | 5 | - | Meridian Joker, Novi Sad |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 6 | 18.02.2023 | Ludajić Aleksandar | Kiš Robert | 3 | 2 | - | BK Ludajić | |
| 5 | 18.02.2023 | Kiš Robert | Šinković Igor | 2 | 3 | - | BK Ludajić | |
| 4 | 18.02.2023 | Maras Ivan | Kiš Robert | 0 | 3 | - | BK Ludajić |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 3 | 25.12.2022 | Ludajić Dragan Kiš Robert | Korać Dejan Milutinović Mihailo | 2 | 6 | - | Petica, Valjevo | |
| 2 | 25.12.2022 | Ludajić Dragan Kiš Robert | Radovanović Zoran Obućina Aleksandar | 6 | 4 | - | Petica, Valjevo | |
| 1 | 25.12.2022 | Nikolić Goran Marović Aleksandar | Ludajić Dragan Kiš Robert | 7 | 4 | - | Petica, Valjevo |
| RB | Datum | Klub | Turnir | Mesto | Rejting ± | Poena |
|---|---|---|---|---|---|---|
| 48 | 16.11.2026 | Time Out, Bečej | Parovi | 9 | - | 100 |
| 47 | 14.11.2026 | Time Out, Bečej | Amaterski | 2 |
- | 320 |
| 46 | 03.11.2026 | Time Out, Bečej | Hendikep | 3 |
0.76 |
300 |
| 45 | 27.10.2026 | Time Out, Bečej | Amaterski Ponedeljkom | 9 | -2.43 |
100 |
| 44 | 20.10.2026 | Time Out, Bečej | Amaterski Ponedeljkom | 5 | 1.35 |
160 |
| 43 | 16.10.2026 | Time Out, Bečej | Hendikep Petkom | 5 | 1.05 |
200 |
| 42 | 13.10.2026 | Time Out, Bečej | Amaterski Ponedeljkom | 9 | -2.54 |
100 |
| 41 | 11.10.2026 | Time Out, Bečej | Time Out Bečej Open | 5 | 0.03 |
240 |
| 40 | 08.10.2026 | Time Out, Bečej | Hendikep četvrtak | 3 |
0.98 |
300 |
| 39 | 05.10.2026 | Time Out, Bečej | Ponedeljkom | 3 |
1.85 |
240 |
| 38 | 02.10.2026 | Time Out, Bečej | Hendikep Petkom | 1 |
3.65 |
500 |
| 37 | 29.09.2026 | Time Out, Bečej | Amaterski | 5 | -1.7 |
160 |
| 36 | 24.09.2026 | Time Out, Bečej | Četvrtak Hendikep | 3 |
- | 300 |
| 35 | 21.09.2026 | Time Out, Bečej | Amaterski | 1 |
2.12 |
400 |
| 34 | 13.09.2026 | Time Out, Bečej | Amaterski | 9 | 0.88 |
100 |
| 33 | 06.09.2026 | Pool Art, Kikinda | Amaterski Turnir Kikinda | 5 | 0.19 |
160 |
| 32 | 22.06.2026 | Time Out, Bečej | Amaterski Ponedelkom | 5 | 0.64 |
160 |
| 31 | 15.06.2026 | Time Out, Bečej | Amaterski Ponedelkom | 1 |
1.65 |
400 |
| 30 | 08.06.2026 | Time Out, Bečej | Amaterski Ponedelkom | 5 | 0.94 |
160 |
| 29 | 01.06.2026 | Time Out, Bečej | Amaterski Ponedelkom | 1 |
0.91 |
400 |
| 28 | 25.05.2026 | Time Out, Bečej | Amaterski Ponedelkom | 3 |
- | 240 |
| 27 | 24.05.2026 | Srpska Bilijar Asocijacija | Državno Prvenstvo - 3. Turnir, Seniori | 9 | 2.1 |
250 |
| 26 | 11.05.2026 | Time Out, Bečej | Amaterski Ponedeljkom | 5 | -1.26 |
160 |
| 25 | 04.05.2026 | Time Out, Bečej | Amaterski Ponedelkom | 3 |
0.24 |
240 |
| 24 | 30.04.2026 | Time Out, Bečej | Hendikep četvrtkom | 1 |
4.71 |
500 |
| 23 | 27.04.2026 | Time Out, Bečej | 9-ka Amaterski Ponedeljkom | 9 | 0.31 |
100 |
