| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.11. - 21:11 | 7 | Ilić Nikola / Savić Stevan | 4 | 7 | - | Agatonović Bratislav / Garić Damir | Challenge mec 8 ball | - | |
| 2 | 13.11. - 19:41 | 9 | Ilić Nikola / Savić Stevan | 9 | 3 | - | Agatonović Bratislav / Garić Damir | Challenge mec 9 ball | - | |
| 3 | 13.11. - 18:03 | 9 | Ilić Nikola / Savić Stevan | 3 | 9 | - | Agatonović Bratislav / Garić Damir | Challenge mec 9 ball | - | |
| 4 | 06.11. - 20:43 | 5 | Ilić Nikola | 2 | 5 | - | Savić Stevan | 9 ball | 0.61 | |
| 5 | 06.11. - 19:14 | 9 | Ilić Nikola | 9 | 6 | - | Savić Stevan | 9 ball | -1.24 | |
| 6 | 06.11. - 17:46 | 9 | Ilić Nikola | 5 | 9 | - | Savić Stevan | 9 ball | 0.91 | |
| 7 | 23.10. - 18:47 | 9 | Ilić Nikola / Gavrilovic Stefan | 8 | 9 | - | Savić Stevan / Garić Damir | Mix dubl p9 ball | - | |
| 8 | 17.10. - 21:25 | 9 | Mutić Danijel / Gavrilovic Stefan | 9 | 5 | - | Ilić Nikola / Savić Stevan | Challenge mec 9 ball | - | |
| 9 | 17.10. - 19:53 | 9 | Mutić Danijel / Gavrilovic Stefan | 9 | 7 | - | Ilić Nikola / Savić Stevan | Challenge mec 9 ball | - | |
| 10 | 11.10. - 20:07 | 9 | Ilić Nikola | 9 | 6 | - | Savić Stevan | 9 ball | -1.12 | |
| 11 | 11.10. - 18:47 | 9 | Ilić Nikola | 9 | 6 | - | Savić Stevan | 9 ball | -1.14 | |
| 12 | 30.09. - 17:38 | 7 | Savić Stevan | 7 | 6 | - | Gavrilovic Stefan | 9 ball | 0.26 | |
| 13 | 26.07. - 20:33 | 9 | Ilić Nikola | 9 | 7 | - | Savić Stevan | challange 9 ball | -0.87 | |
| 14 | 07.07. - 22:44 | 7 | Ilić Nikola | 3 | 7 | - | Savić Stevan | Challenge mec 9 ball | 0.84 | |
| 15 | 07.07. - 21:39 | 9 | Ilić Nikola | 5 | 9 | - | Savić Stevan | Challenge mec 9 ball | 0.83 | |
| 16 | 07.07. - 20:28 | 9 | Ilić Nikola | 9 | 6 | - | Savić Stevan | Challenge mec 9 ball | -1.12 | |
| 17 | 29.06. - 22:41 | 9 | Ilić Nikola | 9 | 6 | - | Savić Stevan | 9 ball | -1.18 | |
| 18 | 29.06. - 21:14 | 9 | Ilić Nikola | 9 | 6 | - | Savić Stevan | 9 ball | -1.2 | |
| 19 | 29.06. - 19:28 | 9 | Ilić Nikola | 6 | 9 | - | Savić Stevan | 9 ball | 0.59 | |
| 20 | 28.05. - 21:00 | 9 | Mutić Danijel / Kuzmanovic Nikola | 9 | 5 | - | Ilić Nikola / Savić Stevan | challenge match mix dubl 9 ball | - | |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 7 | 01.10.2023 | Savić Stevan | Kokić Milan | 3 | 5 | - | Pool Magic, Mladenovac | |
| 6 | 01.10.2023 | Tripunovski Uroš | Savić Stevan | 6 | 4 | - | Pool Magic, Mladenovac | |
| 5 | 14.05.2023 | Stoilkov Ognjen | Savić Stevan | 7 | 5 | 0-3 | Tesla, Ćuprija | |
| 4 | 14.05.2023 | Zeljković Aleksandar | Savić Stevan | 4 | 7 | 0-3 | Tesla, Ćuprija | |
| 3 | 14.05.2023 | Stefanović Dejan | Savić Stevan | 0 | 5 | 2-0 | Tesla, Ćuprija | |
| 2 | 14.05.2023 | Savić Stevan | Stoilkov Ognjen | 5 | 7 | 3-0 | Tesla, Ćuprija | |
| 1 | 14.05.2023 | Stojilković Darko | Savić Stevan | 2 | 5 | - | Tesla, Ćuprija |
| RB | Datum | Klub | Turnir | Mesto | Rejting ± | Poena |
|---|---|---|---|---|---|---|
| 2 | 02.10.2023 | Pool Magic, Mladenovac | Pool Magic 9-ball Open I | 24 | -2.93 |
60 |
| 1 | 14.05.2023 | Tesla, Ćuprija | Nedeljni Hendikep Turnir Bk Tesla | 3 |
3.92 |
300 |