| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 09.09.2026 | Zahitovic Rijad | Sabović Fikret | 5 | 4 | - | Event & 262, Novi Pazar | ||
| 82 | 09.09.2026 | Sabović Fikret | Avdić Dženan | 2 | 5 | - | Event & 262, Novi Pazar | ||
| 81 | 02.09.2026 | Sabović Fikret | Grisević Husein | 4 | 6 | - | Event & 262, Novi Pazar | ||
| 80 | 02.09.2026 | Sabović Fikret | Bulić Senad | 2 | 6 | - | Event & 262, Novi Pazar | ||
| 79 | 30.08.2026 | Murić Selman | Sabović Fikret | 8 | 2 | - | Event & 262, Novi Pazar | ||
| 78 | 30.08.2026 | Rizvanović Nedžad | Sabović Fikret | 6 | 8 | - | Event & 262, Novi Pazar | ||
| 77 | 30.08.2026 | Sabović Fikret | Halilović Rafet | 7 | 6 | - | Event & 262, Novi Pazar | ||
| 76 | 30.08.2026 | Sabović Fikret | Zučković Bojan | 6 | 7 | - | Event & 262, Novi Pazar | ||
| 75 | 19.08.2026 | Balić Adam | Sabović Fikret | 6 | 2 | 0-1 | Event & 262, Novi Pazar | ||
| 74 | 19.08.2026 | Sabović Fikret | Trtovac Edin | 5 | 6 | 2-0 | Event & 262, Novi Pazar | ||
| 73 | 19.08.2026 | Sabović Fikret | Curić Zuhdin | 6 | 5 | 1-0 | Event & 262, Novi Pazar | ||
| 72 | 22.07.2026 | Ziljkic Elvedin | Sabović Fikret | 6 | 3 | 0-1 | Event & 262, Novi Pazar | ||
| 71 | 22.07.2026 | Rastic Albin | Sabović Fikret | 2 | 6 | - | Event & 262, Novi Pazar | ||
| 70 | 22.07.2026 | Sabović Fikret | Fijuljanin Irfan | 2 | 6 | 1-0 | Event & 262, Novi Pazar | ||
| 69 | 22.07.2026 | Kurtagić Ilhan | Sabović Fikret | FF | 0 | 0-1 | Event & 262, Novi Pazar | ||
| 68 | 15.07.2026 | Sabović Fikret | Trtovac Haris | 4 | 6 | 3-0 | Event & 262, Novi Pazar | ||
| 67 | 15.07.2026 | Sabović Fikret | Leković Murat | 6 | 3 | - | Event & 262, Novi Pazar | ||
| 66 | 15.07.2026 | Ziljkic Elvedin | Sabović Fikret | 2 | 6 | 0-1 | Event & 262, Novi Pazar | ||
| 65 | 08.07.2026 | Sabović Fikret | Mujagic Admir | 2 | 6 | 2-0 | Event & 262, Novi Pazar | ||
| 64 | 08.07.2026 | Ujkanovic Emir | Sabović Fikret | 1 | 6 | - | Event & 262, Novi Pazar | ||
| 63 | 08.07.2026 | Sabović Fikret | Curić Zuhdin | 4 | 6 | 1-0 | Event & 262, Novi Pazar | ||
| 62 | 05.07.2026 | Kurtagić Ilhan | Sabović Fikret | 1 | 0 | - | Event & 262, Novi Pazar | ||
| 61 | 04.07.2026 | Sabović Fikret | Leković Murat | 0 | 1 | - | Event & 262, Novi Pazar | ||
| 60 | 04.07.2026 | Trtovac Edin | Sabović Fikret | 0 | 1 | - | Event & 262, Novi Pazar | ||
| 59 | 04.07.2026 | Sabović Fikret | Bulić Senad | 1 | 0 | - | Event & 262, Novi Pazar | ||
| 58 | 01.07.2026 | Rizvanović Nedžad | Sabović Fikret | 6 | 3 | - | Event & 262, Novi Pazar | ||
| 57 | 01.07.2026 | Sabović Fikret | Sinanović Amar | 5 | 6 | 2-0 | Event & 262, Novi Pazar | ||
| 56 | 01.07.2026 | Sabović Fikret | Kurtagić Ilhan | 3 | 5 | - | Inn, Novi Pazar | ||
| 55 | 30.06.2026 | Sabović Fikret | Rizvanović Nedžad | 3 | 7 | - | Inn, Novi Pazar | ||
| 54 | 19.04.2026 | Sabović Fikret Brunčević Ahmet | Gemaljević Milan Kadrić Aldin | 1 | 6 | - | Event & 262, Novi Pazar | ||
| 53 | 19.04.2026 | Ziljkic Elvedin Curić Zuhdin | Sabović Fikret Brunčević Ahmet | 4 | 6 | - | Event & 262, Novi Pazar | ||
| 52 | 19.04.2026 | Mešić Senat Bihorac Sanel | Sabović Fikret Brunčević Ahmet | 4 | 5 | - | Event & 262, Novi Pazar | ||
| 51 | 19.04.2026 | Sabović Fikret Brunčević Ahmet | Bulić Senad Grisević Husein | 3 | 6 | - | Event & 262, Novi Pazar | ||
| 50 | 19.04.2026 | Sabović Fikret Brunčević Ahmet | Mehović Edib Fijuljanin Irfan | 6 | 4 | - | Event & 262, Novi Pazar | ||
| 49 | 05.04.2026 | Trtovac Edin | Sabović Fikret | 7 | 4 | - | Event & 262, Novi Pazar | ||
| 48 | 05.04.2026 | Sabović Fikret | Hajrovic Imran | 7 | 2 | - | Event & 262, Novi Pazar | ||
| 47 | 05.04.2026 | Sabović Fikret | Brunčević Salah | 7 | 6 | - | Event & 262, Novi Pazar | ||
| 46 | 05.04.2026 | Hot Anes | Sabović Fikret | 7 | 2 | - | Event & 262, Novi Pazar | ||
| 45 | 29.03.2026 | Kurtagić Ilhan | Sabović Fikret | 7 | 6 | - | Inn, Novi Pazar | ||
| 44 | 29.03.2026 | Sabović Fikret | Muratović Omer | 1 | 0 | - | Inn, Novi Pazar | ||
| 43 | 29.03.2026 | Sabović Fikret | Hajrovic Fahrudin | 6 | 7 | - | Inn, Novi Pazar | ||
| 42 | 12.03.2026 | Licina Nedzad | Sabović Fikret | 6 | 2 | - | Inn, Novi Pazar | ||
| 41 | 12.03.2026 | Ujkanovic Emir | Sabović Fikret | 2 | 5 | - | Inn, Novi Pazar | ||
| 40 | 12.03.2026 | Leković Murat | Sabović Fikret | 6 | 2 | - | Inn, Novi Pazar | ||
| 39 | 05.03.2026 | Sabović Fikret | Dzanković Melvudin | 1 | 5 | - | Inn, Novi Pazar | ||
| 38 | 05.03.2026 | Sabović Fikret | Licina Nedzad | 2 | 6 | - | Inn, Novi Pazar | ||
| 37 | 26.02.2026 | Sabović Fikret | Dzanković Melvudin | 3 | 5 | - | Inn, Novi Pazar | ||
| 36 | 26.02.2026 | Licina Nedzad | Sabović Fikret | 6 | 5 | - | Inn, Novi Pazar | ||
| 35 | 19.02.2026 | Dzanković Melvudin | Sabović Fikret | 5 | 4 | - | Inn, Novi Pazar | ||
| 34 | 19.02.2026 | Sabović Fikret | Vatic Edis | 2 | 6 | - | Inn, Novi Pazar | ||
| 33 | 12.02.2026 | Rizvanović Nedžad | Sabović Fikret | 5 | 2 | - | Inn, Novi Pazar | ||
| 32 | 12.02.2026 | Vatic Edis | Sabović Fikret | 6 | 3 | - | Inn, Novi Pazar | ||
| 31 | 05.02.2026 | Curić Zuhdin | Sabović Fikret | 5 | 4 | - | Event & 262, Novi Pazar | ||
| 30 | 05.02.2026 | Sabović Fikret | Kurtović Eldin | 5 | 6 | - | Event & 262, Novi Pazar | ||
| 29 | 05.02.2026 | Sabović Fikret | Trtovac Haris | 0 | FF | - | Event & 262, Novi Pazar |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 28 | 12.10.2025 | Brunčević Ahmet | Sabović Fikret | 6 | 2 | - | Inn, Novi Pazar | |
| 27 | 12.10.2025 | Papić Ćazim | Sabović Fikret | 7 | 5 | - | Inn, Novi Pazar | |
| 26 | 12.10.2025 | Sabović Fikret | Papić Ramiz | 1 | 0 | - | Inn, Novi Pazar | |
| 25 | 02.08.2025 | Kecap Edis | Sabović Fikret | 7 | 4 | - | Kod Meše, Sjenica | |
| 24 | 02.08.2025 | Sabović Fikret | Smajovic Mervan | 1 | 7 | - | Kod Meše, Sjenica |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 23 | 03.11.2024 | Sabović Fikret | Trtovac Edin | 3 | 6 | - | Event & 262, Novi Pazar | |
| 22 | 03.11.2024 | Sabović Fikret | Leković Murat | 6 | 4 | - | Event & 262, Novi Pazar | |
| 21 | 03.11.2024 | Sabović Fikret | Nuković Safet | 6 | 3 | - | Event & 262, Novi Pazar | |
| 20 | 03.11.2024 | Smajović Fuad | Sabović Fikret | 0 | 1 | - | Event & 262, Novi Pazar | |
| 19 | 03.11.2024 | Sabović Fikret | Azemovic Adnan | 6 | 4 | - | Event & 262, Novi Pazar | |
| 18 | 08.09.2024 | Kecap Edis | Sabović Fikret | 7 | 3 | - | Event & 262, Novi Pazar | |
| 17 | 08.09.2024 | Martinović Martin | Sabović Fikret | 7 | 3 | - | Event & 262, Novi Pazar | |
| 16 | 08.09.2024 | Sabović Fikret | Redzovic Haris | 1 | 0 | - | Event & 262, Novi Pazar | |
| 15 | 05.09.2024 | Šaljić Admir | Sabović Fikret | 5 | 3 | - | Event & 262, Novi Pazar | |
| 14 | 05.09.2024 | Kurtagić Ilhan | Sabović Fikret | 4 | 5 | - | Event & 262, Novi Pazar | |
| 13 | 05.09.2024 | Sabović Fikret | Smajović Fuad | 4 | 0 | - | Event & 262, Novi Pazar | |
| 12 | 05.09.2024 | Mrlješ Miljan | Sabović Fikret | 3 | 4 | - | Event & 262, Novi Pazar | |
| 11 | 04.09.2024 | Balić Adam | Sabović Fikret | 5 | 2 | - | Event & 262, Novi Pazar | |
| 10 | 25.08.2024 | Kahrović Rijad | Sabović Fikret | 6 | 4 | - | Event & 262, Novi Pazar | |
| 9 | 25.08.2024 | Sabović Fikret | Šaljić Admir | 5 | 7 | - | Event & 262, Novi Pazar | |
| 8 | 25.08.2024 | Sabović Fikret | Smajović Fuad | 7 | 3 | - | Event & 262, Novi Pazar | |
| 7 | 19.05.2024 | Simojlović Marko | Sabović Fikret | 7 | 3 | - | Event & 262, Novi Pazar | |
| 6 | 19.05.2024 | Sabović Fikret | Brković Vladimir | 5 | 7 | - | Event & 262, Novi Pazar | |
| 5 | 10.03.2024 | Sabović Fikret | Mrlješ Miljan | 4 | 6 | - | Event & 262, Novi Pazar | |
| 4 | 10.03.2024 | Sabović Fikret | Hot Anes | 1 | 6 | - | Event & 262, Novi Pazar |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 3 | 03.09.2023 | Sabović Fikret | Balić Adam | 4 | 6 | 1-0 | Event & 262, Novi Pazar | |
| 2 | 03.09.2023 | Sabović Fikret | Mehović Edib | 6 | 5 | - | Event & 262, Novi Pazar | |
| 1 | 03.09.2023 | Bulić Senad | Sabović Fikret | 6 | 5 | - | Event & 262, Novi Pazar |
| RB | Datum | Klub | Turnir | Mesto | Rejting ± | Poena |
|---|---|---|---|---|---|---|
| 28 | 10.09.2026 | Event & 262, Novi Pazar | Event 262 Hendikep Sredom | 17 | -1.5 |
75 |
| 27 | 03.09.2026 | Event & 262, Novi Pazar | Event 262 Hendikep Sredom | 17 | -2.53 |
50 |
| 26 | 31.08.2026 | Event & 262, Novi Pazar | Bk Event 262 Open | 5 | 0.28 |
240 |
| 25 | 20.08.2026 | Event & 262, Novi Pazar | Event 262 Hendikep Sredom | 9 | -1.18 |
125 |
| 24 | 23.07.2026 | Event & 262, Novi Pazar | Bk Event 262 Hendikep Sredom | 5 | -0.89 |
200 |
| 23 | 16.07.2026 | Event & 262, Novi Pazar | Event 26 Hendikep Sredom | 9 | 1.99 |
125 |
| 22 | 09.07.2026 | Event & 262, Novi Pazar | Event 262 Hendikep Sredom | 9 | -1.17 |
125 |
| 21 | 05.07.2026 | Event & 262, Novi Pazar | Bank Pool 9 Ball | 5 | - | 100 |
| 20 | 02.07.2026 | Event & 262, Novi Pazar | Event 262 Hendikep Sredom | 13 | -1.28 |
75 |
| 19 | 01.07.2026 | Inn, Novi Pazar | Inn B,c,d Promotivni | 7 | -2.58 |
40 |
| 18 | 20.04.2026 | Event & 262, Novi Pazar | Bk Event 262 Parovi | 3 |
- | 360 |
| 17 | 05.04.2026 | Event & 262, Novi Pazar | Event&262 Turnir | 5 | -0.7 |
160 |
| 16 | 30.03.2026 | Inn, Novi Pazar | Strong | 9 | -0.96 |
100 |
| 15 | 13.03.2026 | Inn, Novi Pazar | Inn Cetvrtak | 5 | -2.08 |
160 |
| 14 | 06.03.2026 | Inn, Novi Pazar | Inn Cetvrtak | 7 | -1.93 |
40 |
| 13 | 27.02.2026 | Inn, Novi Pazar | Bk Inn | 9 | -0.51 |
100 |
| 12 | 20.02.2026 | Inn, Novi Pazar | Bk Inn | 7 | -1.32 |
40 |
| 11 | 13.02.2026 | Inn, Novi Pazar | Bk Inn Nocni Turnir | 9 | -2.25 |
100 |
| 10 | 06.02.2026 | Event & 262, Novi Pazar | Nocni | 17 | -0.26 |
60 |
| 9 | 12.10.2025 | Inn, Novi Pazar | Inn promotivni turnir | 17 | -0.73 |
60 |
| 8 | 02.08.2025 | Kod Meše, Sjenica | Hobi Turnir | 13 | -2.29 |
60 |
| 7 | 04.11.2024 | Event & 262, Novi Pazar | Hendikep Turnir Event 262 | 3 |
1.16 |
120 |
| 6 | 09.09.2024 | Event & 262, Novi Pazar | Event&262 Open | 17 | -1.15 |
60 |
| 5 | 05.09.2024 | Event & 262, Novi Pazar | Nocni Turnir Event 262 | 3 |
1.2 |
240 |
| 4 | 25.08.2024 | Event & 262, Novi Pazar | Event&262 Turnir | 9 | 0.41 |
150 |
| 3 | 20.05.2024 | Event & 262, Novi Pazar | Regionalna Liga - Treći Turnir | 17 | 0.73 |
75 |
| 2 | 11.03.2024 | Event & 262, Novi Pazar | Bk Event&262 | 24 | -1.78 |
40 |
| 1 | 03.09.2023 | Event & 262, Novi Pazar | Hendikep Turnir Event&262 | 9 | -1.28 |
125 |