| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.09. - 17:05 | 5 | Gusev Artem | 3 | 5 | - | Ammondt Vladimir | challenge | ![]() | -0.92 |
| 2 | 27.09. - 15:45 | 5 | Gusev Artem | 4 | 5 | - | Ammondt Vladimir | challenge | ![]() | -0.62 |
| 3 | 29.08. - 21:08 | 5 | Gusev Artem | 5 | 4 | - | Ammondt Vladimir | challenge | ![]() | - |
| 4 | 29.08. - 20:13 | 5 | Gusev Artem | 5 | 0 | - | Ammondt Vladimir | challenge | ![]() | 1.22 |
| 5 | 22.07. - 18:45 | 4 | Gusev Artem | 4 | 2 | - | Ammondt Vladimir | challenge | ![]() | 0.30 |
| 6 | 22.07. - 17:40 | 4 | Gusev Artem | 3 | 4 | - | Ammondt Vladimir | challenge | ![]() | -0.62 |
| 7 | 21.06. - 18:32 | 4 | Ammondt Vladimir | 3 | 4 | - | Gusev Artem | Challange match | ![]() | - |
| 8 | 21.06. - 17:46 | 4 | Ammondt Vladimir | 1 | 4 | - | Gusev Artem | Challange match | ![]() | 0.61 |
| 9 | 21.06. - 16:22 | 4 | Ammondt Vladimir | 3 | 4 | - | Gusev Artem | Challange match | ![]() | - |
| 10 | 21.06. - 15:05 | 4 | Ammondt Vladimir | 3 | 4 | - | Gusev Artem | Challange match | ![]() | - |
| 11 | 21.06. - 14:26 | 4 | Ammondt Vladimir | 4 | 1 | - | Gusev Artem | Challange match | -1.24 | |
| 12 | 07.06. - 15:33 | 4 | Ammondt Vladimir | 4 | 2 | - | Gusev Artem | Challenge | ![]() | -0.93 |
| 13 | 17.05. - 21:39 | 3 | Gusev Artem | 3 | 0 | - | Ammondt Vladimir | Challenge | ![]() | 0.83 |
| 14 | 17.05. - 19:47 | 5 | Gusev Artem | 4 | 5 | - | Ammondt Vladimir | Challenge | ![]() | -0.28 |
| 15 | 17.05. - 18:32 | 5 | Gusev Artem | 2 | 5 | - | Ammondt Vladimir | Challenge | ![]() | -0.84 |
| 16 | 03.05. - 17:36 | 5 | Gusev Artem | 1 | 5 | - | Ammondt Vladimir | Challenge | ![]() | -1.11 |
| 17 | 03.05. - 16:30 | 5 | Gusev Artem | 5 | 2 | - | Ammondt Vladimir | Challenge | ![]() | 0.83 |
| 18 | 03.05. - 15:22 | 5 | Gusev Artem | 1 | 5 | - | Ammondt Vladimir | Challenge | ![]() | -1.12 |
| 19 | 19.04. - 14:38 | 7 | Ammondt Vladimir | 7 | 6 | - | Gusev Artem | Challenge | ![]() | -0.27 |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 04.05.2026 | Gajić Predrag | Gusev Artem | 4 | 0 | - | Champions, Beograd | ![]() | |
| 2 | 04.05.2026 | Gajin NIkola | Gusev Artem | 4 | 1 | - | Champions, Beograd | ![]() | |
| 1 | 04.05.2026 | Gusev Artem | Mladenović Sara | 4 | 1 | - | Champions, Beograd | ![]() |
| RB | Datum | Klub | Turnir | Mesto | Rejting ± | Poena |
|---|---|---|---|---|---|---|
| 1 | 05.05.2026 | Champions, Beograd | Amaterski Mesecni Ranking Turnir | 17 | -0.77 |
60 |